Table 1. Spatial and Temporal Aspects of State of Maine Beach Profiling Project Data.
| Beach Name | Town | Acronym | No. of Profiles | Dates | Mark Surveyed |
| Willard | South Portland | WI | 6 | 2001-2007 | Yes |
| Higgins | Scarborough | HI | 3 | 1999-2007 | Yes |
| Scarborough | Scarborough | SC | 4 | 1999-2007 | Yes |
| Western-Ferry | Scarborough | WS | 3 | 1999-2007 | Yes |
| East Grand | Scarborough | EG | 4 | 1999-2007 | Yes |
| Kinney Shores | Saco | KS | 2 | 1999-2007 | Yes |
| Ferry (Saco) | Saco | FE | 4 | 2000-2007 | Yes |
| Fortunes Rocks | Biddeford | FR | 4 | 1999-2006 | No |
| Goose Rocks | Kennebunkport | GR | 4 | 2002-2007 | No |
| Goochs | Kennebunk | GO | 4 | 2001-2006 | Yes |
| Laudholm | Wells | LH | 5 | 2003-2007 | No |
| Drakes | Wells | DI | 4 | 2001-2007 | No |
| Wells | Wells | WE | 4 | 2003-2007 | No |
| Ogunquit | Ogunquit | OG | 4 | 2001-2007 | No |
| Long Sands | York | LS | 4 | 2002-2007 | Yes |
Last updated on July 3, 2007