Instructions for the general public:
- When addressing mail to Maine state agencies, you do not need to include the physical street address as long as you include the state house station (SHS) # from the list below.
- In addition, please use 04333 as the zip code. This is a special zip code designated by the USPS specifically for Maine state mail.
ADDRESS FORMAT | EXAMPLE |
AGENCY NAME |
Maine Postal |
SHS # | Dept Acronym | Department Name | Agency/Bureau Name | Agency Acronym |
---|---|---|---|---|
1 | Executive | Governor's Office | ||
2 | Legislative | Clerk of the House | ||
3 | Legislative | Senate Secretary's Office | ||
3 | Legislative | Legislative Post Office | ||
4 | DAFS | Administrative and Financial Services | Department of Administrative and Financial Services | DAFS |
5 | Legislative | Office of Fiscal and Program Review | OFPR | |
6 | OAG | Attorney General | Attorney General | OAG |
7 | Legislative | Office of the Revisor of Statutes | ROS | |
8 | DAFS | Administrative and Financial Services | Bureau of Alcoholic Beverages and Lottery Operations | BABLO |
9 | DAFS | Administrative and Financial Services | The Office of State Procurement Services | OSPS |
11 | DHHS | Health and Human Services | Health and Human Services | HHS |
12 | DHHS | Health and Human Services | Health Environmental Testing Lab | |
13 | Legislative | Office of Policy and Legal Analysis | OPLS | |
14 | DAFS | Administrative and Financial Services | Office of the State Controller | OSC |
15 | DACF | Agriculture, Conservation and Forestry | Maine Forest Service | MFS |
16 | DOT | Transportation | Department of Transportation | DOT |
17 | DEP | Environmental Protection | Department of Environmental Protection | DEP |
18 | OPA | Public Advocate | Public Utilities Commission | PUC |
20 | DPS | Public Safety | State Police/Traffic Safety | |
21 | DMR | Marine Resources | Department of Marine Services | |
22 | ACF | Agriculture, Conservation and Forestry | Conservation | |
23 | DOE | Education | Department of Education | DOE |
24 | DAFS | Administrative and Financial Services | Maine Revenue Services | |
25 | Maine Arts Commission | Maine Arts Commission | ||
26 | DOT | Transportation | Fleet Services | |
27 | WCB | Workers' Compensation Board | Workers' Compensation Board | WCB |
28 | DACF | Agriculture, Conservation and Forestry | Agriculture | |
29 | SOS | Secretary of State | Bureau of Motor Vehicles | BMV |
30 | DOL | Labor | Labor Administrative Hearings | |
31 | DOC | Corrections | Probation & Parole | |
32 | DVEM | Defense, Veterans and Emergency Management | Camp Keyes | |
33 | DVEM | Defense, Veterans and Emergency Management | Camp Chamberlin | |
34 | DPFR | Professional and Financial Regulation | Bureau of Insurance | |
35 | DPFR | Professional and Financial Regulation | Professional & Financial Regulation | DPFR |
36 | DPFR | Professional and Financial Regulation | Bureau of Financial Institutions | |
37 | OAG | Attorney General | Office of Chief Medical Examiner | OCME |
38 | DMR | Marine Resources | Coastal Program | |
39 | Office of the Maine State Treasurer | Treasury | ||
41 | DIFW | Inland Fisheries and Wildlife | Inland Fisheries and Wildlife | IFW |
42 | DPS | Public Safety | State Police | MSP |
43 | Legislative | Law & Legislative Library | ||
44 | DAFS | Administrative and Financial Services | General Services Building Control | |
45 | DOL | Labor | Bureau of Labor Standards | BLS |
46 | MPERS | Maine Public Employees Retirement System | Maine State Retirement System | |
47 | DOL | Labor | Unemployment | |
49 | DAFS | Administrative and Financial Services | State Board of Property Tax Review | |
50 | DOL | Labor | Paid Family Medical Leave Program | |
51 | MHRC | Maine Human Rights Commission | Human Rights Commission | MHRC |
52 | DPS | Public Safety | Fire Marshall's Office | FMO |
53 | MHDO | Maine Health Data Organization | Maine Health Data Organization Dirigo Health | |
54 | DOL | Labor | Commissioners Office | |
55 | DOL | Labor | Bureau of Employment Services | BES |
57 | DOL | Labor | Unemployment Insurance Commission | |
58 | DAFS | Administrative and Financial Services | Bureau of the Budget | |
59 | DECD | Economic and Community Development | Economic and Community Development | |
61 | DAFS | Administrative and Financial Services | Employee Health & Benefits | |
62 | Executive | Office of Energy Independence | ||
63 | Maine Military Authority | Department of Defense, Veterans and Emergency Management | DVEM | |
64 | MSL | Maine State Library | Maine State Library | |
65 | MHPC | Maine Historic Preservation Commission | Maine Historic Preservation Commission | MHPC |
66 | Office of the State Auditor | Office of the State Auditor | ||
68 | Public Safety | Capitol Police | ||
71 | WCB | Workers' Compensation Board | Workers' Compensation Advocate's Office | |
72 | DVEM | Defense, Veterans and Emergency Management | Maine Emergency Management Agency | MEMA |
73 | DOL | Labor | Division of Vocational Rehabilitation Region III | |
74 | DAFS | Administrative and Financial Services | General Government Service Center | GGSC |
75 | Executive | Blaine House | ||
76 | DAFS | Administrative and Financial Services | Building Control | |
77 | DAFS | Administrative and Financial Services | Bureau of General Services | BGS |
78 | DAFS | Administrative and Financial Services | Commissioner's Office | |
79 | DAFS | Administrative and Financial Services | Employee Relations | |
80 | DHHS | Department of Health and Human Services | Riverview Psychiatric Center | |
82 | Legislative | Office of Program Evaluation & Government Accountability | ||
83 | Maine State Museum | Maine State Museum | ||
84 | Secretary of State | Maine State Archives | ||
85 | DAFS | Administrative and Financial Services | Risk Management | |
86 | DAFS | Administrative and Financial Services | State Claims Commission | |
87 | DPS | Public Safety | Gambling Control | |
88 | DAFS | Administrative and Financial Services | Maine Postal | |
89 | Maine State Housing | Maine State Housing | ||
90 | DOL | Labor | Maine Labor Relations Board | |
91 | DAFS | Administrative and Financial Services | Maine IT Central Printing | |
92 | DPFR | Professional and Financial Regulation | Board of Licensure for Professional Engineers | |
93 | DACF | Agriculture, Conservation and Forestry | Geological Survey & Land for Me. Future | |
94 | Finance Authority of Maine | Finance Authority of Maine | FAME | |
95 | DAFS | Administrative and Financial Services | Maine Surplus | |
97 | DOL | Labor | Unemployment Claim Center | |
98 | DOT | Transportation | DOT Mid Coast Region II | |
99 | Cross Café | NON STATE AGENCY | ||
100 | Legislative | Legislative Information Office | ||
101 | Secretary of State | Division of Corporations UCC Commissions | ||
102 | MHDO | Maine Health Data Organization | Maine Health Data Organization | |
103 | DAFS | Administrative and Financial Services | Maine IT Build Center | |
104 | DPS | Public Safety | Commissioner's Office | |
105 | DOE | Education | Maine Commission for Community Service | |
106 | DAFS | Administrative and Financial Services | Central Fleet Management | CFM |
107 | DACF | Agriculture, Conservation and Forestry | Parks and Lands, Southern Division | |
108 | DAFS | Administrative and Financial Services | Security and Employment Service Center | DFPS/SESC |
109 | DOL | Labor | Career Center Bureau of Employment Services | |
111 | DOC | Corrections | Department of Corrections | DOC |
112 | Public Advocates Office | Public Advocates Office | ||
113 | DPFR | Professional and Financial Regulation | Maine State Board of Optometry | |
114 | BHR | Human Resources | Office of Employee Health & Wellness | OEH |
115 | Legislative | Legislature Executive Director's Office | ||
117 | DVEM | Defense, Veterans and Emergency Management | Bureau of Veteran's Services | |
118 | DOL | Labor | Center for Workforce Research & Info | |
119 | Maine Math & Science Alliance | Maine Math & Science Alliance | ||
121 | DPFR | Professional and Financial Regulation | Securities | |
124 | DACF | Agriculture, Conservation and Forestry | Conservation Corps | |
125 | DVEM | Defense, Veterans and Emergency Management | Maine Veteran's Cemeteries | |
126 | Permanent Commission Racial, Indigenous And Tribal Populations | Permanent Commission Racial, Indigenous And Tribal Populations | ||
127 | Maine Office of Community Affairs | Maine Office of Community Affairs | ||
129 | Maine Redevelopment Land Bank Authority | Maine Redevelopment Land Bank Authority | ||
131 | Maine Community College System | Maine Community College System | ||
132 | DAFS | Administrative and Financial Services | Department of Administrative and Financial Services | DAFS |
133 | DPS | Public Safety | Maine State Police Crime Laboratory | |
134 | Maine Board of Tax Appeals | Maine Board of Tax Appeals | ||
135 | Maine Commission on Governmental Ethics & Election Practices | Maine Commission on Governmental Ethics & Election Practices | ||
136 | DOE | Education | Child Nutrition & Education in Unorganized Territory | |
137 | DPFR | Professional and Financial Regulation | Board of Licensure in Medicine | |
139 | MDDC | Developmental Disabilities Council | Developmental Disabilities Council | MDDC |
140 | DAFS | Administrative and Financial Services | Security and Employment Finance | |
142 | DPFR | Professional and Financial Regulation | Osteopathic Board | |
143 | DPFR | Professional and Financial Regulation | Board Of Dental Practice | |
145 | DAFS | Administrative and Financial Services | Maine IT | |
146 | DOE | Education | Child Development Services | CDS |
147 | DAFS | Administrative and Financial Services | Maine IT Radio Services | |
148 | SOS | Secretary of State | Secretary of State | SOS |
150 | DOL | Labor | Division of Vocational Rehabilitation | VR |
151 | DHHS | Health and Human Services | Forensics | |
152 | DPS | Public Safety | Maine Emergency Medical Services | EMS |
153 | Maine Commission on Public Defense Services | Capital Region Public Defender Office | ||
154 | Maine Commission on Public Defense Services | Maine Commission on Indigent Legal Services | ||
155 | DAFS | Administrative and Financial Services | Natural Resource Service Center | NRSC |
156 | Workers' Compensation | Worker's Compensation Reg. Office | ||
158 | DPFR | Professional and Financial Regulation | Maine State Board of Nursing | |
162 | DAFS | Administrative and Financial Services | Office of Cannabis Policy | |
163 | State of Maine Judicial Branch | Administrative Office of the Courts | ||
164 | DPS | Public Safety | Bureau of Highway Safety | |
165 | State Police/Spec Investigations State Fire Marshal | Bureau of Building Codes and Standards | ||
166 | DPS | Public Safety | Maine Drug Enforcement Agency | |
168 | DACF | Agriculture, Conservation and Forestry | Maine Forest Service Insect & Disease Lab | |
170 | GOVERNOR ELECT TRANSITION TEAM | temp. goes to shs75 | ||
171 | State of Maine Judicial Branch | Administrative Office of the Courts Family Division | ||
172 | DMR | Marine Resources | Maine Sea Run Salmon Commission | |
175 | MEGIS/E911 | Deliver to 18 SHS | ||
176 | Human Resources Management | HRMS Project | ||
177 | DACF | Agriculture, Conservation and Forestry | Natural Areas Program | |
180 | DOC | Corrections | Juvenile Probation | |
181 | Executive | Governor's Office of Policy Innovation & The Future | ||
182 | DOE | Education | Maine Charter School Commission | |
183 | Maine Commission on Public Defense Services | Rural Defenders Unit | ||
184 | SOS | Secretary of State | Elections | |
284 | Maine State Records Center | Archives |
List revised February 2025 (This list supersedes all previous lists.) Please contact postal@maine.gov to notify us of any discrepancies.