November 6, 2012
General Election Tabulations

U.S. President
County and Statewide Totals



Click on the county name to see municipal totals.

COUNTY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
Androscoggin 837 28,989 22,232 607 1 194 2 1,201 54,063
Aroostook 430 17,777 15,196 358 1 97 1 656 34,516
Cumberland 1,901 101,950 57,821 1,723 11 380 0 1,743 165,529
Franklin 280 9,367 6,369 232 0 34 0 533 16,815
Hancock 423 17,569 12,324 393 7 80 3 464 31,263
Kennebec 908 35,068 26,519 810 2 190 0 1,099 64,596
Knox 275 13,223 8,248 257 6 57 1 454 22,521
Lincoln 254 11,315 8,899 232 9 48 0 244 21,001
Oxford 505 16,330 11,996 449 1 132 7 654 30,074
Penobscot 968 38,811 36,547 773 9 193 5 1,474 78,780
Piscataquis 135 4,149 4,530 111 1 29 0 151 9,106
Sagadahoc 247 11,821 8,429 237 0 59 1 474 21,268
Somerset 328 12,216 11,800 369 3 71 0 444 25,231
Waldo 297 11,296 9,058 334 3 71 2 275 21,336
Washington 246 7,803 7,550 175 3 54 5 273 16,109
York 1,260 61,551 43,900 1,008 3 332 3 1,426 109,483
STATE UOCAVA 58 2,071 858 51 2 14 0 13 3,067
Totals: 9,352 401,306 292,276 8,119 62 2,035 30 11,578 724,758
Return to top


ANDROSCOGGIN
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
AUBURN 201 6,503 4,462 123 1 41 1 117 11,449
DURHAM 44 1,137 1,080 34 0 13 0 120 2,428
GREENE 31 1,113 1,143 37 0 0 0 45 2,369
LEEDS 20 609 522 16 0 3 0 10 1,180
LEWISTON 234 9,624 5,796 155 0 70 1 377 16,257
LISBON 84 2,381 2,228 65 0 25 0 41 4,824
LIVERMORE 19 661 518 11 0 4 0 19 1,232
LIVERMORE FALLS 24 845 467 16 0 5 0 17 1,374
MECHANIC FALLS 24 753 678 20 0 7 0 64 1,546
MINOT 21 704 771 13 0 5 0 17 1,531
POLAND 46 1,585 1,369 32 0 9 0 27 3,068
SABATTUS 28 1,294 1,160 38 0 1 0 201 2,722
TURNER 50 1,429 1,585 30 0 6 0 134 3,234
WALES 11 351 453 17 0 5 0 12 849
Androgscoggin
County Totals
837 28,989 22,232 607 1 194 2 1,201 54,063
Return to top

AROOSTOOK
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
ALLAGASH 2 79 59 0 0 0 0 3 143
AMITY 2 35 56 1 0 3 0 2 99
ASHLAND 1 327 232 4 0 1 0 8 573
BANCROFT 0 11 20 0 0 0 0 0 31
BLAINE 5 99 258 3 0 0 0 6 371
BRIDGEWATER 2 111 175 2 0 0 0 7 297
CARIBOU 45 1,910 1,665 35 0 14 0 37 3,706
CARY PLT 1 39 68 1 0 0 0 5 114
CASTLE HILL 0 76 118 2 0 1 0 3 200
CASWELL 1 90 45 2 0 0 0 4 142
CHAPMAN 27 119 96 4 0 0 0 4 250
CONNOR TWP 3 111 70 2 0 0 0 0 186
CRYSTAL 2 51 86 3 0 0 0 1 143
CYR PLT 0 23 20 0 0 0 0 1 44
DYER BROOK 1 43 78 7 0 2 0 3 134
E TWP 0 9 25 0 0 0 0 0 34
EAGLE LAKE 4 253 152 7 0 0 0 23 439
EASTON 12 312 322 5 0 3 0 10 664
FORT FAIRFIELD 27 821 698 26 0 8 0 37 1,617
FORT KENT 24 1,376 625 18 0 10 0 35 2,088
FORT KENT TWPS  0 1 1 0 0 0 0 0 2
FRENCHVILLE 8 406 164 5 0 2 0 17 602
GARFIELD PLT 0 24 27 0 0 0 0 0 51
GLENWOOD PLT 0 2 4 0 0 0 0 0 6
GRAND ISLE 1 174 52 4 0 2 0 9 242
HAMLIN 2 62 33 0 0 0 0 2 99
HAMMOND 0 24 25 0 0 0 0 0 49
HAYNESVILLE 0 22 35 0 0 1 0 2 60
HERSEY 0 9 23 0 0 0 0 3 35
HODGDON 6 181 377 3 0 0 0 12 579
HOULTON 30 1,133 1,307 31 0 10 0 64 2,575
ISLAND FALLS 4 189 221 7 0 0 0 13 434
LIMESTONE 12 511 324 12 0 4 0 15 878
LINNEUS 4 151 282 4 0 0 1 11 453
LITTLETON 11 171 274 5 0 1 0 7 469
LUDLOW 3 100 126 0 0 0 0 3 232
MACWAHOC PLT 0 18 27 1 0 0 0 2 48
MADAWASKA 21 1,540 511 17 0 3 0 53 2,145
MADAWASKA
LAKE TWP
2 46 63 2 0 0 0 0 113
MAPLETON 6 521 531 8 0 3 0 14 1,083
MARS HILL 11 276 475 4 0 0 0 7 773
MASARDIS 3 80 60 2 0 0 0 1 146
MERRILL 1 62 64 1 0 0 0 3 131
MONTICELLO 5 158 218 1 0 0 0 15 397
MORO PLT 1 1 21 0 0 1 0 1 25
MORO PLT TWPS  0 0 2 0 0 0 0 0 2
NASHVILLE PLT 0 12 6 0 0 0 0 0 18
NEW CANADA 5 148 101 3 0 1 0 4 262
NEW LIMERICK 2 134 178 3 0 2 0 3 322
NEW SWEDEN 4 182 158 3 0 6 0 7 360
OAKFIELD 8 145 202 5 0 0 0 19 379
ORIENT 0 48 42 3 0 1 0 1 95
OXBOW PLT 0 11 34 0 0 0 0 1 46
PERHAM 0 88 114 2 0 0 0 7 211
PORTAGE LAKE 3 125 109 4 0 0 0 2 243
PRESQUE ISLE 65 2,231 1,885 49 0 1 0 79 4,310
REED PLT 0 25 55 1 0 0 0 1 82
SHERMAN 7 218 365 12 0 2 0 7 611
SMYRNA 0 55 67 3 0 2 0 2 129
ST.  AGATHA 4 399 161 3 1 1 0 8 577
ST. FRANCIS 1 172 76 1 0 0 0 8 258
ST. JOHN PLT 3 80 56 4 0 0 0 3 146
STOCKHOLM 2 91 53 1 0 0 0 4 151
T11 R4 WELS  10 0 10 0 0 0 0 0 20
T12 R13  0 2 2 0 0 0 0 0 4
T15 R6 WELS  0 2 3 0 0 0 0 1 6
T15 R9 TWP  0 1 0 0 0 0 0 0 1
TD R2 WELS  0 3 0 0 0 0 0 0 3
VAN BUREN 9 684 210 10 0 1 0 14 928
VAN BUREN TWPS  0 13 4 0 0 0 0 1 18
WADE 2 50 74 2 0 1 0 8 137
WALLAGRASS 2 204 77 0 0 1 0 6 290
WASHBURN 6 346 418 6 0 2 0 14 792
WESTFIELD 1 117 146 5 0 0 0 5 274
WESTMANLAND 0 21 21 1 0 0 0 0 43
WESTON 0 50 81 0 0 4 0 1 136
WINTERVILLE PLT 1 78 47 5 0 1 0 3 135
WOODLAND 5 285 326 3 0 2 0 4 625
AROOSTOOK
COUNTY TOTALS
430 17,777 15,196 358 1 97 1 656 34,516
Return to top

CUMBERLAND
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
BALDWIN 25 354 413 7 0 1 0 0 800
BRIDGTON 32 1,501 1,199 38 1 13 0 31 2,815
BRUNSWICK 141 7,900 3,670 160 1 27 0 189 12,088
CAPE ELIZABETH 39 4,018 2,261 42 1 9 0 24 6,394
CASCO 25 993 899 23 0 6 0 17 1,963
CHEBEAGUE ISLAND 7 216 71 2 0 0 0 0 296
CUMBERLAND 47 2,619 2,221 24 0 6 0 26 4,943
FALMOUTH 49 4,150 3,319 54 0 18 0 44 7,634
FREEPORT 48 3,266 1,726 46 1 12 0 46 5,145
FRYE ISLAND 0 17 38 1 0 0 0 1 57
GORHAM 100 5,123 3,742 76 0 32 0 68 9,141
GRAY 60 2,260 2,144 55 0 11 0 39 4,569
HARPSWELL 37 1,940 1,371 21 1 6 0 25 3,401
HARRISON 35 737 627 20 0 3 0 15 1,437
LONG ISLAND 2 132 60 6 0 0 0 6 206
NAPLES 30 1,057 983 22 0 6 0 25 2,123
NEW GLOUCESTER 41 1,565 1,519 25 0 14 0 67 3,231
NORTH YARMOUTH 21 1,418 1,001 22 0 2 0 19 2,483
PORTLAND 473 27,739 7,488 565 4 76 0 303 36,648
POWNAL 11 550 422 10 0 4 0 7 1,004
RAYMOND 28 1,426 1,196 22 0 15 0 21 2,708
SCARBOROUGH 116 6,351 5,187 85 0 26 0 73 11,838
SEBAGO 13 516 472 12 1 4 0 12 1,030
SOUTH PORTLAND 152 9,958 4,104 129 0 40 0 95 14,478
STANDISH 57 2,554 2,400 43 1 12 0 33 5,100
WESTBROOK 126 5,528 3,053 96 0 20 0 432 9,255
WINDHAM 139 4,704 4,107 77 0 14 0 83 9,124
YARMOUTH 47 3,358 2,128 40 0 3 0 42 5,618
CUMBERLAND
COUNTY TOTAL
1,901 101,950 57,821 1,723 11 380 0 1,743 165,529
Return to top

FRANKLIN
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
AVON 2 127 105 2 0 0 0 5 241
CARRABASSETT VALLEY 12 295 153 3 0 2 0 3 468
CARTHAGE 4 139 96 6 0 0 0 6 251
CHESTERVILLE 6 399 246 11 0 0 0 16 678
COPLIN PLT 0 42 40 1 0 0 0 2 85
DALLAS PLT 1 127 97 2 0 0 0 0 227
EUSTIS 11 189 166 5 0 2 0 12 385
EUSTIS FRA TWPS  0 2 0 0 0 0 0 0 2
FARMINGTON 94 2,441 1,288 63 0 11 0 320 4,217
FREEMAN TWP  6 68 61 1 0 0 0 0 136
INDUSTRY 7 238 196 9 0 1 0 5 456
JAY 41 1,615 868 19 0 5 0 21 2,569
KINGFIELD 19 331 265 6 0 2 0 14 637
LANG TWP  0 0 1 0 0 0 0 0 1
MADRID TWP  0 52 40 0 0 0 0 3 95
NEW SHARON 7 433 383 18 0 5 0 13 859
NEW VINEYARD 3 191 199 6 0 1 0 15 415
PHILLIPS 7 249 208 22 0 2 0 8 496
RANGELEY 7 334 350 3 0 2 0 3 699
RANGELEY OXF TWPS  0 7 2 0 0 0 0 0 9
RANGELEY PLT 1 64 79 0 0 0 0 3 147
SANDY RIVER PLT 0 52 33 1 0 0 0 1 87
STRONG 11 337 347 7 0 0 0 12 714
TEMPLE 3 216 94 2 0 1 0 2 318
WELD 5 149 118 7 0 0 0 5 284
WELD TWPS  0 5 5 0 0 0 0 0 10
WILTON 31 1,251 921 38 0 0 0 64 2,305
WILTON TWPS  2 14 8 0 0 0 0 0 24
FRANKLIN
COUNTY TOTALS
280 9,367 6,369 232 0 34 0 533 16,815
Return to top

HANCOCK
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
AMHERST 2 69 70 3 0 2 0 3 149
AURORA 3 18 40 1 0 0 0 0 62
AURORA TWPS  0 0 2 0 0 0 0 0 2
BAR HARBOR 38 2,142 779 50 0 5 0 20 3,034
BLUE HILL 22 1,125 588 25 1 3 0 13 1,777
BROOKLIN 2 368 194 9 0 1 0 3 577
BROOKSVILLE 7 418 210 15 1 0 0 10 661
BUCKSPORT 28 1,358 1,024 25 0 9 0 155 2,599
CASTINE 10 338 241 2 0 0 0 11 602
CRANBERRY ISLES 2 102 41 4 0 2 0 1 152
DEDHAM 15 534 482 7 0 1 0 6 1,045
DEER ISLE 4 726 361 13 0 2 0 24 1,130
EASTBROOK 5 90 116 3 0 0 0 5 219
ELLSWORTH 79 1,952 1,846 55 0 16 0 49 3,997
FLETCHERS LANDING TWP (T8 SD)  0 19 32 0 0 0 0 1 52
FRANKLIN 10 354 360 6 0 3 0 12 745
FRANKLIN TWPS  0 2 5 0 0 0 0 0 7
FRENCHBORO 0 21 15 4 0 1 0 1 42
GOULDSBORO 16 494 460 10 0 1 1 10 992
GREAT POND 0 15 19 1 0 0 0 0 35
GREAT POND TWPS  0 2 0 0 0 0 0 0 2
HANCOCK 18 596 595 10 1 4 0 17 1,241
LAMOINE 13 527 506 10 0 3 0 4 1,063
MARIAVILLE 6 123 142 3 0 5 2 0 281
MOUNT DESERT 15 911 442 13 1 2 0 9 1,393
ORLAND 17 717 513 19 0 4 0 7 1,277
OSBORN 0 9 31 0 0 0 0 0 40
OTIS 1 144 259 0 0 0 0 6 410
PENOBSCOT 13 467 280 10 0 0 0 7 777
SEDGWICK 7 447 233 12 0 5 0 10 714
SORRENTO 7 104 77 4 0 1 0 3 196
SOUTHWEST HARBOR 11 653 380 8 3 2 0 9 1,066
STONINGTON 8 407 184 10 0 0 0 7 616
SULLIVAN 14 352 227 9 0 1 0 17 620
SURRY 11 538 395 12 0 2 0 16 974
SWANS ISLAND 3 94 124 5 0 2 0 4 232
T3 ND  0 2 4 0 0 0 0 0 6
T7 SD  0 0 4 1 0 0 0 0 5
TREMONT 14 550 306 9 0 0 0 11 890
TRENTON 6 436 340 14 0 1 0 3 800
VERONA ISLAND 5 166 138 3 0 1 0 6 319
WALTHAM 1 67 114 1 0 0 0 1 184
WINTER HARBOR 10 112 145 7 0 1 0 3 278
HANCOCK
COUNTY TOTALS
423 17,569 12,324 393 7 80 3 464 31,263
Return to top

KENNEBEC
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
ALBION 20 429 561 12 0 3 0 11 1,036
AUGUSTA 133 5,220 3,351 118 0 29 0 195 9,046
BELGRADE 16 952 890 24 0 4 0 14 1,900
BENTON 17 731 673 19 0 3 0 22 1,465
CHELSEA 15 693 604 31 0 7 0 17 1,367
CHINA 25 1,121 1,113 32 0 7 0 24 2,322
CLINTON 16 817 730 20 0 3 0 25 1,611
FARMINGDALE 13 886 675 16 1 6 0 30 1,627
FAYETTE 7 432 294 8 0 1 0 5 747
GARDINER 60 1,702 1,158 64 0 0 0 40 3,024
HALLOWELL 20 1,090 426 20 0 6 0 17 1,579
LITCHFIELD 43 919 888 24 0 11 0 29 1,914
MANCHESTER 16 831 737 8 0 5 0 16 1,613
MONMOUTH 43 1,162 1,069 32 0 10 0 13 2,329
MOUNT VERNON 20 517 398 15 0 2 0 13 965
OAKLAND 44 1,686 1,435 42 0 15 0 37 3,259
PITTSTON 23 779 752 24 0 12 0 19 1,609
RANDOLPH 15 536 385 13 0 1 0 21 971
READFIELD 18 862 631 17 0 4 0 20 1,552
ROME 8 314 248 7 0 1 0 13 591
SIDNEY 29 1,120 1,134 19 0 14 0 23 2,339
VASSALBORO 35 1,224 1,025 34 0 5 0 14 2,337
VIENNA 3 205 136 7 1 2 0 5 359
WATERVILLE 109 4,693 2,107 75 0 14 0 145 7,143
WAYNE 3 450 273 9 0 0 0 34 769
WEST GARDINER 30 1,004 971 28 0 2 0 28 2,063
WINDSOR 22 610 578 16 0 8 0 13 1,247
WINSLOW 56 2,206 1,781 34 0 13 0 223 4,313
WINTHROP 49 1,877 1,496 42 0 2 0 33 3,499
KENNEBEC
COUNTY TOTALS
908 35,068 26,519 810 2 190 0 1,099 64,596
Return to top

KNOX
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
APPLETON 12 435 329 18 0 0 0 14 808
CAMDEN 23 2,201 914 31 3 4 0 143 3,319
CRIEHAVEN TWP  0 1 0 0 0 0 0 0 1
CUSHING 6 422 378 11 0 0 0 14 831
FRIENDSHIP 8 321 360 12 0 4 0 16 721
HOPE 13 545 381 16 0 2 0 8 965
ISLE AU HAUT 2 48 5 2 0 0 0 1 58
MATINICUS ISLE PLT 0 33 18 0 0 0 0 0 51
NORTH HAVEN 5 199 67 3 1 0 0 3 278
OWLS HEAD 7 560 403 5 0 0 0 14 989
ROCKLAND 48 2,198 1,065 43 1 5 0 106 3,466
ROCKPORT 20 1,291 825 13 0 0 0 29 2,178
SAINT GEORGE 23 980 518 24 0 16 0 17 1,578
SOUTH THOMASTON 8 507 346 13 0 0 1 14 889
THOMASTON 16 860 522 12 0 2 0 22 1,434
UNION 23 712 598 20 0 5 0 17 1,375
VINALHAVEN 9 519 177 5 0 2 0 11 723
WARREN 31 961 940 20 0 9 0 7 1,968
WASHINGTON 21 430 402 9 1 8 0 18 889
KNOX
COUNTY TOTALS
275 13,223 8,248 257 6 57 1 454 22,521
Return to top

LINCOLN
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
ALNA 3 271 182 11 0 0 0 6 473
BOOTHBAY 22 1,099 920 13 0 0 0 20 2,074
BOOTHBAY HARBOR 14 754 572 11 0 1 0 16 1,368
BREMEN 3 293 187 7 0 3 0 9 502
BRISTOL 14 1,049 718 22 0 4 0 18 1,825
DAMARISCOTTA 19 771 503 14 0 0 0 27 1,334
DRESDEN 22 544 412 11 0 10 0 14 1,013
EDGECOMB 10 418 317 12 0 4 0 8 769
JEFFERSON 13 676 742 14 2 6 0 13 1,466
MONHEGAN PLT 0 49 5 1 0 0 0 1 56
NEWCASTLE 14 744 423 15 0 0 0 7 1,203
NOBLEBORO 10 622 466 10 3 0 0 5 1,116
SOMERVILLE 6 136 129 3 0 1 0 4 279
SOUTH BRISTOL 12 376 224 5 2 1 0 9 629
SOUTHPORT 0 207 223 1 0 0 0 4 435
WALDOBORO 44 1,323 1,164 32 1 9 0 44 2,617
WESTPORT ISLAND 7 254 221 4 0 0 0 3 489
WHITEFIELD 14 693 531 18 1 6 0 14 1,277
WISCASSET 27 1,036 960 28 0 3 0 22 2,076
LINCOLN
COUNTY TOTALS
254 11,315 8,899 232 9 48 0 244 21,001
Return to top

OXFORD
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
ALBANY TWP 8 169 94 10 0 1 0 0 282
ANDOVER 19 255 217 14 0 1 0 13 519
ANDOVER TWPS  0 0 3 0 0 0 1 0 4
BETHEL 25 911 552 20 0 3 0 23 1,534
BROWNFIELD 7 445 349 12 0 3 0 9 825
BUCKFIELD 18 518 465 20 0 6 0 11 1,038
BYRON 1 39 37 3 0 0 0 4 84
CANTON 11 260 197 5 0 4 6 6 489
DENMARK 14 318 317 9 0 3 0 10 671
DIXFIELD 21 750 470 13 0 14 0 44 1,312
FRYEBURG 33 920 649 12 0 11 0 25 1,650
GILEAD 5 68 41 1 0 0 0 5 120
GREENWOOD 7 244 172 9 0 4 0 4 440
HANOVER 3 88 71 0 0 0 0 2 164
HARTFORD 14 307 256 8 0 1 0 4 590
HEBRON 16 360 303 14 0 3 0 13 709
HIRAM 12 379 323 11 1 3 0 9 738
LINCOLN PLT 0 14 13 0 0 0 0 0 27
LOVELL 9 333 306 7 0 3 0 11 669
MAGALLOWAY PLT 0 3 10 1 0 0 0 0 14
MEXICO 33 894 352 27 0 2 0 24 1,332
MILTON TWP  1 45 30 2 0 0 0 1 79
NEWRY 3 127 100 2 0 0 0 3 235
NORWAY 34 1,351 1,033 37 0 11 0 53 2,519
OTISFIELD 15 517 438 15 0 5 0 15 1,005
OXFORD 17 1,049 918 26 0 4 0 36 2,050
PARIS 41 1,345 1,020 37 0 12 0 180 2,635
PERU 11 520 338 12 0 5 0 21 907
PORTER 11 371 346 12 0 5 0 11 756
ROXBURY 2 151 91 3 0 4 0 1 252
RUMFORD 44 1,671 915 38 0 10 0 56 2,734
STONEHAM 3 90 59 3 0 0 0 1 156
STOW 1 122 63 4 0 2 0 3 195
SUMNER 8 271 241 6 0 2 0 9 537
SWEDEN 3 125 96 2 0 0 0 4 230
UPTON 1 24 32 3 0 0 0 1 61
WATERFORD 34 455 382 15 0 4 0 10 900
WEST PARIS 12 470 353 25 0 4 0 24 888
WOODSTOCK 8 351 344 11 0 2 0 8 724
OXFORD
COUNTY TOTALS
505 16,330 11,996 449 1 132 7 654 30,074
Return to top

PENOBSCOT
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
ALTON 7 225 211 5 0 2 0 8 458
ARGYLE TWP  1 38 40 0 0 0 0 0 79
BANGOR 204 8,781 5,788 133 0 40 0 299 15,245
BRADFORD 4 251 349 7 2 1 0 9 623
BRADLEY 8 439 345 5 0 0 0 14 811
BREWER 48 2,450 2,542 41 0 0 0 104 5,185
BURLINGTON 3 67 111 2 0 0 0 4 187
CARMEL 15 579 849 11 0 8 0 20 1,482
CARROLL PLT 2 29 52 0 0 0 0 1 84
CHARLESTON 8 186 454 7 0 9 0 13 677
CHESTER 4 103 176 2 0 0 0 5 290
CLIFTON 6 221 231 4 0 0 0 3 465
CORINNA 12 414 649 15 0 4 0 11 1,105
CORINTH 16 477 874 13 0 0 0 23 1,403
DEXTER 17 745 860 21 0 7 0 48 1,698
DIXMONT 5 323 357 8 0 1 0 16 710
DREW PLT 0 7 13 0 0 0 0 0 20
EAST MILLINOCKET 15 483 416 6 0 1 0 19 940
EAST MILLINOCKET ARO TWPS  0 1 0 0 0 0 0 0 1
EAST MILLINOCKET PEN TWPS  0 2 0 0 0 0 0 0 2
EDDINGTON 16 557 682 9 2 2 0 13 1,281
EDINBURG 0 41 30 0 0 0 0 0 71
ENFIELD 12 356 389 12 0 0 0 16 785
ETNA 4 256 344 11 0 1 0 5 621
EXETER 4 220 312 6 0 1 0 10 553
GARLAND 9 246 287 5 0 2 0 8 557
GLENBURN 17 1,136 1,281 21 0 4 0 45 2,504
GREENBUSH 8 253 342 7 0 2 0 9 621
GREENFIELD TWP  3 37 71 0 0 0 0 2 113
HAMPDEN 30 2,013 2,099 38 0 11 0 38 4,229
HERMON 22 1,250 1,731 22 0 8 0 33 3,066
HOLDEN 20 827 1,059 21 0 0 0 21 1,948
HOWLAND 5 342 289 11 0 0 0 23 670
HUDSON 10 278 444 8 0 1 0 8 749
KENDUSKEAG 5 279 338 6 0 5 0 5 638
KINGMAN TWP 0 21 46 0 0 0 0 1 68
LAGRANGE 3 139 178 2 0 1 0 10 333
LAKEVILLE 1 37 41 1 0 0 0 0 80
LEE 0 160 291 2 0 3 0 10 466
LEVANT 24 538 875 22 0 3 0 14 1,476
LINCOLN 31 977 1,338 35 2 2 4 105 2,494
LOWELL 2 71 119 1 3 0 0 3 199
MATTAMISCONTIS TWP  0 11 26 1 0 0 0 1 39
MATTAWAMKEAG 8 176 171 2 0 3 0 10 370
MATTAWAMKEAG TWPS  0 16 17 0 0 0 0 0 33
MAXFIELD 0 22 32 0 0 1 0 1 56
MEDWAY 10 285 388 5 0 0 0 18 706
MEDWAY ARO TWPS  0 4 1 0 0 0 0 0 5
MEDWAY PEN TWPS  1 16 9 0 0 0 0 1 27
MILFORD 17 828 579 16 0 8 0 96 1,544
MILLINOCKET 28 1,317 937 23 0 6 0 33 2,344
MILLINOCKET PEN TWPS  1 69 53 1 0 0 0 1 125
MILLINOCKET PIS TWPS  0 19 38 1 0 0 0 0 58
MOUNT CHASE 2 36 76 1 0 0 0 0 115
NEWBURGH 7 395 428 7 0 1 0 11 849
NEWPORT 26 684 890 13 0 2 0 22 1,637
OLD TOWN 73 2,340 1,330 47 0 11 0 61 3,862
ORONO 129 3,761 1,396 75 0 25 0 109 5,495
ORRINGTON 30 986 1,188 15 0 3 0 62 2,284
PASSADUMKEAG 0 70 120 4 0 1 0 4 199
PATTEN 2 223 267 9 0 2 0 11 514
PENOB NAT
VOTING DIS
1 252 23 4 0 2 0 3 285
PLYMOUTH 9 265 374 7 0 1 0 14 670
PRENTISS TWP 2 26 39 3 0 0 0 0 70
SEBOEIS PLT 0 16 10 0 0 0 0 0 26
SPRINGFIELD 2 52 101 0 0 1 1 4 161
STACYVILLE 2 72 135 3 0 1 0 1 214
STETSON 6 294 352 3 0 2 0 8 665
VEAZIE 10 580 482 11 0 4 0 14 1,101
WEBSTER PLT 0 13 9 1 0 0 0 0 23
WINN 0 66 112 0 0 0 0 8 186
WOODVILLE 1 62 61 1 0 0 0 5 130
PENOBSCOT
COUNTY TOTALS
968 38,811 36,547 773 9 193 5 1,474 78,780
Return to top

PISCATAQUIS
MUNICIPALITY
Johnson,
Gary E.
Libertarian
Obama,
Barack
Democrat
Romney,
Mitt
Republican
Stein,
Jill
Green
Independent
Anderson, Ross C.
(Declared Write-In)
Salt Lake City, UT
Justice Party
Paul,
Ronald E.
(Declared Write-In)
Lake Jackson, TX
Republican
Reed,
Jill Ann
(Declared Write-In)
Casper, WY
Unaffiliated
Blank
Total
Votes
Cast
ABBOT 6 153 216 4 0 5 0 6 390
ATKINSON 2 73 103 1 0 2 0 4 185
BEAVER COVE 1 41 52 0 0 0 0 1 95
BEAVER COVE TWPS  0 0 0 0 0 0 0 0 0
BOWERBANK 0 36 48 0 0 0 0 1 85
BROWNVILLE 7 346 335 13 0 1 0 15 717
DOVER-FOXCROFT 30 991 1,058 27 0 2 0 36 2,144
