Republican Governor Primary Election Tabulations

June 8, 2010
Governor - Republican
by County and Town


County Totals

To go to a particular county, select a link:

 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE,
PAUL R. WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN,
LESLIE B. GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
601
419 305 3,651 1,021 2,183 518
1,183
827 128 1,747 837 875 91
4,413
1,065 1,478 8,640 3,907 4,762 2,228
206
179 65 1,402 1,303 670 131
606
2,059 125 1,862 1,029 848 77
1,346
666 342 6,545 1,998 1,608 664
509
220 118 2,599 590 519 200
599
207 273 2,407 709 731 230
668
280 128 1,577 879 2,201 280
2,226
3,068 233 5,591 1,566 1,966 180
236
327 26 1,134 266 323 22
479
259 197 1,551 592 698 547
414
433 50 2,849 1,411 539 88
556
624 194 1,807 505 625 75
263
712 43 1,137 290 927 38
2,904
716 619 4,627 2,368 3,470 1,102
Total votes:
17,209
12,061 4,324 49,126 19,271 22,945 6,471

 



ANDROSCOGGIN
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
AUBURN 160 66 71 694 240 465 108
DURHAM 33 16 32 201 58 90 35
GREENE 34 17 12 172 49 89 28
LEEDS 9 14 2 92 29 48 11
LEWISTON 133 74 64 841 198 531 131
LISBON 50 61 25 486 92 207 52
LIVERMORE 14 42 7 72 50 73 11
LIVERMORE FALLS 15 17 9 68 52 43 9
MECHANIC FALLS 8 10 24 91 34 79 12
MINOT 21 17 6 114 27 95 18
POLAND 48 20 23 219 76 161 43
SABATTUS 13 11 10 177 36 116 19
TURNER 50 39 18 337 65 149 30
WALES 13 15 2 87 15 37 11
County total: 601 419 305 3,651 1,021 2,183 518

 

AROOSTOOK
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
ALLAGASH
0
7
0
8
4
2
0
AMITY
1
0
0
10
2
0
1
ASHLAND
15
8
1
16
21
8
0
BANCROFT
1
1
0
6
0
0
1
BLAINE
19
27
0
34
15
16
4
BRIDGEWATER
15
8
0
28
9
15
1
CARIBOU
164
69
11
239
108
100
10
CARY PLT.
1
0
0
7
1
6
2
CASTLE HILL
15
11
3
12
7
9
1
CASWELL
6
0
0
6
4
4
0
CHAPMAN
8
7
2
9
6
3
0
CONNOR TWP.
1
3
0
8
4
1
2
CRYSTAL
5
10
2
3
8
5
0
CYR PLT.
0
2
0
9
2
1
0
DYER BROOK
2
7
3
20
4
6
0
EAGLE LAKE
9
2
2
5
3
4
0
EASTON
46
32
1
37
5
23
3
FORT FAIRFIELD
48
32
6
74
35
41
1
FORT KENT
26
29
3
37
33
30
2
FRENCHVILLE
5
3
0
14
1
11
1
GARFIELD PLT.
0
2
0
3
5
1
1
GLENWOOD PLT.
1
0
0
0
0
1
0
GRAND ISLE
2
1
0
2
3
3
1
HAMLIN
1
0
1
11
0
3
0
HAMMOND
0
1
0
4
1
1
0
HAYNESVILLE
0
1
0
2
4
5
0
HERSEY
1
2
0
2
0
0
0
HODGDON
27
31
4
33
16
20
1
HOULTON
117
69
7
119
77
79
10
ISLAND FALLS
17
24
1
41
14
19
1
LIMESTONE
25
12
9
38
43
36
0
LINNEUS
10
20
1
19
20
19
0
LITTLETON
17
12
1
28
15
24
1
LUDLOW
6
4
0
12
6
7
0
MACWAHOC PLT.
1
1
0
1
2
6
0
MADAWASKA
15
13
5
34
12
17
6
MADAWASKA LAKE TWP.
6
4
0
8
4
4
0
MAPLETON
56
35
6
71
25
29
3
MARS HILL
65
41
2
56
31
15
1
MASARDIS
7
1
0
4
0
7
0
MERRILL
2
4
2
11
1
1
1
MONTICELLO
19
10
0
13
18
11
1
MORO PLT.
0
3
0
2
2
2
0
NASHVILLE PLT.
2
0
0
2
1
1
1
NEW CANADA
8
1
0
12
1
3
0
NEW LIMERICK
23
14
0
31
15
6
1
NEW SWEDEN
9
11
3
22
9
8
1
OAKFIELD
10
4
2
16
4
14
2
ORIENT
2
3
0
4
3
1
0
OXBOW PLT.
4
4
0
0
7
3
0
PERHAM
4
7
1
43
2
3
0
PORTAGE LAKE
13
2
1
12
5
9
0
PRESQUE ISLE
193
120
31
218
103
111
15
REED PLT.
2
4
0
7
1
4
0
SAINT AGATHA
5
3
2
21
5
11
1
SHERMAN
12
29
0
57
20
19
2
SMYRNA
3
8
0
8
1
2
2
ST. FRANCIS
1
0
0
4
4
3
0
ST. JOHN PLT.
4
4
0
1
1
1
0
STOCKHOLM
8
1
5
9
2
1
0
VAN BUREN
5
5
1
37
14
7
0
WADE
8
7
0
8
5
3
2
WALLAGRASS
2
1
0
7
3
4
0
WASHBURN
35
19
3
51
22
33
2
WESTFIELD
11
13
1
13
8
5
1
WESTMANLAND
2
3
1
2
4
1
1
WESTON
0
4
1
18
6
6
0
WINTERVILLE PLT.
4
1
1
7
2
0
1
WOODLAND
31
10
2
41
18
21
3
County total:
1,183
827
128
1,747
837
875
91

CUMBERLAND
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
BALDWIN 33 17 5 50 36 54 7
BRIDGTON 83 28 40 203 94 193 52
BRUNSWICK 240 83 94 585 290 263 167
CAPE ELIZABETH 279 33 96 404 227 217 165
CASCO 64 25 14 110 52 98 17
CHEBEAGUE ISLAND 14 2 4 25 6 7 6
CUMBERLAND 239 28 131 382 211 195 197
FALMOUTH 316 51 158 575 257 246 212
FREEPORT 120 27 63 249 155 135 97
FRYE ISLAND 1 2 0 3 0 6 1
GORHAM 236 70 75 481 255 243 79
GRAY 76 28 21 372 99 184 44
HARPSWELL 106 33 27 230 112 129 48
HARRISON 40 27 16 111 40 133 28
LONG ISLAND 4 0 3 6 15 12 1
NAPLES 95 23 25 105 40 128 28
NEW GLOUCESTER 39 24 30 348 59 113 33
NORTH YARMOUTH 77 14 45 235 82 74 74
PORTLAND 558 114 185 909 519 504 214
POWNAL 18 10 5 112 30 23 8
RAYMOND 111 33 15 165 73 135 38
SCARBOROUGH 459 88 140 747 318 387 176
SEBAGO 19 11 3 72 29 62 12
SOUTH PORTLAND 307 65 61 579 255 311 123
STANDISH 187 46 30 328 139 178 65
WESTBROOK 213 44 33 385 134 234 72
WINDHAM 281 93 58 545 171 301 94
YARMOUTH 198 46 101 324 209 197 170
County total: 4,413 1,065 1,478 8,640 3,907 4,762 2,228

FRANKLIN

 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
AVON 1 7 0 15 15 15 3
CARRABASSETT VALLEY 12 1 5 23 34 25 7
CARTHAGE 0 3 0 7 12 9 0
CHESTERVILLE 2 2 3 71 35 17 6
COPLIN PLT. 1 0 1 17 2 5 0
DALLAS PLT. 3 2 0 10 17 23 5
EUSTIS 4 9 1 37 25 15 9
FARMINGTON 40 30 13 363 400 149 24
FREEMAN TWP. 3 3 0 7 18 7 9
INDUSTRY 6 2 7 48 40 17 2
JAY 24 30 6 156 74 96 11
KINGFIELD 15 4 5 37 82 18 5
MADRID TWP. 0 1 0 3 8 2 0
NEW SHARON 7 8 5 99 89 28 3
NEW VINEYARD 7 8 0 55 45 24 2
PERKINS TWP. 2 2 0 2 0 0 0
PHILLIPS 12 5 2 35 34 14 4
RANGELEY 16 6 1 41 47 42 12
RANGELEY PLT. 4 2 0 11 9 10 2
SANDY RIVER PLT. 3 2 0 9 4 3 1
STRONG 7 6 7 91 96 39 5
TEMPLE 2 2 0 31 29 10 2
WELD 7 3 1 28 24 13 2
WILTON 28 41 8 206 164 89 17
County total: 206 179 65 1,402 1,303 670 131

HANCOCK
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
AMHERST 3 7 0 27 2 1 1
AURORA 1 7 0 11 1 1 0
BAR HARBOR 44 112 9 114 85 53 5
BLUE HILL 25 129 10 77 54 28 4
BROOKLIN 5 34 1 36 19 6 0
BROOKSVILLE 15 47 2 43 23 13 3
BUCKSPORT 88 132 12 159 81 78 7
CASTINE 25 52 7 16 19 27 0
CRANBERRY ISLES 2 8 0 4 7 3 0
DEDHAM 27 58 5 69 31 31 1
DEER ISLE 15 46 3 73 31 21 2
DTT9 & T10 TWP. 0 1 0 2 0 2 0
EASTBROOK 0 23 0 14 8 8 0
ELLSWORTH 88 424 8 245 148 112 8
FRANKLIN 14 40 2 57 14 25 4
FRENCHBORO 1 2 0 0 0 2 0
GOULDSBORO 17 51 5 62 51 32 2
GREAT POND 0 0 0 5 3 0 0
HANCOCK 20 75 2 106 52 52 3
LAMOINE 20 90 6 64 54 51 5
MARIAVILLE 4 8 3 24 6 7 1
MOUNT DESERT 27 80 7 67 48 27 4
NO. 8, S.D. TWP. 0 3 2 10 0 2 0
ORLAND 44 46 8 69 48 31 3
OSBORN 2 3 1 11 1 3 0
OTIS 2 32 1 26 13 13 1
PENOBSCOT 17 53 1 55 25 18 3
SEDGWICK 5 34 3 52 16 11 0
SORRENTO 5 18 0 14 17 10 1
SOUTHWEST HARBOR 20 75 3 49 34 34 3
STONINGTON 5 27 4 11 15 9 0
SULLIVAN 9 33 1 60 21 23 4
SURRY 21 118 2 64 20 18 4
SWAN'S ISLAND 2 14 8 25 7 3 1
T3 ND TWP. 0 0 0 0 0 0 0
TREMONT 0 47 0 44 19 19 0
TRENTON 19 64 2 44 26 33 5
VERONA ISLAND 8 19 4 17 5 10 2
WALTHAM 3 33 2 12 13 10 0
WINTER HARBOR 3 14 1 24 12 21 0
County total: 606 2,059 125 1,862 1,029 848 77

KENNEBEC
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
ALBION 7 18 2 211 25 12 5
AUGUSTA 207 99 64 606 289 185 80
BELGRADE 43 16 8 253 53 55 36
BENTON 11 14 3 231 36 24 16
CHELSEA 25 12 6 105 43 56 16
CHINA 68 25 13 323 49 47 18
CLINTON 12 19 5 222 62 37 9
FARMINGDALE 39 24 15 141 78 54 17
FAYETTE 20 15 3 60 19 24 4
GARDINER 68 40 14 224 96 74 29
HALLOWELL 63 9 9 95 69 32 18
LITCHFIELD 44 19 9 212 86 65 24
MANCHESTER 78 16 25 135 87 75 25
MONMOUTH 32 12 7 245 73 83 23
MOUNT VERNON 27 11 9 84 42 30 17
OAKLAND 45 43 14 407 82 49 37
PITTSTON 32 11 13 182 55 60 13
RANDOLPH 16 13 5 84 36 39 14
READFIELD 37 16 9 124 78 63 13
ROME 12 6 4 73 11 14 2
SIDNEY 47 40 11 326 55 56 18
VASSALBORO 40 28 7 305 79 57 12
VIENNA 5 1 2 14 22 15 5
WATERVILLE 40 35 13 685 82 50 80
WAYNE 30 4 3 71 50 33 7
WEST GARDINER 49 33 14 182 88 61 28
WINDSOR 33 16 5 145 43 47 13
WINSLOW 55 42 25 517 55 61 59
WINTHROP 161 29 25 283 155 150 26
County total: 1,346 666 342 6,545 1,998 1,608 664

KNOX
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
APPLETON 20 6 5 85 17 25 5
CAMDEN 107 34 20 234 82 67 29
CUSHING 13 1 8 110 16 25 11
FRIENDSHIP 8 14 3 163 18 19 11
HOPE 19 16 6 122 28 16 8
ISLE AU HAUT 1 2 0 1 0 2 1
MATINICUS ISLE PLT. 3 1 0 1 3 1 0
NORTH HAVEN 1 4 1 3 12 6 1
OWL'S HEAD 29 12 3 139 32 35 7
ROCKLAND 71 32 16 284 92 77 29
ROCKPORT 67 10 19 238 71 63 32
SOUTH THOMASTON 19 8 3 107 21 13 8
ST. GEORGE 28 6 7 225 37 28 11
THOMASTON 47 13 4 170 49 35 14
UNION 32 25 6 232 37 31 9
VINALHAVEN 19 10 3 21 13 19 4
WARREN 19 14 8 323 45 40 12
WASHINGTON 6 12 6 141 17 17 8
County total: 509 220 118 2,599 590 519 200

LINCOLN
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
ALNA 13 5 2 43 10 19 4
BOOTHBAY 125 17 55 178 48 62 18
BOOTHBAY HARBOR 88 7 71 105 42 58 23
BREMEN 8 1 4 63 12 13 7
BRISTOL 41 11 20 209 71 99 13
DAMARISCOTTA 30 9 18 137 47 45 5
DRESDEN 15 10 3 118 32 29 11
EDGECOMB 22 8 5 54 29 33 7
JEFFERSON 33 25 10 207 51 50 14
MONHEGAN PLT. 0 0 0 0 1 0 0
NEWCASTLE 29 5 8 109 43 35 6
NOBLEBORO 21 4 11 157 48 34 13
SOMERVILLE 4 11 1 36 11 10 1
SOUTH BRISTOL 8 1 5 58 47 13 4
SOUTHPORT 30 4 8 82 10 25 15
WALDOBORO 46 24 12 462 79 70 15
WESTPORT ISLAND 13 13 13 52 24 22 10
WHITEFIELD 26 22 11 121 37 28 19
WISCASSET 47 30 16 216 67 86 45
County total: 599 207 273 2,407 709 731 230

OXFORD
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
ALBANY TWP. 7 0 1 4 11 40 4
ANDOVER 13 8 0 25 17 53 2
BETHEL 41 9 5 81 59 250 10
BROWNFIELD 20 8 2 27 27 45 8
BUCKFIELD 12 12 6 102 15 42 11
BYRON 3 1 0 2 2 12 0
CANTON 10 14 5 23 17 38 3
DENMARK 37 8 2 52 13 36 10
DIXFIELD 31 12 0 51 30 60 6
FRYEBURG 70 13 18 60 100 121 12
GILEAD 2 1 1 4 3 8 1
GREENWOOD 10 1 1 22 8 62 1
HANOVER 9 1 0 10 6 26 2
HARTFORD 9 7 1 42 21 24 1
HEBRON 8 2 3 76 13 34 7
HIRAM 11 5 2 43 19 30 8
LINCOLN PLT. 3 1 0 3 0 1 2
LOVELL 11 6 3 33 40 31 8
MAGALLOWAY PLT. 1 0 0 2 0 2 1
MEXICO 20 8 3 26 19 51 8
MILTON TWP. 2 1 1 1 2 7 1
NEWRY 5 1 0 5 3 57 1
NORWAY 35 27 11 156 66 218 24
OTISFIELD 28 11 5 78 30 66 15
OXFORD 38 32 14 156 61 138 43
PARIS 50 22 16 150 75 203 22
PERU 15 11 1 38 22 48 5
PORTER 22 1 3 40 31 41 7
ROXBURY 3 2 3 12 3 21 0
RUMFORD 79 13 6 85 44 128 20
STONEHAM 0 0 2 2 4 11 1
STOW 3 0 0 6 13 6 1
SUMNER 8 9 3 34 15 36 1
SWEDEN 2 6 0 6 13 15 5
UPTON 0 2 0 5 0 8 2
WATERFORD 21 6 0 37 37 80 13
WEST PARIS 17 10 7 36 26 63 6
WOODSTOCK 12 9 3 42 14 89 8
County total: 668 280 128 1,577 879 2,201 280

PENOBSCOT
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
ALTON 14 10 1 38 3 8 0
BANGOR 484 519 26 750 293 286 43
BRADFORD 3 40 3 61 5 18 2
BRADLEY 11 12 1 32 12 14 0
BREWER 181 282 13 326 118 151 16
BURLINGTON 3 11 0 14 1 5 2
CARMEL 29 53 10 122 50 49 0
CARROLL PLT. 4 1 0 1 0 3 0
CHARLESTON 18 30 0 77 13 18 1
CHESTER 2 15 1 36 4 12 2
CLIFTON 18 30 3 28 11 16 1
CORINNA 25 79 2 111 37 31 3
CORINTH 24 71 3 172 16 46 5
DEXTER 41 52 6 180 44 53 3
DIXMONT 23 24 2 67 15 18 0
DREW PLT. 0 3 0 1 0 1 0
EAST MILLINOCKET 14 31 6 45 30 28 4
EDDINGTON 36 80 5 100 35 30 0
EDINBURG 1 4 0 10 2 0 0
ENFIELD 9 23 0 85 26 9 0
ETNA 12 27 2 36 11 9 1
EXETER 13 34 2 70 14 23 3
GARLAND 4 14 1 48 14 16 0
GLENBURN 77 133 4 163 43 82 2
GREENBUSH 12 24 3 59 14 21 2
HAMPDEN 245 187 16 320 80 98 17
HERMON 85 126 8 231 53 93 7
HOLDEN 56 115 11 204 54 71 3
HOWLAND 5 11 4 49 5 12 2
HUDSON 11 26 2 63 22 15 1
INDIAN PURCHASE TWP. 4 9 1 10 2 2 0
KENDUSKEAG 26 31 3 48 15 19 3
KINGMAN TWP. 0 4 0 11 1 0 0
LAGRANGE 2 23 1 42 1 8 1
LAKEVILLE 2 3 0 6 1 10 0
LEE 10 11 0 84 9 15 1
LEVANT 25 85 3 114 25 40 7
LINCOLN 36 54 4 250 50 63 2
LOWELL 6 9 0 25 3 6 0
MATTAWAMKEAG 0 11 0 36 5 7 0
MAXFIELD 0 4 0 9 0 1 1
MEDWAY 5 46 3 57 11 30 1
MILFORD 38 35 8 89 20 38 3
MILLINOCKET 43 104 8 156 70 90 4
MOUNT CHASE 5 3 1 12 8 6 0
NEWBURGH 23 35 3 73 10 30 8
NEWPORT 60 66 4 185 64 72 5
OLD TOWN 109 93 11 184 55 61 4
ORONO 175 59 9 103 79 36 3
ORRINGTON 71 138 26 214 42 63 10
PASSADUMKEAG 1 5 2 19 2 4 0
PATTEN 10 20 0 41 18 18 1
PENOB. NAT. VOTING DIS. 1 3 0 3 0 0 1
PLYMOUTH 9 60 3 78 8 23 1
PRENTISS TWP. 1 6 0 8 0 3 0
SEBOEIS PLT. 2 2 0 3 1 1 0
SPRINGFIELD 2 3 0 15 2 6 0
STACYVILLE 1 6 0 27 1 7 0
STETSON 16 27 3 64 13 33 1
VEAZIE 75 41 3 76 22 22 2
WEBSTER PLT. 1 0 0 3 0 4 0
WINN 4 2 0 39 2 6 0
WOODVILLE 3 3 2 8 1 6 1
County total: 2,226 3,068 233 5,591 1,566 1,966 180

PISCATAQUIS
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
ABBOT 7 6 1 50 6 16 3
ATKINSON 1 7 0 25 2 6 0
BEAVER COVE 3 4 1 9 8 6 0
BOWERBANK 4 4 1 15 2 3 0
BROWNVILLE 6 22 6 45 18 27 0
DOVER-FOXCROFT 69 92 8 279 77 50 12
GREENVILLE 42 40 1 106 40 70 1
GREENVILLE TWPS. 0 0 0 1 0 0 0
GUILFORD 23 35 0 113 24 34 2
KINGSBURY PLT. 0 0 0 2 2 1 0
LAKE VIEW PLT. 0 2 0 4 1 3 0
MEDFORD 2 5 0 21 5 0 0
MILO 27 30 3 112 23 29 0
MONSON 8 13 2 51 10 19 1
ORNEVILLE TWP. 0 0 0 0 0 0 0
PARKMAN 14 19 2 61 10 4 0
SANGERVILLE 13 15 1 112 21 28 0
SEBEC 10 14 0 71 5 17 3
SHIRLEY 2 8 0 30 5 6 0
T1 R9 TWP. 2 4 0 1 1 0 0
WELLINGTON 1 1 0 10 3 3 0
WILLIMANTIC 2 6 0 16 3 1 0
County total: 236 327 26 1,134 266 323 22

SAGADAHOC
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
ARROWSIC
11
2
3
18
5
12
7
BATH
91
25
49
290
126
131
111
BOWDOIN
17
62
15
130
38
49
29
BOWDOINHAM
54
15
13
127
55
61
29
GEORGETOWN
19
4
3
55
19
17
87
PHIPPSBURG
58
12
10
145
51
43
53
RICHMOND
31
33
16
162
55
89
23
TOPSHAM
129
75
59
320
161
182
127
WEST BATH
30
6
13
114
44
42
33
WOOLWICH
39
25
16
190
38
72
48
County total:
479
259
197
1,551
592
698
547

SOMERSET
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
ANSON 14 13 4 98 62 25 8
ATHENS 2 15 0 42 14 2 1
BINGHAM 6 7 1 52 26 12 2
BRIGHTON PLT. 1 0 0 2 2 0 0
CAMBRIDGE 3 17 0 49 10 5 0
CANAAN 9 11 1 114 32 17 2
CARATUNK 0 5 1 12 8 1 0
CORNVILLE 15 14 1 94 93 12 0
DENNISTOWN PLT. 0 0 0 2 1 2 0
DETROIT 5 7 0 33 6 3 0
EMBDEN 10 3 1 62 38 26 3
FAIRFIELD 40 30 5 337 91 51 24
HARMONY 2 15 2 74 17 5 2
HARTLAND 20 32 2 152 40 25 1
HIGHLAND PLT. 0 6 0 20 6 3 0
JACKMAN 5 14 0 40 35 13 1
MADISON 23 37 8 208 134 68 7
MERCER 5 5 2 43 16 8 1
MOOSE RIVER 2 0 0 13 13 3 0
MOSCOW 3 2 0 20 22 5 0
NEW PORTLAND 11 4 0 38 44 12 1
NORRIDGEWOCK 25 16 4 181 113 44 5
PALMYRA 22 33 2 178 32 21 2
PITTSFIELD 98 37 4 176 48 21 1
PLEASANT RIDGE PLT. 0 0 0 4 8 1 2
RIPLEY 2 3 0 51 12 1 0
ROCKWOOD TWP. 12 4 0 22 13 11 0
SKOWHEGAN 40 54 5 396 326 79 11
SMITHFIELD 9 5 2 90 37 26 7
SOLON 9 9 1 51 42 8 2
ST. ALBANS 17 27 2 159 40 19 5
STARKS 3 6 2 23 17 6 0
THE FORKS PLT. 1 0 0 10 5 3 0
WEST FORKS PLT. 0 2 0 3 8 1 0
County total: 414 433 50 2,849 1,411 539 88

WALDO
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
BELFAST 73 107 50 211 74 95 11
BELMONT 16 8 3 21 13 28 4
BROOKS 7 25 0 60 9 11 2
BURNHAM 8 12 3 82 10 14 4
FRANKFORT 7 26 0 42 11 12 1
FREEDOM 3 16 1 36 9 13 1
ISLESBORO 10 13 0 8 10 8 0
JACKSON 9 5 1 19 2 10 1
KNOX 4 11 2 61 18 5 2
LIBERTY 21 20 8 48 6 18 2
LINCOLNVILLE 55 22 15 99 34 36 0
MONROE 10 14 31 51 13 12 0
MONTVILLE 10 12 2 44 16 7 3
MORRILL 12 21 11 52 11 15 3
NORTHPORT 35 17 11 93 22 38 3
PALERMO 20 26 10 123 26 39 4
PROSPECT 9 11 1 30 7 13 0
SEARSMONT 32 17 3 54 12 24 4
SEARSPORT 53 66 13 103 38 61 13
STOCKTON SPRINGS 35 25 5 66 27 35 0
SWANVILLE 7 16 5 35 19 15 3
THORNDIKE 9 12 4 46 10 7 1
TROY 13 10 0 76 14 15 1
UNITY 19 14 5 155 26 20 1
WALDO 7 6 4 28 21 12 2
WINTERPORT 72 92 6 164 47 62 9
County total: 556 624 194 1,807 505 625 75

WASHINGTON
 
ABBOTT,
STEVEN W.
PORTLAND
BEARDSLEY, WILLIAM H.
ELLSWORTH
JACOBSON, MATTHEW C.
CUMBERLAND
LEPAGE, PAUL R.
WATERVILLE
MILLS,
S. PETER
CORNVILLE
OTTEN, LESLIE B.
GREENWOOD
POLIQUIN, BRUCE
GEORGETOWN
ADDISON 2 19 3 83 4 36 2
ALEXANDER 1 12 0 17 5 14 0
BAILEYVILLE 7 15 0 36 15 38 1
BARING PLT. 1 2 1 9 0 3 0
BEALS 4 10 1 18 1 4 0
BEDDINGTON 1 0 3 2 0 1 0
BROOKTON TWP. 4 7 0 11 9 4 0
CALAIS 24 48 5 91 26 106 3
CENTERVILLE TWP. 1 1 0 4 0 1 0
CHARLOTTE 2 9 1 22 4 16 0
CHERRYFIELD 10 40 5 48 13 24 0
COLUMBIA 1 13 1 34 3 14 0
COLUMBIA FALLS 11 13 3 25 10 29 1
COOPER 4 2 2 13 4 8 2
CRAWFORD 2 5 0 4 4 10 1
CUTLER 7 21 0 13 5 8 0
DANFORTH 3 5 2 15 4 8 2
DEBLOIS 0 2 0 3 3 0 0
DENNYSVILLE 0 3 0 18 3 10 1
EAST MACHIAS 13 66 3 32 11 45 0
EASTPORT 10 22 3 44 11 75 2
EDMUNDS TWP. 1 8 0 11 3 10 0
GRAND LAKE STREAM PLT. 1 5 0 13 2 5 0
HARRINGTON 5 17 0 57 7 18 0
INDIAN TOWNSHIP 19 0 0 1 0 1 0
JONESBORO 7 15 1 18 11 20 0
JONESPORT 6 27 0 39 5 28 2
LUBEC 9 28 0 40 6 29 4
MACHIAS 27 48 1 57 28 53 0
MACHIASPORT 10 43 1 26 5 20 0
MARSHFIELD 12 27 1 26 6 22 0
MEDDYBEMPS 2 4 0 17 5 4 0
