2022 Small Group Plans - Rate Calculator - Rates effective 04/01/2022
Directions: Please review our rate calculator instructions. Scroll down to see the rates for all carriers in the Small Group Market including Aetna Life, Aetna Health, Anthem, Community Health Options, Harvard Pilgrim, and United Healthcare. If you see "N/A" listed in the "Monthly Rate" column that plan is not available in your county. Plans may be available without Pediatric Dental, which would lower the cost slightly. For more information please see the Bureau of Insurance's "A Guide to Health Insurance for Small Businesses (PDF)".
Disclaimer: We have used the approved rates submitted by the insurance carriers in our calculation. While every attempt has been made to provide you with an accurate cost for the premium based on those rates, only the insurance carrier can provide you with an actual quote.
Note: Once rates have been calculated, clicking on a column header (except for the "Plan ID" column) will sort the table in either ascending or descending order based on that column.
Company | Product | Plan ID | Metal Level | Deductible | Coinsurance | OOP Max | Monthly Rate |
---|---|---|---|---|---|---|---|
Aetna Health Inc. (a ME corp.) | HMO | Aetna ME Gold AWH HNOnly 2500 70 Off Marketplace | Gold | $2,500 | 30% | $6,000 | |
Aetna Health Inc. (a ME corp.) | HMO | Aetna ME Silver AWH HNOnly 3500 90 HSA Off Marketplace | Silver | $3,500 | 10% | $7,000 | |
Aetna Health Inc. (a ME corp.) | HMO | Aetna ME Bronze AWH HNOnly 5900 50 HSA OffMarketplace | Bronze | $5,900 | 50% | $7,000 | |
Aetna Health Inc. (a ME corp.) | HMO | Aetna ME Silver AWH HNOnly 5500 70 Off Marketplace | Silver | $5,500 | 30% | $7,500 | |
Aetna Life Insurance Company | PPO | Aetna ME Bronze PPO 5900 50/50 HSA Off Marketplace | Bronze | $5,900 | 50% | $7,000 | |
Aetna Life Insurance Company | PPO | Aetna ME Gold PPO 2500 70/50 Off Marketplace | Gold | $2,500 | 30% | $6,000 | |
Aetna Life Insurance Company | PPO | Aetna ME Silver PPO 5000 70/50 Off Marketplace | Silver | $5,000 | 30% | $7,000 | |
Aetna Life Insurance Company | PPO | Aetna ME Silver PPO 5500 70/50 Off Marketplace | Silver | $5,500 | 30% | $7,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold HMO Maine 2500/30%/6500 | Gold | $2,500 | 30% | $6,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver HMO Maine 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver HMO Maine Chamber 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Pathway HMO Chamber 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Pathway HMO Chamber 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Pathway HMO Chamber 3000/20%/7050 w/HSA | Silver | $3,000 | 20% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Pathway HMO 3000/20%/7050 w/HSA | Silver | $3,000 | 20% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Pathway HMO 3000/20%/7050 w/HSA | Silver | $3,000 | 20% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Maine HMO Tiered Options 1500/20%/5500 | Gold | $1,500 | 20% | $5,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Maine HMO Tiered Options 1500/20%/5500 | Gold | $1,500 | 20% | $5,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Maine HMO Tiered Options 2500/20%/6000 | Gold | $2,500 | 20% | $6,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Maine HMO Tiered Options 2500/20%/6000 | Gold | $2,500 | 20% | $6,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 4000/30%/8000 | Silver | $4,000 | 30% | $8,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 4000/30%/8000 | Silver | $4,000 | 30% | $8,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 5000/40%/8000 RxD | Silver | $5,000 | 40% | $8,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 5000/40%/8000 RxD | Silver | $5,000 | 40% | $8,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 3000/20%/7050 w/HSA | Silver | $3,000 | 20% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 3000/20%/7050 w/HSA | Silver | $3,000 | 20% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Maine HMO Tiered Options Chamber 1500/20%/5500 | Gold | $1,500 | 20% | $5,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Maine HMO Tiered Options Chamber 1500/20%/5500 | Gold | $1,500 | 20% | $5,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options Chamber 4000/25%/7050 w/HSA | Silver | $4,000 | 25% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options Chamber 4000/25%/7050 w/HSA | Silver | $4,000 | 25% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Pathway HMO 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Pathway HMO 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Pathway HMO 2500/30%/6500 | Gold | $2,500 | 30% | $6,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Pathway HMO 2500/30%/6500 | Gold | $2,500 | 30% | $6,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Pathway HMO 2500/30%/6500 | Gold | $2,500 | 30% | $6,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Maine HMO Tiered Options Chamber 1500/20%/5500 | Gold | $1,500 | 20% | $5,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options Chamber 4000/25%/7050 w/HSA | Silver | $4,000 | 25% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options Chamber 4000/30%/8000 | Silver | $4,000 | 30% | $8,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options Chamber 4000/30%/8000 | Silver | $4,000 | 30% | $8,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options Chamber 4000/30%/8000 | Silver | $4,000 | 30% | $8,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Maine HMO Tiered Options 1500/20%/5500 | Gold | $1,500 | 20% | $5,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Gold Maine HMO Tiered Options 2500/20%/6000 | Gold | $2,500 | 20% | $6,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 4000/30%/8000 | Silver | $4,000 | 30% | $8,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 5000/40%/8000 RxD | Silver | $5,000 | 40% | $8,000 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 3000/20%/7050 w/HSA | Silver | $3,000 | 20% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 3000/25%/7500 | Silver | $3,000 | 25% | $7,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 3000/25%/7500 | Silver | $3,000 | 25% | $7,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 3000/25%/7500 | Silver | $3,000 | 25% | $7,500 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 4000/25%/7050 w/HSA | Silver | $4,000 | 25% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 4000/25%/7050 w/HSA | Silver | $4,000 | 25% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 4000/25%/7050 w/HSA | Silver | $4,000 | 25% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 5000/15%/6600 w/HSA | Silver | $5,000 | 15% | $6,600 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 5000/15%/6600 w/HSA | Silver | $5,000 | 15% | $6,600 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options 5000/15%/6600 w/HSA | Silver | $5,000 | 15% | $6,600 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options Chamber 5000/15%/6600 w/HSA | Silver | $5,000 | 15% | $6,600 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options Chamber 5000/15%/6600 w/HSA | Silver | $5,000 | 15% | $6,600 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Maine HMO Tiered Options Chamber 5000/15%/6600 w/HSA | Silver | $5,000 | 15% | $6,600 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Bronze Maine HMO Tiered Options 6000/40%/8700 | Bronze | $6,000 | 40% | $8,700 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Bronze Maine HMO Tiered Options 6000/40%/8700 | Bronze | $6,000 | 40% | $8,700 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Bronze Maine HMO Tiered Options 6000/40%/8700 | Bronze | $6,000 | 40% | $8,700 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Bronze Maine HMO Tiered Options 6150/40%/7050 w/HSA | Bronze | $6,150 | 40% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Bronze Maine HMO Tiered Options 6150/40%/7050 w/HSA | Bronze | $6,150 | 40% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Bronze Maine HMO Tiered Options 6150/40%/7050 w/HSA | Bronze | $6,150 | 40% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Bronze Pathway HMO 6500/50%/7050 w/HSA | Bronze | $6,500 | 50% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Bronze Pathway HMO 6500/50%/7050 w/HSA | Bronze | $6,500 | 50% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Bronze Pathway HMO 6500/50%/7050 w/HSA | Bronze | $6,500 | 50% | $7,050 | |
Anthem Health Plans of Maine, Inc. | HMO | Anthem Silver Pathway HMO 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | POS | Anthem Silver Pathway Enhanced POS 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | POS | Anthem Silver Pathway Enhanced POS 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | POS | Anthem Gold Pathway Enhanced POS 2500/30%/6500 | Gold | $2,500 | 30% | $6,500 | |
Anthem Health Plans of Maine, Inc. | POS | Anthem Gold Pathway Enhanced POS 2500/30%/6500 | Gold | $2,500 | 30% | $6,500 | |
Anthem Health Plans of Maine, Inc. | POS | Anthem Silver Pathway Enhanced POS 4000/30%/7050 w/HSA | Silver | $4,000 | 30% | $7,050 | |
Anthem Health Plans of Maine, Inc. | POS | Anthem Silver Pathway Enhanced POS 4000/30%/7050 w/HSA | Silver | $4,000 | 30% | $7,050 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Silver Blue Choice PPO 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Silver Blue Choice PPO Chamber 3500/30%/8500 | Silver | $3,500 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Silver Blue Choice PPO 3000/20%/7050 w/HSA | Silver | $3,000 | 20% | $7,050 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Silver Blue Choice PPO Chamber 5000/30%/8500 | Silver | $5,000 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Gold Blue Choice PPO 1500/30%/5500 | Gold | $1,500 | 30% | $5,500 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Silver Blue Choice PPO 4000/30%/7050 w/HSA | Silver | $4,000 | 30% | $7,050 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Gold Blue Choice PPO 2500/30%/6500 | Gold | $2,500 | 30% | $6,500 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Silver Blue Choice PPO 5000/30%/8500 | Silver | $5,000 | 30% | $8,500 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Gold Blue Choice PPO Chamber 2500/30%/6500 | Gold | $2,500 | 30% | $6,500 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Bronze Blue Choice PPO 8000/50%/8700 | Bronze | $8,000 | 50% | $8,700 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Silver Blue Choice PPO 5000/10%/6850 w/HSA | Silver | $5,000 | 10% | $6,850 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Silver Blue Choice PPO 3000/30%/8000 | Silver | $3,000 | 30% | $8,000 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Gold Blue Choice PPO 750/20%/8000 | Gold | $750 | 20% | $8,000 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Gold Blue Choice PPO 3000/10%/4100 w/HSA | Gold | $3,000 | 10% | $4,100 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Silver Blue Choice PPO 6000/40%/8700 | Silver | $6,000 | 40% | $8,700 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Bronze Blue Choice PPO Chamber 6500/50%/7050 w/HSA | Bronze | $6,500 | 50% | $7,050 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Bronze Blue Choice PPO 6500/50%/7050 w/HSA | Bronze | $6,500 | 50% | $7,050 | |
Anthem Health Plans of Maine, Inc. | PPO | Anthem Bronze Blue Choice PPO 7000/50%/8700 | Bronze | $7,000 | 50% | $8,700 | |
Maine Community Health Options | PPO | Community Access HSA | Bronze | $7,000 | 0% | $7,000 | |
Maine Community Health Options | PPO | Community Balance HSA | Silver | $2,800 | 20% | $5,400 | |
Maine Community Health Options | PPO | Community Core HSA | Silver | $3,000 | 10% | $7,000 | |
Maine Community Health Options | PPO | Community Option | Silver | $5,000 | 10% | $8,500 | |
Maine Community Health Options | PPO | Community Preferred | Silver | $3,000 | 30% | $8,400 | |
Maine Community Health Options | PPO | Community Advantage | Gold | $1,000 | 30% | $4,500 | |
Maine Community Health Options | PPO | Community Prime | Gold | $1,500 | 30% | $6,000 | |
Maine Community Health Options | PPO | Community Progress | Bronze | $8,700 | 0% | $8,700 | |
Maine Community Health Options | PPO | Community Accord | Silver | $4,000 | 30% | $8,500 | |
Maine Community Health Options | PPO | Community Flex | Gold | $2,000 | 30% | $6,500 | |
Maine Community Health Options | PPO | Community Elite | Gold | $1,500 | 25% | $7,900 | |
Maine Community Health Options | PPO | Community Premier | Gold | $2,000 | 20% | $5,500 | |
Maine Community Health Options | PPO | Community Option HSA | Bronze | $6,200 | 30% | $7,000 | |
Maine Community Health Options | PPO | Community Shield | Bronze | $6,500 | 40% | $8,500 | |
Maine Community Health Options | PPO | Community Peak | Silver | $6,200 | 0% | $6,200 | |
Maine Community Health Options | PPO | Community Progress New England | Bronze | $8,700 | 0% | $8,700 | |
Maine Community Health Options | PPO | Community Preferred New England | Silver | $3,400 | 30% | $8,600 | |
Maine Community Health Options | PPO | Community Elite New England | Gold | $1,500 | 25% | $7,900 | |
HPHC Insurance Company, Inc. | PPO | PPO 1500 | Gold | $1,500 | 30% | $6,000 | |
HPHC Insurance Company, Inc. | PPO | PPO 2500 | Gold | $2,500 | 30% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO 3500 | Gold | $3,500 | 30% | $8,000 | |
HPHC Insurance Company, Inc. | PPO | PPO 4500 | Silver | $4,500 | 35% | $8,700 | |
HPHC Insurance Company, Inc. | PPO | PPO 5500 | Silver | $5,500 | 35% | $8,700 | |
HPHC Insurance Company, Inc. | PPO | PPO 7000 | Silver | $7,000 | 30% | $8,700 | |
HPHC Insurance Company, Inc. | PPO | PPO 8300 | Bronze | $8,300 | 50% | $8,700 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 3000 | Silver | $3,000 | 20% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 4000 | Silver | $4,000 | 20% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 5000 | Silver | $5,000 | 10% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 7000 | Bronze | $7,000 | 0% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 6000 | Bronze | $6,000 | 50% | $7,050 | |
HPHC Insurance Company, Inc. | PPO | PPO 1500 | Gold | $1,500 | 30% | $6,000 | |
HPHC Insurance Company, Inc. | PPO | PPO 2500 | Gold | $2,500 | 30% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO 3500 | Gold | $3,500 | 30% | $8,000 | |
HPHC Insurance Company, Inc. | PPO | PPO 4500 | Silver | $4,500 | 35% | $8,700 | |
HPHC Insurance Company, Inc. | PPO | PPO 5500 | Silver | $5,500 | 35% | $8,700 | |
HPHC Insurance Company, Inc. | PPO | PPO 7000 | Silver | $7,000 | 30% | $8,700 | |
HPHC Insurance Company, Inc. | PPO | PPO 8300 | Bronze | $8,300 | 50% | $8,700 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 3000 | Silver | $3,000 | 20% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 4000 | Silver | $4,000 | 20% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 5000 | Silver | $5,000 | 10% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 7000 | Bronze | $7,000 | 0% | $7,000 | |
HPHC Insurance Company, Inc. | PPO | PPO HSA 6000 | Bronze | $6,000 | 50% | $7,050 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 1500 | Gold | $1,500 | 30% | $6,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 2500 | Gold | $2,500 | 30% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 3500 | Gold | $3,500 | 30% | $8,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 4500 | Silver | $4,500 | 35% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 5500 | Silver | $5,500 | 35% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 7000 | Silver | $7,000 | 30% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 8300 | Bronze | $8,300 | 50% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 3000 | Silver | $3,000 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 4000 | Silver | $4,000 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 5000 | Silver | $5,000 | 10% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 6000 | Bronze | $6,000 | 50% | $7,050 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 7000 | Bronze | $7,000 | 0% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 1500 | Gold | $1,500 | 20% | $6,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 2500 | Gold | $2,500 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 3000 | Gold | $3,000 | 30% | $7,500 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 3500 | Silver | $3,500 | 35% | $8,500 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 4000 | Silver | $4,000 | 30% | $8,500 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 5000 | Silver | $5,000 | 30% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO HSA 3000 | Silver | $3,000 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO HSA 4500 | Silver | $4,500 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO HSA 6300 | Bronze | $6,300 | 50% | $7,050 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | SimplyVirtualSM HMO 4500 | Silver | $4,500 | 35% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | SimplyVirtualSM HMO 2500 | Gold | $2,500 | 30% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Virtual ChoiceSM HMO 3500 | Gold | $3,500 | 10% | $8,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Virtual ChoiceSM HMO 5500 | Silver | $5,500 | 15% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 1500 | Gold | $1,500 | 30% | $6,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 2500 | Gold | $2,500 | 30% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 3500 | Gold | $3,500 | 30% | $8,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 4500 | Silver | $4,500 | 35% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 5500 | Silver | $5,500 | 35% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 7000 | Silver | $7,000 | 30% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO 8300 | Bronze | $8,300 | 50% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 3000 | Silver | $3,000 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 4000 | Silver | $4,000 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 5000 | Silver | $5,000 | 10% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 6000 | Bronze | $6,000 | 50% | $7,050 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | HMO HSA 7000 | Bronze | $7,000 | 0% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 1500 | Gold | $1,500 | 20% | $6,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 2500 | Gold | $2,500 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 3000 | Gold | $3,000 | 30% | $7,500 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 3500 | Silver | $3,500 | 35% | $8,500 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 4000 | Silver | $4,000 | 30% | $8,500 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO 5000 | Silver | $5,000 | 30% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO HSA 3000 | Silver | $3,000 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO HSA 4500 | Silver | $4,500 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Maine's Choice PlusSM HMO HSA 6300 | Bronze | $6,300 | 50% | $7,050 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | SimplyVirtualSM HMO 4500 | Silver | $4,500 | 35% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | SimplyVirtualSM HMO 2500 | Gold | $2,500 | 30% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Virtual ChoiceSM HMO 3500 | Gold | $3,500 | 10% | $8,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | HMO | Virtual ChoiceSM HMO 5500 | Silver | $5,500 | 15% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 2000 | Gold | $2,000 | 20% | $6,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 3000 | Gold | $3,000 | 30% | $8,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 4000 | Silver | $4,000 | 35% | $8,550 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 5000 | Silver | $5,000 | 30% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 6000 | Silver | $6,000 | 30% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS HSA 3500 | Silver | $3,500 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS HSA 4500 | Silver | $4,500 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS HSA 7000 | Bronze | $7,000 | 0% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS HSA 6300 | Bronze | $6,300 | 30% | $7,050 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 2000 | Gold | $2,000 | 20% | $6,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 3000 | Gold | $3,000 | 30% | $8,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 4000 | Silver | $4,000 | 35% | $8,550 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 5000 | Silver | $5,000 | 30% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS 6000 | Silver | $6,000 | 30% | $8,700 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS HSA 3500 | Silver | $3,500 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS HSA 4500 | Silver | $4,500 | 20% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS HSA 7000 | Bronze | $7,000 | 0% | $7,000 | |
HARVARD PILGRIM HEALTH CARE, INC. | POS | POS HSA 6300 | Bronze | $6,300 | 30% | $7,050 | |
UHC of New England, Inc. | HMO | COFC | Bronze | $6,950 | 0% | $7,050 | |
UHC of New England, Inc. | HMO | COFD | Silver | $4,000 | 20% | $7,050 | |
