GENERAL FUND
TOTAL APPROPRIATIONS FOR FY 2009-10 AND FY 2010-11
% OF
BIENNIAL
TOTAL 2009-10 2010-11
31.13% GENERAL PURPOSE AID $909,108,342 $872,382,987
6.72% TEACHER RETIREMENT 187,807,699 196,728,565
2.45% OTHER EDUCATIONAL PROGRAMS 66,503,439 73,562,398
0.44% OTHER HIGHER EDUCATION PROGRAMS 12,985,005 12,348,008
6.68% UNIVERSITY OF MAINE SYSTEM 188,445,323 193,695,388
1.85% COMMUNITY COLLEGE SYSTEM 52,228,351 53,905,224
0.29% MAINE MARITIME ACADEMY 8,204,025 8,467,428
49.57% TOTAL EDUCATION $1,425,282,184 $1,411,089,998
16.07% MAINECARE/MEDICAID 422,364,523 496,891,743
2.72% MH/DS STATE GRANT PROGRAMS/FACILITIES $78,052,699 $77,456,339
1.60% CHILD WELFARE SERVICES/FOSTER CARE 47,862,786 43,696,643
1.12% TANF/ASPIRE 32,065,041 31,979,685
0.20% SUPPLEMENTAL SECURITY INCOME (SSI) 5,820,453 5,820,453
0.25% GENERAL ASSISTANCE 6,854,622 7,429,318
0.35% BUREAU OF HEALTH (MECDC) 10,929,245 8,867,001
1.20% ELDER SERVICES PROGRAMS 34,735,736 34,136,051
4.07% DHHS MANAGEMENT PROGRAMS 120,676,242 112,018,359
1.19% OTHER DHHS PROGRAMS 35,974,344 32,320,660
28.77% TOTAL HEALTH & HUMAN SERVICES $795,335,691 $850,616,252
3.97% ADMINISTRATIVE & FINANCIAL SERVICES, DEPT. OF $120,843,543 $106,243,229
5.46% CORRECTIONS - DEPARTMENT & STATE BOARD 159,334,795 153,089,630
3.18% TREASURY - DEBT SERVICE 91,777,098 90,267,664
2.14% JUDICIAL DEPARTMENT 66,758,559 55,856,649
1.03% PUBLIC SAFETY, DEPT. OF 29,596,469 29,194,019
0.90% LEGISLATURE 24,908,368 26,341,998
0.80% CONSERVATION, DEPT. OF 23,395,225 22,101,786
0.82% INLAND FISHERIES AND WILDLIFE 23,301,302 23,431,950
0.48% ATTORNEY GENERAL, DEPT. OF 13,697,676 13,528,397
0.41% ECONOMIC & COMMUNITY DEVELOPMENT, DEPT. OF 11,806,061 11,404,316
0.36% LABOR, DEPT. OF 10,379,866 10,312,916
0.33% MARINE RESOURCES, DEPT. OF 9,613,234 9,139,049
0.21% AGRICULTURE, DEPT. OF 6,101,413 5,644,586
0.28% DEFENSE, VETERANS & EMERGENCY MANAGEMENT 7,484,534 8,344,365
0.20% ENVIRONMENTAL PROTECTION, DEPT. OF 5,886,097 5,791,280
0.19% CULTURAL AGENCIES (5) 5,405,055 5,191,728
0.17% EXECUTIVE DEPARTMENT 4,855,545 4,787,560
0.12% SECRETARY OF STATE 3,446,667 3,203,579
0.00% TRANSPORTATION, DEPT. OF 0 0
0.65% OTHER DEPTS. & AGENCIES 10,018,541 27,173,221
0.00% STATEWIDE APPROPRIATIONS & DEAPPROPRIATIONS 0 0
100.00% TOTALS $2,849,227,923 $2,872,754,172
$5,721,982,095
Reflects Final Appropriations
Amounts may not add to 100% due to rounding