Beginning in the Spring of 2017, MLTI began offering direct grants to schools as an alternative to offering pre-determined packages from vendors. A school is eligible for a grant if:
- It has 7th and 8th grade students and staff who are not already participating in MLTI through a 2016 opt-in;
- It is a high school that provides devices for its students, but wants a grant to provide devices for staff;
- It is a CTE center or region that is not already participating in MLTI through 2016 opt-in.
The amount of the grant is $200 per year for 3 years, for each eligible student or staff member. Grant recipients must provide a personal portable device for each eligible student and staff member, and are expected to manage, maintain and repair those devices. In addition, recipients are expected to provide professional development for staff to ensure that the devices are used effectively. Grant funds can be used for the cost of devices, accessories, professional development, technical support and infrastructure needed to conduct an educational technology program.
See a list of MLTI Grant Recipients, and the devices they selected, below.
For questions about the MLTI Grant Program, contact Beth Lambert at (207) 624-6642 or beth.lambert@maine.gov.
Applying for an MLTI Grant (2019-2020)
Step 1.
Determine whether your school is eligible for a 2019-2020 grant. The list indicates whether a school is eligible for:
- (a) A grant based on 7th and 8th grade students and staff;
- (b) A grant based on 9th-12th grade staff; or
- (c) Grants for both.
If your school is not on the list, but you believe that it should be, please contact Beth Lambert for an eligibility determination.
Step 2.
Read the criteria for a 1:1 grant program.
Step 3.
Fill out the following documents. Feel free to attach relevant documents, excel spreadsheets, etc, as necessary to answer the questions:
Student and Staff Count Worksheet
Step 4.
E-mail the completed application to the MLTI Project Office. Send the application in Excel, Word, Pages or other format that can be copied into a state contract form. You may scan and email the page of the application that is signed by the superintendent.
Step 5.
The Department will review applications and notify the contact person listed in the application of any questions and the results of the review. Once applications are approved, the Department will send a state contract form to the superintendent for signature.
Devices Selected by MLTI Grant Schools
Italicized entries indicate devices purchased with local funds, not grant funds.
School Admin Unit | School | Student Devices | Staff Devices |
---|---|---|---|
Athens PS | Athens Community School | HP ProBook 11ee x360 | HP ProBook 11ee x360 |
Beals SD | Beals Elementary School | Dell Latitude 3380 | Dell Latitude 3380 |
Biddeford SD | Biddeford Center of Technology | MacBook Air 13" | |
Biddeford SD | Biddeford High School | Chromebook Lenovo | MacBook Air 13" |
Biddeford SD | Biddeford Middle School (admin stf) | MacBook Air 11" (MLTI Cohort 4) | MacBook Air 13" |
Brewer SD | Brewer Community School | iPad | MacBook Air 13" |
Brewer SD | Brewer High School | Chromebook | iPad |
Calais SD | Calais Middle School | iPad | MacBook Air 13" |
Calais SD | St Croix Reg Tech Ctr | iPad | |
Cape Elizabeth SD | Cape Elizabeth High School | iPad (5th gen) | iPad (5th gen) |
CTE Region 02 | Region 2 School of Applied Tech | MacBook Air 13" | |
CTE Region 04 | United Technology Center | HP ProBook 11ee x360 | |
CTE Region 08 | MidCoast School of Technology | Dell Latitude 3480 | |
CTE Region 09 | Region 9 School of Applied Tech | MacBook Air 13" | |
CTE Region 10 | Maine Voc Region 10 | HP ProBook 440 G5 | |
CTE Region 11 | Oxford Hills Tech Ctr | Chromebook Acer R13 | |
Deer Isle Stonington CSD | Deer Isle Stonington High School | Chromebook Lenovo N23 | Chromebook Lenovo N23 |
East Millinocket PS | Schenck High School | Chromebook HP | MacBook Air 13" |
Ellsworth PS | Ellsworth High School | Chromebook Dell N2840 | MacBook Air 13" |
Ellsworth PS | Hancock County Tech Center | MacBook Air 13" | |
Foxcroft Academy | Foxcroft Academy | MacBook Air 13" | |
Gorham SD | Gorham High School | MacBook Air 11" (MLTI Cohort 3) | MacBook Air 13" |
Islesboro PS | Islesboro Central School | HP ProBook 11ee x360 | HP ProBook 11ee x360 |
Jonesport SD | Jonesport Elementary School | HP ProBook 11ee x360 | HP ProBook 11ee x360 |
Kittery SD | Robert W Traip Academy | MacBook Air 11" | MacBook Air 13" |
Lewiston SD | Lewiston High School | MacBook Air 13" | |
Lisbon SD | Philip W. Sugg Middle School | HP ProBook 440 G5 | HP ProBook 440 G5 |
Machias PS | Coastal Washington Co Inst of Tech | MacBook Air 13" | |
Machias PS | Machias Memorial High School | Chromebooks HP G5 11" | MacBook Air 13" |
Maine Acad of Natural Sciences | Maine Acad of Natural Sciences | Chromebooks | Chromebooks HP 14 G4 |
Maine Central Institute | Maine Central Institute | iPad | iPad |
Maine Ed Ctr for Deaf & Hard of Hearing | MECDHH (Gov Baxter School) | MacBook Air 13" | |
Milford PS | Dr Lewis S Libby School | MacBook Air 11" | MacBook Air 13" |
Moosabec CSD | Jonesport-Beals High School | HP ProBook 11ee x360 | HP ProBook 11ee x360 |
Penobscot PS | Penobscot Community School | iPad | iPad |
Portland PS | Casco Bay High School | Chromebook Acer 11" | MacBook Air 13" |
Portland PS | Deering High School | Chromebook Acer 11" | MacBook Air 13" |
Portland PS | Portland Arts and Technology HS | MacBook Air 13" | |
Portland PS | Portland High School | Chromebook Acer 11" | MacBook Air 13" |
RSU 01 | Bath Regional CTE | Chromebook Acer R13 | |
RSU 01 | Morse High School | Chromebook Lenovo N23 | Chromebook Acer R13 |
RSU 04 | Oak Hill High School | Chromebook Acer R11 | Chromebook Acer R13 |
RSU 04 | Oak Hill Middle School | Chromebook Acer R11 | Chromebook Acer R13 |
RSU 08/SAD08 | Vinalhaven School | MacBook Air 13" | MacBook Air 13" |
RSU 11 | Gardiner Area High School | MacBook Air 13" | |
RSU 14 | Windham High School | MacBook Air 13" | |
RSU 16 | Poland Regional High School | Chromebook CTL J5X | MacBook Air 13" |
RSU 17/ SAD 17 | Oxford Hills Comprehensive HS | Chromebook CTL J5X | Chromebook Acer R13 |
RSU 19 | Etna Dixmont School | Chromebook Acer R13 | Chromebook Acer R13 |
RSU 19 | Nokomis Regional HS | Chromebook Acer R13 | Chromebook Acer R13 |
RSU 19 | Sebasticook Valley MS | Chromebook Acer R13 | Chromebook Acer R13 |
RSU 19 | Somerset Valley MS | Chromebook Acer R13 | Chromebook Acer R13 |
RSU 20 | Searsport District High School | Chromebook Asus & Lenovo | Lenovo Thinkpad 13 |
RSU 21 | Kennebunk High School | Chromebook HP x360 11 G1EE | Chromebook Asus 302 CA |
RSU 21 | Middle School of the Kennebunks | Chromebook HP x360 11 G1EE | Chromebook Asus 302 CA |
RSU 25 | Bucksport High School |
MacBook Air 13" |
|
RSU 35/ SAD 35 | Marshwood High School |
MacBook Air 13" & Google Pixelbook Chromebook |
|
RSU 35/ SAD 35 | Marshwood Middle School | Chromebook Lenovo 11e Yoga | Chromebook Acer CB5 13 |
RSU 40 | Medomak Valley High School | Chromebook Dell 3180 | MacBook Air 13" |
RSU 50 | Katahdin Middle/High School | MacBook Air 13" | MacBook Air 13" |
RSU 50 | So Aroostook Community School | MacBook Air 13" | MacBook Air 13" |
RSU 56 | Dirigo High School | MacBook Air 11" | MacBook Air 13" |
RSU 59/ SAD 59 | Madison Area Memorial High Schoo | lChromebook HP 11 G4 | MacBook Air 13" |
RSU 60/ SAD 60 | Noble High School | Chromebook Lenovo N23 Yoga | Chromebook Acer R13 |
RSU 60/ SAD 60 | Noble Middle School | Chromebook Lenovo N23 Yoga | Chromebook Acer R13 |
RSU 61/ MSAD 61 | Lake Region High School | MacBook Air 11" | MacBook Air 13" |
RSU 61/ MSAD 61 | Lake Region Vocational Tech Ctr | HP ProBook 440 G4 | |
RSU 64 | Central Middle School | Chromebook Lenovo N23 | Chromebook Lenovo N23 |
RSU 70/ MSAD 70 | Hodgdon Middle/High School | Chromebook Dell | MacBook Air 13" |
RSU 74/ MSAD 74 | Carrabec Community School | Chromebook CTL J5X | HP ProBook 450 G4 |
RSU 74/ MSAD74 | Carrabec High School | Chromebook CTL J5X | HP ProBook 450 G4 |
RSU 79/SAD1 | Presque Isle High School | iPad (MLTI Cohort 3) | MacBook Air and iPad Pro |
RSU 79/SAD1 | Presque Isle Regional CTC | MacBook Air 13" and iPad Pro | |
RSU 82/ MSAD 12 | Forest Hills Consolidated School | HP ProBook 11ee x360 | HP ProBook 11ee x360 |
RSU 83/ SAD 83 | Quimby Middle School | HP ProBook 430 | HP ProBook 430 |
RSU 83/ SAD 83 | Upper Kennebec Valley HS | HP ProBook 430 | HP ProBook 430 |
Sanford SD | Sanford High School | Chromebook CTL J5 | Chromebook CTL J5 |
Sanford SD | Sanford Regional Tech Ctr | Chromebook CTL J5 | |
Scarborough PS | Scarborough High School | Chromebook Lenovo Yoga 11e | Lenovo Thinkpad 13 G2 |
Scarborough PS | Scarborough Middle School | Chromebook Lenovo N23 | Lenovo Thinkpad 13 G2 |
South Portland SD | South Portland High School | iPad | MacBook Air 13" and iPad |
Thornton Academy | Thornton Academy | iPad | MacBook Air and iPad Pro |
Whiting SD | Whiting Village School | HP ProBook 11ee x360 | HP ProBook 11ee x360 |
Yarmouth SD | Yarmouth High School | MacBook Air 11" | MacBook Air 13" |
02.28.19 |
Beth Lambert
Coordinator of Secondary Education and Integrated Instruction
Beth.Lambert@maine.gov
207-624-6642