Skip Maine state header navigation
Mother Did Not Take Vitamins: Not Needed* | ||||||||||||
2010 Maine Pregnancy Risk Assessment Monitoring System Survey Results | ||||||||||||
No | Yes | |||||||||||
Demographic Groups | Population | % | CI | % | CI | |||||||
Total | 6,703 | 74.3 | 69.7 | - | 78.4 | 25.7 | 21.6 | - | 30.3 | |||
Age | ||||||||||||
<20 years | 926 | 69.6 | 53.7 | - | 81.9 | 30.4 | 18.1 | - | 46.3 | |||
20-24 years | 2,158 | 72.1 | 64.1 | - | 79.0 | 27.9 | 21.1 | - | 35.9 | |||
25-34 years | 3,060 | 77.5 | 71.3 | - | 82.6 | 22.5 | 17.4 | - | 28.7 | |||
35+ years | 560 | 72.1 | 51.0 | - | 86.5 | # | # | - | # | |||
Mother's Race | ||||||||||||
White | 6,426 | 74.7 | 70.1 | - | 78.8 | 25.3 | 21.2 | - | 29.9 | |||
Black | 100 | # | # | - | # | # | # | - | # | |||
Other | 177 | # | # | - | # | # | # | - | # | |||
Hispanic Origin | ||||||||||||
No | 97^ | 74.1 | 69.6 | - | 78.2 | 25.9 | 21.8 | - | 30.4 | |||
Yes | 6606^ | # | # | - | # | # | # | - | # | |||
Education | ||||||||||||
< High School | 859 | 74.2 | 56.7 | - | 86.3 | # | # | - | # | |||
High School | 3,076 | 74.9 | 68.1 | - | 80.7 | 25.1 | 19.3 | - | 31.9 | |||
> High School | 2,768 | 73.7 | 67.1 | - | 79.4 | 26.3 | 20.6 | - | 32.9 | |||
Marital Status | ||||||||||||
Married | 2,712 | 68.8 | 61.6 | - | 75.2 | 31.2 | 24.8 | - | 38.4 | |||
Not Married | 3,992 | 78.2 | 72.2 | - | 83.2 | 21.8 | 16.8 | - | 27.8 | |||
Income | ||||||||||||
$14,999 or less | 2,523** | 79.9 | 72.6 | - | 85.7 | 20.1 | 14.3 | - | 27.5 | |||
$15,000-24,999 | 936** | 65.9 | 53.4 | - | 76.5 | 34.1 | 23.5 | - | 46.7 | |||
$25,000-49,999 | 1,483** | 74.2 | 64.2 | - | 82.2 | 25.8 | 17.8 | - | 35.8 | |||
$50,000 or more | 1,093** | 67.2 | 56.2 | - | 76.6 | 32.8 | 23.4 | - | 43.8 | |||
Enrolled in WIC | ||||||||||||
No | 3,213** | 73.7 | 67.0 | - | 79.4 | 26.3 | 20.6 | - | 33.0 | |||
Yes | 3,472** | 74.9 | 68.4 | - | 80.5 | 25.1 | 19.5 | - | 31.6 | |||
Enrolled in MaineCare/Medicaid | ||||||||||||
No | 1,903** | 67.4 | 58.6 | - | 75.2 | 32.6 | 24.8 | - | 41.4 | |||
Yes | 4,801** | 76.8 | 71.4 | - | 81.5 | 23.2 | 18.5 | - | 28.6 | |||
Infant's birth weight | ||||||||||||
<2500 grams | 403 | 71.1 | 66.5 | - | 75.2 | 29.0 | 24.8 | - | 33.5 | |||
2500 grams or more | 6,300 | 74.5 | 69.6 | - | 78.8 | 25.5 | 21.2 | - | 30.4 | |||
NOTES: | ||||||||||||
Population size for groups giving birth in Maine are taken from the Maine Vital Statistics System unless otherwise noted. | ||||||||||||
Unknowns are excluded from all tabulations. | ||||||||||||
* Survey Question 4: Reasons for not taking vitamins: Didn't think I needed to take vitamins | ||||||||||||
(Mothers that responded they did not take vitamins-Q. 3) | ||||||||||||
** Estimates of the population size for this group giving birth in Maine are made through PRAMS. | ||||||||||||
^ Estimate of Hispanic population giving birth in Maine is taken from the 2010 birth file. | ||||||||||||
# There were fewer than 10 survey respondents to this question. Data may be unreliable for describing this group, therefore | ||||||||||||
percent is not reported. | ||||||||||||
CI = 95% Confidence Interval | ||||||||||||
Maine Department of Health and Human Services | ||||||||||||
Office of Data, Research, and Vital Statistics |