Skip Maine state header navigation
Doctor Tried to Induce Labor* | ||||||||||||
2010 Maine Pregnancy Risk Assessment Monitoring System Survey Results | ||||||||||||
No | Yes | |||||||||||
Demographic Groups | Population | % | CI | % | CI | |||||||
Total | 12,951 | 63.8 | 60.3 | - | 67.1 | 36.2 | 32.9 | - | 39.7 | |||
Age | ||||||||||||
<20 years | 921 | 67.7 | 54.0 | - | 78.9 | 32.3 | 21.1 | - | 46.1 | |||
20-24 years | 3,227 | 57.5 | 50.4 | - | 64.4 | 42.5 | 35.6 | - | 49.6 | |||
25-34 years | 7,060 | 62.7 | 58.0 | - | 67.1 | 37.3 | 32.9 | - | 42.0 | |||
35+ years | 1,743 | 77.9 | 68.8 | - | 84.9 | 22.1 | 15.1 | - | 31.2 | |||
Mother's Race | ||||||||||||
White | 12,184 | 63.6 | 60.1 | - | 67.0 | 36.4 | 33.0 | - | 39.9 | |||
Black | 392 | # | # | - | # | # | # | - | # | |||
Other | 356 | # | # | - | # | # | # | - | # | |||
Hispanic Origin | ||||||||||||
No | 12,730^ | 63.9 | 60.5 | - | 67.2 | 36.1 | 32.8 | - | 39.5 | |||
Yes | 209^ | # | # | - | # | # | # | - | # | |||
Education | ||||||||||||
< High School | 1,370 | 77.7 | 63.9 | - | 87.3 | 22.3 | 12.8 | - | 36.1 | |||
High School | 4,210 | 59.6 | 53.5 | - | 65.4 | 40.4 | 34.6 | - | 46.5 | |||
> High School | 7,332 | 63.4 | 59.0 | - | 67.6 | 36.6 | 32.4 | - | 41.0 | |||
Marital Status | ||||||||||||
Married | 7,644 | 65.4 | 61.1 | - | 69.5 | 34.6 | 30.5 | - | 38.9 | |||
Not Married | 5,307 | 61.5 | 55.7 | - | 66.9 | 38.6 | 33.1 | - | 44.3 | |||
Income | ||||||||||||
$14,999 or less | 3,456** | 64.3 | 57.3 | - | 70.8 | 35.7 | 29.2 | - | 42.7 | |||
$15,000-24,999 | 1,587** | 56.1 | 46.4 | - | 65.4 | 43.9 | 34.6 | - | 53.6 | |||
$25,000-49,999 | 2,627** | 62.5 | 54.9 | - | 69.5 | 37.5 | 30.5 | - | 45.1 | |||
$50,000 or more | 4,2056** | 67.4 | 61.9 | - | 72.6 | 32.6 | 27.4 | - | 38.2 | |||
Enrolled in WIC | ||||||||||||
No | 7,626** | 66.5 | 62.2 | - | 70.5 | 33.5 | 29.5 | - | 37.8 | |||
Yes | 4,742** | 59.1 | 53.3 | - | 64.8 | 40.9 | 35.2 | - | 46.8 | |||
Enrolled in MaineCare/Medicaid | ||||||||||||
No | 5,640** | 67.0 | 62.2 | - | 71.5 | 33.0 | 28.5 | - | 37.8 | |||
Yes | 6,799** | 61.0 | 56.1 | - | 65.8 | 39.0 | 34.2 | - | 43.9 | |||
Infant's birth weight | ||||||||||||
<2500 grams | 813 | 62.1 | 58.6 | - | 65.4 | 37.9 | 34.6 | - | 41.4 | |||
2500 grams or more | 12,132 | 63.8 | 60.1 | - | 67.3 | 36.2 | 32.7 | - | 39.9 | |||
NOTES: | ||||||||||||
Population size for groups giving birth in Maine are taken from the Maine Vital Statistics System unless otherwise noted. | ||||||||||||
Unknowns are excluded from all tabulations. | ||||||||||||
* Survey Question 47: Did your doctor, nurse, or other health care worker | ||||||||||||
try to induce your labor (start your contractions using medicine)? | ||||||||||||
** Estimates of the population size for this group giving birth in Maine are made through PRAMS. | ||||||||||||
^ Estimate of Hispanic population giving birth in Maine is taken from the 2010 birth file. | ||||||||||||
# There were fewer than 10 survey respondents to this question. Data may be unreliable for describing this group, therefore | ||||||||||||
percent is not reported. | ||||||||||||
CI = 95% Confidence Interval | ||||||||||||
Maine Department of Health and Human Services | ||||||||||||
Office of Data, Research, and Vital Statistics |