Skip Maine state header navigation
During Pregnancy, Did You Have the Following Problem: Cervix Sewn Shut* | ||||||||||||
2010 Maine Pregnancy Risk Assessment Monitoring System Survey Results | ||||||||||||
No | Yes | |||||||||||
Demographic Groups | Population | % | CI | % | CI | |||||||
Total | 12,951 | 98.8 | 97.7 | - | 99.4 | 1.2 | 0.6 | - | 2.3 | |||
Age | ||||||||||||
<20 years | 921 | 95.5 | 83.7 | - | 98.9 | # | # | - | # | |||
20-24 years | 3,227 | 98.9 | 96.3 | - | 99.7 | # | # | - | # | |||
25-34 years | 7,060 | 99.4 | 98.3 | - | 99.8 | # | # | - | # | |||
35+ years | 1,743 | 98.6 | 94.8 | - | 99.6 | # | # | - | # | |||
Mother's Race | ||||||||||||
White | 12,184 | 98.8 | 97.6 | - | 99.4 | 1.2 | 0.6 | - | 2.4 | |||
Black | 392 | # | # | - | # | # | # | - | # | |||
Other | 356 | 100.0 | 0.0 | - | 0.0 | # | # | - | # | |||
Hispanic Origin | ||||||||||||
No | 12,730^ | 98.8 | 97.7 | - | 99.4 | 1.2 | 0.6 | - | 2.3 | |||
Yes | 209^ | # | # | - | # | # | # | - | # | |||
Education | ||||||||||||
< High School | 1,370 | 97.2 | 84.9 | - | 99.6 | # | # | - | # | |||
High School | 4,210 | 98.6 | 96.6 | - | 99.4 | # | # | - | # | |||
> High School | 7,332 | 99.2 | 98.1 | - | 99.7 | # | # | - | # | |||
Marital Status | ||||||||||||
Married | 7,644 | 99.1 | 98.0 | - | 99.6 | # | # | - | # | |||
Not Married | 5,307 | 98.4 | 95.8 | - | 99.4 | # | # | - | # | |||
Income | ||||||||||||
$14,999 or less | 3,456** | 98.4 | 94.4 | - | 99.6 | # | # | - | # | |||
$15,000-24,999 | 1,587** | 99.8 | 99.4 | - | 100.0 | # | # | - | # | |||
$25,000-49,999 | 2,627** | 99.2 | 96.9 | - | 99.8 | # | # | - | # | |||
$50,000 or more | 4,2056** | 99.6 | 97.6 | - | 99.9 | # | # | - | # | |||
Enrolled in WIC | ||||||||||||
No | 7,626** | 99.0 | 97.2 | - | 99.6 | # | # | - | # | |||
Yes | 4,742** | 98.5 | 96.7 | - | 99.4 | # | # | - | # | |||
Enrolled in MaineCare/Medicaid | ||||||||||||
No | 5,640** | 98.7 | 96.3 | - | 99.6 | # | # | - | # | |||
Yes | 6,799** | 98.9 | 97.6 | - | 99.5 | # | # | - | # | |||
Infant's birth weight | ||||||||||||
<2500 grams | 813 | 96.5 | 94.9 | - | 97.6 | # | # | - | # | |||
2500 grams or more | 12,132 | 98.9 | 97.7 | - | 99.5 | # | # | - | # | |||
NOTES: | ||||||||||||
Population size for groups giving birth in Maine are taken from the Maine Vital Statistics System unless otherwise noted. | ||||||||||||
Unknowns are excluded from all tabulations. | ||||||||||||
* Survey Question 28d: Did you have any of the following problems during your most recent pregnancy? | ||||||||||||
Cervix had to be sewn shut (cerclage for incompetent cervix) | ||||||||||||
** Estimates of the population size for this group giving birth in Maine are made through PRAMS. | ||||||||||||
^ Estimate of Hispanic population giving birth in Maine is taken from the 2010 birth file. | ||||||||||||
# There were fewer than 10 survey respondents to this question. Data may be unreliable for describing this group, therefore | ||||||||||||
percent is not reported. | ||||||||||||
CI = 95% Confidence Interval | ||||||||||||
Maine Department of Health and Human Services | ||||||||||||
Office of Data, Research, and Vital Statistics |