Skip Maine state header navigation
During Pregnancy, Did You Have the Following Problem: High Blood Pressure or Hypertension* | ||||||||||
2009 Maine Pregnancy Risk Assessment Monitoring System Survey Results | ||||||||||
No | Yes | |||||||||
Demographic Groups | Population | % | CI | % | CI | |||||
Total | 13,464 | 84.3 | 81.7 | - | 86.7 | 15.7 | 13.3 | - | 18.4 | |
Age | ||||||||||
<20 years | 1,049 | 84.6 | 73.1 | - | 91.7 | # | # | - | # | |
20-24 years | 3,417 | 80.0 | 73.4 | - | 85.2 | 20.0 | 14.8 | - | 26.6 | |
25-34 years | 7,125 | 85.7 | 82.2 | - | 88.5 | 14.4 | 11.5 | - | 17.8 | |
35+ years | 1,873 | 86.5 | 78.8 | - | 91.6 | 13.5 | 8.4 | - | 21.2 | |
Mother's Race | ||||||||||
White | 12,625 | 84.1 | 81.4 | - | 86.5 | 15.9 | 13.5 | - | 18.6 | |
Black | 404 | # | # | - | # | # | # | - | # | |
Other | 368 | 94.9 | 72.3 | - | 99.3 | 5.1 | 0.8 | - | 27.7 | |
Hispanic Origin | ||||||||||
Yes | 198^ | # | # | - | # | # | # | - | # | |
No | 13246^ | 84.3 | 81.7 | - | 86.7 | 15.7 | 13.3 | - | 18.4 | |
Education | ||||||||||
< High School | 1,423 | 84.0 | 72.1 | - | 91.4 | # | # | - | # | |
High School | 4,507 | 83.0 | 78.0 | - | 87.0 | 17.0 | 13.0 | - | 22.0 | |
> High School | 7,484 | 85.3 | 81.9 | - | 88.1 | 14.7 | 11.9 | - | 18.1 | |
Marital Status | ||||||||||
Married | 8,030 | 84.4 | 80.9 | - | 87.3 | 15.6 | 12.7 | - | 19.1 | |
Not Married | 5,436 | 84.3 | 79.9 | - | 87.8 | 15.7 | 12.2 | - | 20.1 | |
Income | ||||||||||
$14,999 or less | 3,343** | 80.6 | 74.4 | - | 85.6 | 19.4 | 14.4 | - | 25.6 | |
$15,000-24,999 | 1,667** | 87.5 | 79.8 | - | 92.5 | 12.5 | 7.5 | - | 20.3 | |
$25,000-49,999 | 2,937** | 84.8 | 79.0 | - | 89.3 | 15.2 | 10.7 | - | 21.0 | |
$50,000 or more | 4,066** | 85.1 | 80.4 | - | 88.8 | 15.0 | 11.2 | - | 19.6 | |
Enrolled in WIC | ||||||||||
No | 7,698** | 83.8 | 80.3 | - | 86.7 | 16.2 | 13.3 | - | 19.7 | |
Yes | 5,195** | 85.4 | 80.9 | - | 88.9 | 14.7 | 11.1 | - | 19.1 | |
Enrolled in MaineCare/Medicaid | ||||||||||
No | 5,945** | 84.4 | 80.6 | - | 87.7 | 15.6 | 12.4 | - | 19.4 | |
Yes | 6,967** | 84.2 | 80.3 | - | 87.4 | 15.8 | 12.6 | - | 19.7 | |
Infant's birth weight | ||||||||||
<2500 grams | 852 | 75.2 | 72.1 | - | 77.9 | 24.9 | 22.1 | - | 27.9 | |
2500 grams or more | 12,609 | 84.9 | 82.0 | - | 87.3 | 15.1 | 12.7 | - | 18.0 | |
NOTES: | ||||||||||
Population size for groups giving birth in Maine are taken from the Maine Vital Statistics System unless otherwise noted. | ||||||||||
Unknowns are excluded from all tabulations. | ||||||||||
* Survey Question 28e: Did you have any of the following problems during your most recent pregnancy? | ||||||||||
High blood pressure, hypertension (including pregnancy-induced hypertension [PIH]), preeclampsia, or toxemia | ||||||||||
** Estimates of the population size for this group giving birth in Maine are made through PRAMS. | ||||||||||
^ Estimate of Hispanic population giving birth in Maine is taken from the 2009 birth file. | ||||||||||
# There were fewer than 10 survey respondents to this question. Data may be unreliable for describing this group, therefore | ||||||||||
percent is not reported. | ||||||||||
CI = 95% Confidence Interval | ||||||||||
Maine Department of Health and Human Services | ||||||||||
Office of Data, Research, and Vital Statistics |