| Station: | LITTLE OSSIPEE RIVER - STATION 447 |
| Station Number: | S-447 |
| Town: | LIMERICK |
| County: | YORK |
| Major Drainage: | SACO |
| Site Type: | STREAM/RIVER BIOMONITORING |
| Sample Type: | MACROINVERTEBRATE |
| Latitude: | 43.65388870 |
| Longitude: | -70.79058436 |
| Sample ID | Sample Date | Statutory Class | Attainment | Report | Final Determination |
| 909 | 8/29/2000 | B | Yes | A | |
| 1497 | 8/24/2005 | B | Yes | B | |
| 1963 | 8/25/2010 | B | Yes | View | A |
| 2367 | 8/13/2015 | B | Yes | View | A |
_7_2015.jpg)
_7_2015.jpg)