| Station: | TROUT BROOK - STATION 302 |
| Station Number: | S-302 |
| Town: | SOUTH PORTLAND |
| County: | CUMBERLAND |
| Major Drainage: | SACO |
| Site Type: | STREAM/RIVER BIOMONITORING |
| Sample Type: | ALGAE |
| Latitude: | 43.63354137 |
| Longitude: | -70.24984319 |
| Sample ID | Sample Date | Statutory Class | Attainment | Report | Final Determination |
| SA-302-2003 | 7/9/2003 | -- | -- | ||
| SA-302-2003R (207) | 7/9/2003 | C | No | View | NA |
| SA-302-2004 | 7/6/2004 | -- | -- | ||
| SA-302-2004R (266) | 7/6/2004 | C | No | View | NA |
_8_2004.jpg)
_2000.jpg)