Index of /dep/ftp/temp/epr/comments
Name Last modified Size Description
Parent Directory -
rulemaking/ 2024-03-28 09:05 -
Concept drafts_ACA_10-31-23.pdf 2023-11-06 12:31 198K
Concept drafts_ACRC_10-30-23.pdf 2023-11-06 12:31 247K
Concept drafts_AdvaMed_10-30-23.pdf 2023-11-06 12:31 218K
Concept drafts_AFPA comments to OR_10-31-23.pdf 2023-11-06 12:31 234K
Concept drafts_AFPA OR RR list_10-31-23.pdf 2023-11-06 12:31 407K
Concept drafts_AFPA_10-31-23.pdf 2023-11-06 12:31 331K
Concept drafts_AHI_10-31-23.pdf 2023-11-06 12:31 76K
Concept drafts_AHRI_10-31-23.pdf 2023-11-06 12:31 81K
Concept drafts_Allagash Brewing_10-31-2023.pdf 2023-11-06 12:31 238K
Concept drafts_AMERIPEN P1 redline_10-31-2023.pdf 2023-11-06 12:31 228K
Concept drafts_AMERIPEN P2 redline_10-31-23.pdf 2023-11-06 12:31 348K
Concept drafts_AMERIPEN P3 redline_10-31-2023.pdf 2023-11-06 12:31 206K
Concept drafts_AMERIPEN_10-31-23.pdf 2023-11-06 12:31 628K
Concept drafts_Aroostook Waste Solutions_M-Draper_10-11-2023.pdf 2023-11-14 05:15 84K
Concept drafts_CAA_10-31-23.pdf 2023-11-06 12:31 397K
Concept drafts_Casella_10-31-23.pdf 2023-11-06 12:31 257K
Concept drafts_CCNA_10-31-23.pdf 2023-11-06 12:31 3.7M
Concept drafts_CHPA_10-31-23.pdf 2023-11-06 12:31 160K
Concept drafts_CTA_10-31-23.pdf 2023-11-06 12:31 171K
Concept drafts_Defend Our Health_10-31-23.docx 2023-11-06 12:31 9.5M
Concept drafts_Eastman_10-31-23.pdf 2023-11-06 12:31 263K
Concept drafts_Foodservice Packaging Institute_10-31-23.pdf 2023-11-06 12:31 219K
Concept drafts_Gina Snyder_10-31-23.pdf 2023-11-06 12:31 786K
Concept drafts_HCPA_10-31-23.pdf 2023-11-06 12:31 277K
Concept drafts_HDA_10-31-23.pdf 2023-11-06 12:31 246K
Concept drafts_Herbalife_10-31-23.pdf 2023-11-06 12:31 832K
Concept drafts_INCA_10-30-23.pdf 2023-11-06 12:31 160K
Concept drafts_Johnson Controls_10-30-2023.pdf 2023-11-06 12:31 170K
Concept drafts_Lorax2_10-31-23.pdf 2023-11-06 12:31 740K
Concept drafts_Lorax_10-31-23.docx 2023-11-06 12:31 62K
Concept drafts_Maine RAM MGFPA_10-31-23.pdf 2023-11-06 12:31 272K
Concept drafts_Maine Resource Recovery Association_V-Horton_10-12-2023.pdf 2023-11-14 05:15 950K
Concept drafts_Municipal Review Committe_10-30-23.pdf 2023-11-06 12:31 173K
Concept drafts_NRCM_10-30-23.pdf 2023-11-06 12:31 356K
Concept drafts_PCPC_10-31-23.pdf 2023-11-06 12:31 278K
Concept drafts_Pressurized Cylinder Industries Association_11-13-2023.pdf 2023-11-14 05:15 417K
Concept drafts_ReSource Waste Services_11-06-23.pdf 2023-11-06 12:31 286K
Concept drafts_Reuse Portland_10-30-23.pdf 2023-11-06 12:31 3.8M
Concept drafts_Sonoco_10-31-23.pdf 2023-11-06 12:31 197K
Concept drafts_South Portland_10-31-23.pdf 2023-11-06 12:31 257K
Concept drafts_TOMRA_10-31-2023.pdf 2023-11-06 12:31 499K
Concept drafts_TRP_10-31-23.pdf 2023-11-06 12:31 170K
Concept drafts_USW CA SB54_10-31-23.pdf 2023-11-06 12:31 827K
Concept drafts_USW_10-31-23.pdf 2023-11-06 12:31 180K
Exemptions _FedProducts_HCPA_12-22-2022.pdf 2022-12-23 12:10 172K
Exemptions_All_Allagash-Brewing-Co_12-21-2022.pdf 2022-12-21 10:27 185K
Exemptions_All_AMERIPEN_12-21-2022.pdf 2022-12-23 12:10 227K
Exemptions_All_Defend Our Health_12-08-2022.pdf 2022-12-13 11:01 205K
Exemptions_All_just-zero_12-7-2022.pdf 2022-12-13 11:01 503K
Exemptions_All_NRCM_12-12-2022.pdf 2022-12-13 11:01 216K
Exemptions_All_Retail-Association-Maine_12-21-2022.pdf 2022-12-23 12:10 807K
Exemptions_All_Robert-Allidah-Iles_12-08-2022.pdf 2022-12-13 12:39 121K
Exemptions_All_SenGrohoski_12-08-2022.pdf 2022-12-13 11:01 180K
Exemptions_All_SierraClub_12-05-2022.pdf 2022-12-13 11:01 100K
Exemptions_All_townofBrunswick_12-08-2022.pdf 2022-12-13 11:01 120K
Exemptions_concerns w altcollectreqs_Worthington_01-16-23.pdf 2023-01-24 08:57 63K
Exemptions_concerns with altcollects_Worthington_01-16-23.pptx 2023-03-24 14:22 276K
Exemptions_Container-Recycling_RPM_12-22-2022.pdf 2023-01-24 08:57 306K
Exemptions_FDA Regulated products_Consumer Healthcare Products Association_9-11-2023.pdf 2023-10-17 10:31 171K
Exemptions_FedProd_AnimalHealthInstitute_12-06-2022.pdf 2022-12-13 11:01 168K
Exemptions_FedProducts_AnimalHealthInstitute_12-06-2022.pdf 2022-12-23 12:10 168K
Exemptions_FedProducts_DecomRx_11-19-2022.pdf 2022-12-13 11:01 83K
Exemptions_FedProducts_HCPA_12-22-2022.pdf 2023-01-24 08:57 172K
Exemptions_FedProducts_Worthington-Industries_12-07-2022.pdf 2022-12-13 11:01 329K
Exemptions_Foods for Special Dietary Uses_M-Cahill_Abbot_10-26-2023.pdf 2023-11-06 12:31 256K
Exemptions_Formula-Medical Foods-Special Dietary Use_Healthcare Nutrition Council_12-7-2022.pdf 2022-12-21 10:28 121K
Exemptions_Medical-Devices_AdvaMed_12-08-2022.pdf 2022-12-13 11:01 214K
Exemptions_Oil-Cont-Recycle-Service_RPM-Canada_12-07-2022.pdf 2022-12-13 12:39 2.3M
Exemptions_Perishable Food Definitions_B-Metcalf_Maine DACF_8-22-2023.pdf 2023-08-29 05:42 1.0M
Exemptions_PerishableFood_AMERIPEN_1-10-2023.pdf 2023-01-24 08:57 68K
Exemptions_PerishableFood_MGFPA_12-23-22.pdf 2023-01-24 08:57 167K
Exemptions_Pressurized-Cylinders_ACP_Worthington_12-22-2022.pdf 2022-12-21 10:28 210K
Exemptions_Processing-Investments_Casella_12-05-2022.pdf 2022-12-13 11:01 710K
Exemptions_Processing-Investments_RPM_12-08-2022.pdf 2022-12-13 11:01 1.4M
Exemptions_Producer Definition_Healthcare Distribution Alliance_K-Memphis_ 7-24-2023.pdf 2023-08-29 05:42 179K
Exemptions_RecyclingService_Casella_12-05-2022.pdf 2022-12-23 12:10 710K
Exemptions_RecyclingService_DecomRx_12-08-2022.pdf 2022-12-13 11:01 546K
Exemptions_RecyclingService_RPM-Canada_12-07-2022.pdf 2022-12-23 12:10 2.3M
Exemptions_RecyclingService_RPM_12-08-2022.pdf 2022-12-23 12:10 1.4M
Investment_General_AMERIPEN_D-Felton_6-13-2023.pdf 2023-07-19 11:51 332K
Investment_General_Harvey Remz_5-25-23.pdf 2023-06-06 07:06 784K
Investment_General_NRCM_S-Nichols_6-5-2023.pdf 2023-06-06 07:06 202K
Investment_Reuse_Upstream_S-Harris_5-8-2023.pdf 2023-06-06 07:06 52K
Payments-Reporting_ Producer fees & Alternative Collection Programs_NRCM_S NIchols_8-29-2023_.pdf 2023-10-17 10:31 187K
Payments-Reporting_Canada Datacall User Guide_Circular Matters_S Bush_7-11-2023.pdf 2023-07-19 11:52 31M
Payments-Reporting_Canada Fee Structure_UM Student_E-Victor_1-17-2023.pdf 2023-01-24 08:57 777K
Payments-Reporting_Canada Guidebook for Stewards_Circular Matters_S Bush_7-11-2023.pdf 2023-07-19 11:52 51M
Payments-Reporting_Colored PET IMAGE_MRRA_3-22-2023.pdf 2023-07-19 11:52 1.0M
Payments-Reporting_Colored PET_MRRA_3-23-2023.pdf 2023-07-19 11:52 771K
Payments-Reporting_General_Maine Grocers & Food Producers Association-Retail Association of Maine_9-15-2023.pdf 2023-10-17 10:31 2.8M
Payments-Reporting_Material Costing and Allocation_Circular Matters_S-Bush_10-8-2023.pdf 2023-10-17 10:31 820K
Payments-Reporting_Payment Schedule_Origin Materials_B-Soukup_7-17-2023.pdf 2023-07-19 11:52 2.3M
Payments-Reporting_Pre-registration_Wella-Products_12-22-2022.pdf 2022-12-23 12:10 781K
Payments-Reporting_ProducerDefinition__HDA_12-22-2022.pdf 2023-01-24 08:57 207K
Payments-Reporting_ProducerDefinition__HospitalityME_09-16-2021.pdf 2022-12-13 11:01 85K
Payments-Reporting_Upstream_Reuse-Ecomodulation_S-Harris_7-11-2023.pdf 2023-07-19 11:52 37K
Recyclalbility_Reuseables_GoGoRefill_Marsh-Deann_09-27-2022.pdf 2022-12-13 11:01 57K
Reimburse_Aroostook-Waste-Solutions_M-Draper_1-11-2023.pdf 2023-01-24 08:57 196K
Reimburse_CapeElizabeth_J-Reynolds_1-18-2023.pdf 2023-01-24 08:57 833K
Reimburse_Reporting-Similar Municipalities_Town of Harpswell_04-14-2023.pdf 2023-06-06 07:06 109K
Reimburse_Town-of-Bar-Harbor_L-Berry_1-10-23.pdf 2023-01-24 08:57 101K
Reimburse_Waldoboro_R-Bulter_1-10-2023.pdf 2023-01-24 08:57 97K
Reimbursement__post-industrial-recycled-content_AdvanSix-Inc_T-Clark_1-24-2023.pdf 2023-01-26 08:13 1.1M
Reimbursement_AHAM Comments_J-Cassady_2-21-2023.pdf 2023-03-24 14:22 150K
Reimbursement_AMERIPEN_D-Felton_1-24-2023.pdf 2023-01-26 08:13 225K
Reimbursement_Aroostook-Waste-Solutions_M-Draper_1-11-2023.pdf 2023-03-29 15:20 196K
Reimbursement_Belfast-Resident_N-Cowles_1-24-2023_.pdf 2023-01-26 08:13 695K
Reimbursement_CapeElizabeth_J-Reynolds_1-18-2023.pdf 2023-03-29 15:20 833K
Reimbursement_Casella_S-Wright_1-23-2023.pdf 2023-01-24 08:57 105K
Reimbursement_City-SoPortland_S-Parmelee_01-10-2023.pdf 2023-03-24 14:22 118K
Reimbursement_Defintions and Goals_Aroostook Waste Solutions_M-Draper_10-11-2023.pdf 2023-10-17 10:31 84K
Reimbursement_Defintions and Participation_Maine Resource Recovery Association_V-Horton_10-12-2023.pdf 2023-10-17 10:31 950K
Reimbursement_NRCM_S-Nichols_1-23-2023.pdf 2023-01-24 08:57 308K
Reimbursement_Ontario-Datacall-Muni-Groupings_Vista-Lake_G-Williams_1-24-2023.pdf 2023-01-26 08:13 710K
Reimbursement_Proposed Method for Reimbursement_MRC_3-13-2023.pdf 2023-03-24 14:22 65K
Reimbursement_Reporting_Town of Harpswell_C-Perow_10-20-2023.pdf 2023-11-06 12:31 70K
Reimbursement_Reuse-Reduce-Costs_Upstream_S-Harris_1-23-2023.pdf 2023-01-24 08:57 43K
Reimbursement_Town-of-Bar-Harbor_L-Berry_1-10-23.pdf 2023-03-29 15:20 101K
Reimbursement_Waldoboro_R-Bulter_1-10-2023.pdf 2023-03-29 15:20 97K
Reuse_Laura Marston_October 6.pdf 2023-10-17 10:31 634K
Reuse_Upstream_4-3-2023.pdf 2023-04-11 13:19 878K
Reuse_Upstream_S-Harris_4-3-2023.pdf 2023-07-19 11:52 878K
RR_Definition-Goals-Reimbursement_N Bosoworth_Zero Waste Project_7-12-2023.pdf 2023-07-19 11:52 2.8M
RR_Definition-Goals_N-Cowles_4-10-2023.pdf 2023-07-19 11:52 44K
RR_end-markets-paper-cups_FdSrvcPckInst-via-MP_4-5-23.pdf 2023-04-11 13:19 447K
RR_General_AMERIPEN_D-Felton_6-13-2023.pdf 2023-07-19 11:51 332K
RR_Goals-Reuse-Producer Payments_Just Zero_P-Blair_8-4-2023.pdf 2023-08-29 05:42 805K
RR_Material Specific Goals_sappi_3-13-2023.pdf 2023-03-24 14:22 1.0M
RR_Neal Cowles_4-10-2023.pdf 2023-04-11 13:19 44K
RR_OCC recyclability guidance_Westerhof_3-29-23.pdf 2023-04-11 13:19 729K
RR_Paper-Mill-Statement-Ppr-Cups_FSPI-via-MP_4-5-23.pdf 2023-04-11 13:19 618K
RR_Program Goals_Upstream Solutions_3-27-2023.docx.pdf 2023-03-29 15:20 59K
RR_Readily Recyclable and Paper cans with metal ends_Sonoco_S Bryne_4-10-2023.pdf 2023-04-11 13:18 697K
RR_Readily Recyclable, Audits_Casella Testimony_03-29-23.pdf 2023-03-29 15:20 212K
RR_readily recyclable-audits-goals_ecomaine_Matt Grondin_4-11-23.pdf 2023-04-11 13:18 1.1M
RR_Readily Recyclable-Post Consumer Content__Plastics Forming Enterprises_3-24-2023.pdf 2023-03-24 14:22 178K
RR_readily recyclable-program goals_Retail Assoc of Maine_4-3-2023.pdf 2023-04-11 13:18 159K
RR_Readily Recyclable__Plastics Forming Enterprises_3-24-2023.pdf 2023-03-29 15:20 178K
RR_Readily Recyclable_Program Goals_Audits_NRCM_S Nichols_4-24-2023.pdf 2023-06-06 07:06 274K
RR_Recyclability Guidelines Paper Products_Kellogg_4-3-2023.pdf 2023-04-11 13:18 758K
RR_Reuseables_GoGoRefill_Marsh-Deann_09-27-2022.pdf 2023-01-24 08:57 57K
RR_Tanbark Molded Fiber Products_3-29-23.pdf 2023-03-29 15:20 735K