Skip Maine state header navigation
The Department of Labor's new State Average Weekly Wage (SAWW) as of July 1, 2008 is $662.69. The SAWW is the basis for calculating maximum benefits, annual adjustments, and impairment awards.
The multiplier as of July 1, 2008 is 1.03891. This multiplier is obtained by dividing the new SAWW by the preceding year's average weekly wage. There is no annual adjustment for injuries occurring on or after January 1, 1993. There is no adjustment for injuries occurring on or after November 20, 1987 during periods of partial incapacity.
| Effective Date | SAWW | Multiplier |
|---|---|---|
| July 1, 1989 | $346.90 | 1.05338 |
| July 1, 1990 | $362.67 | 1.04546 |
| July 1, 1991 | $381.15 | 1.05096 |
| July 1, 1992 | $394.08 | 1.03392 |
| July 1, 1993 | $411.03 | 1.04301 |
| July 1, 1994 | $416.02 | 1.01212 |
| July 1, 1995 | $422.60 | 1.01582 |
| July 1, 1996 | $436.73 | 1.03344 |
| July 1, 1997 | $450.98 | 1.03263 |
| July 1, 1998 | $471.27 | 1.04499 |
| July 1, 1999 | $490.11 | 1.03998 |
| July 1, 2000 | $509.81 | 1.04019 |
| July 1, 2001 | $524.18 | 1.02819 |
| July 1, 2002 | $545.94 | 1.04151 |
| July 1, 2003 | $562.69 | 1.03068 |
| July 1, 2004 | $581.33 | 1.03313 |
| July 1, 2005 | $602.67 | 1.03671 |
| July 1, 2006 | $617.05 | 1.02386 |
| July 1, 2007 | $637.87 | 1.03374 |
| July 1, 2008 | $662.69 | 1.03891 |
1. The maximum of 200% of the SAWW for injuries from October 1, 1975 through June 21, 1981 is as follows:
| July 1, 1989 | $693.80 |
| July 1, 1990 | $725.34 |
| July 1, 1991 | $762.30 |
| July 1, 1992 | $788.16 |
| July 1, 1993 | $822.06 |
| July 1, 1994 | $832.02 |
| July 1, 1995 | $845.18 |
| July 1, 1996 | $873.44 |
| July 1, 1997 | $901.94 |
| July 1, 1998 | $942.52 |
| July 1, 1999 | $980.22 |
| July 1, 2000 | $1,019.62 |
| July 1, 2001 | $1,048.36 |
| July 1, 2002 | $1,091.88 |
| July 1, 2003 | $1,125.38 |
| July 1, 2004 | $1,162.66 |
| July 1, 2005 | $1,205.34 |
| July 1, 2006 | $1,234.10 |
| July 1, 2007 | $1,275.74 |
| July 1, 2008 | $1,325.38 |
2. The maximum of 166 2/3% of the SAWW for injuries from June 22, 1981 through June 29, 1985 is as follows:
| July 1, 1989 | $578.17 |
| July 1, 1990 | $604.45 |
| July 1, 1991 | $635.25 |
| July 1, 1992 | $656.80 |
| July 1, 1993 | $685.05 |
| July 1, 1994 | $693.35 |
| July 1, 1995 | $704.32 |
| July 1, 1996 | $727.87 |
| July 1, 1997 | $751.62 |
| July 1, 1998 | $785.43 |
| July 1, 1999 | $816.85 |
| July 1, 2000 | $849.70 |
| July 1, 2001 | $873.63 |
| July 1, 2002 | $909.90 |
| July 1, 2003 | $937.82 |
| July 1, 2004 | $968.89 |
| July 1, 2005 | $1.004.45 |
| July 1, 2006 | $1,028.42 |
| July 1, 2007 | $1,063.12 |
| July 1, 2008 | $1,104.51 |
3. The maximum for injuries from June 30, 1985 through November 19, 1987 is as follows:
| August 1, 1989 | $499.83 |
| August 1, 1990 | $522.55 |
| August 1, 1991 | $549.18 |
| August 1, 1992 | $567.81 |
| August 1, 1993 | $592.23 |
| August 1, 1994 | $599.41 |
| August 1, 1995 | $608.89 |
| August 1, 1996 | $629.25 |
| August 1, 1997 | $649.78 |
| August 1, 1998 | $679.01 |
| August 1, 1999 | $706.16 |
| August 1, 2000 | $734.54 |
| August 1, 2001 | $755.25 |
| August 1, 2002 | $786.60 |
| August 1, 2003 | $810.73 |
| August 1, 2004 | $837.59 |
| August 1, 2005 | $868.34 |
| August 1, 2006 | $889.06 |
| August 1, 2007 | $919.06 |
| August 1, 2008 | $954.82 |
4. The maximum for injuries from November 20, 1987 through December 31,1992 is as follows:
| July 1, 1991 | $518.42 |
| July 1, 1992 | $536.00 |
| July 1, 1993 | $559.05 |
| July 1, 1994 | $565.83 |
| July 1, 1995 | $574.78 |
| July 1, 1996 | $594.00 |
| July 1, 1997 | $613.38 |
| July 1, 1998 | $640.98 |
| July 1, 1999 | $666.61 |
| July 1, 2000 | $693.40 |
| July 1, 2001 | $712.95 |
| July 1, 2002 | $742.54 |
| July 1, 2003 | $765.32 |
| July 1, 2004 | $790.67 |
| July 1, 2005 | $819.69 |
| July 1, 2006 | $839.25 |
| July 1, 2007 | $867.57 |
| July 1, 2008 | $901.33 |
5. The maximum for injuries occuring on or after January 1, 1993 is as follows:
| January 1, 1993 through June 30, 1999 | $441.00 |
| July 1, 1999 through June 30, 2000 | $441.10 |
| July 1, 2000 through June 30, 2001 | $458.83 |
| July 1, 2001 through June 30, 2002 | $471.76 |
| July 1, 2002 through June 30, 2003 | $491.35 |
| July 1, 2003 through June 30, 2004 | $506.42 |
| July 1, 2004 through June 30, 2005 | $523.20 |
| July 1, 2005 through June 30, 2006 | $542.40 |
| July 1, 2006 through June 30, 2007 | $555.34 |
| July 1, 2007 through June 30, 2008 | $574.08 |
| July 1, 2008 through June 30, 2009 | $596.42 |
For further information, please contact:
State of Maine
Workers' Compensation Board
Claims Management Unit
27 State House Station
Augusta, ME 04333-0027
Telephone (207) 287-2002
Fax (207) 287-5895
Revised 06/09/08