Skip Maine state header navigation
![]() |
|||
|
Referendum Election Tabulations
November 6, 2001
YORK COUNTY
Question 1 Question 2 Question 3 Question 4 Question 5 Question 6
Yes No Yes No Yes No Yes No Yes No Yes No
ACTON 146 147 126 169 192 105 166 126 153 142 139 155
ALFRED 296 157 252 238 344 110 326 128 302 150 266 181
ARUNDEL 190 119 168 140 247 65 229 79 200 111 177 131
BERWICK 323 226 256 288 411 138 340 208 345 207 268 268
BIDDEFORD
Ward 1 Precinct 1 330 315 338 309 479 169 450 199 441 203 362 279
Ward 2 Precinct 1 332 233 269 286 296 166 400 159 361 196 291 250
Ward 3 Precinct 1 443 409 390 455 631 226 581 266 531 318 443 392
Ward 4 Precinct 1 402 285 335 347 495 196 479 213 473 220 356 317
Ward 5 Precinct 1 314 182 239 252 364 126 347 143 353 138 266 203
Ward 6 Precinct 1 239 257 234 253 365 129 339 153 329 167 266 222
Ward 7 Precinct 1 291 220 262 247 394 124 363 154 364 151 290 217
Town Total 2351 1901 2067 2149 3024 1136 2959 1287 2852 1393 2274 1880
BUXTON 611 464 505 567 786 294 711 367 682 393 564 497
CORNISH 79 58 59 80 95 42 91 47 85 53 63 75
DAYTON 177 150 156 169 233 94 243 84 190 130 177 146
ELIOT 483 316 367 427 607 198 525 278 525 277 445 348
HOLLIS 301 235 248 284 382 153 353 183 307 223 283 244
KENNEBUNK 1077 528 966 633 1277 333 1215 389 1180 422 1058 540
KENNEBUNKPORT 486 214 472 228 577 131 524 178 510 192 476 224
KITTERY 1497 1931 1180 1204 1840 581 1696 733 1662 767 1331 1056
LEBANON 234 204 184 249 316 121 269 169 255 182 207 227
LIMERICK 211 131 158 184 244 102 219 122 220 122 176 166
LIMINGTON 170 171 157 184 234 109 216 124 198 142 176 162
LYMAN 284 183 253 219 352 120 336 132 285 181 280 189
NEWFIELD 101 74 83 92 127 50 121 55 110 67 98 78
NORTH BERWICK 271 207 213 253 357 115 308 163 299 175 254 209
OGUNQUIT 283 116 263 130 329 66 303 92 306 90 269 124
OLD ORCHARD BEACH 1054 531 883 691 1261 328 1206 384 1172 420 923 634
PARSONSFIELD
Ward 1 Precinct 1 57 56 50 61 82 31 68 44 60 53 58 55
Ward 2 Precinct 1 70 45 57 56 80 34 69 44 70 44 58 54
Town Total 127 101 107 117 162 65 137 88 130 97 116 109
SACO
Ward 1 Precinct 1 265 226 231 256 354 135 329 160 305 184 250 233
Ward 2 Precinct 1 258 176 219 214 311 122 302 134 267 163 228 197
Ward 3 Precinct 1 204 114 172 149 240 80 225 95 235 88 170 145
Ward 4 Precinct 1 322 162 310 166 384 99 368 113 355 125 309 167
Ward 5 Precinct 1 193 145 164 166 243 96 233 106 232 102 181 148
Ward 6 Precinct 1 237 104 195 140 269 68 260 80 257 83 206 125
Ward 7 Precinct 1 236 109 191 142 265 80 264 79 259 83 214 121
Town Total 1715 1036 1482 1233 2066 680 1981 767 1910 828 1558 1136
SANFORD
Ward 1 Precinct 1 267 239 233 262 362 140 347 154 342 162 266 223
Ward 2 Precinct 1 230 149 178 188 290 94 277 106 261 118 221 154
Ward 3 Precinct 1 260 167 217 198 323 99 320 107 287 135 263 157
Ward 4 Precinct 1 222 211 198 235 331 108 302 138 285 146 225 202
Ward 5 Precinct 1 223 160 176 200 282 100 241 133 245 136 198 179
Ward 6 Precinct 1 202 127 164 149 238 94 228 100 231 97 180 140
Ward 7 Precinct 1 202 126 165 156 246 81 232 98 221 106 176 143
Town Total 1606 1179 1331 1388 2072 716 1947 836 1872 900 1529 1198
SHAPLEIGH 191 145 180 154 249 85 243 91 211 120 187 145
SOUTH BERWICK 780 465 642 589 958 283 887 356 868 369 711 509
WATERBORO 771 668 603 818 1001 446 995 450 850 601 697 726
WELLS 970 602 869 686 1198 384 1080 493 1078 493 933 625
YORK 1637 1126 1377 1367 2022 753 1602 1160 1731 1022 1519 1210
County Total 18422 13385 15607 14930 22963 7803 21228 9569 20488 10269 17154 13192
|
|
© Department of the Secretary of State |