Skip Maine state header navigation
![]() |
|||
|
Referendum Election Tabulations
November 6, 2001
LINCOLN COUNTY
Question 1 Question 2 Question 3 Question 4 Question 5 Question 6
Yes No Yes No Yes No Yes No Yes No Yes No
ALNA 95 53 83 64 101 45 103 45 95 51 88 56
BOOTHBAY 322 190 357 154 385 123 357 152 345 165 320 190
BOOTHBAY HARBOR 301 195 322 172 388 107 335 161 331 158 305 185
BREMEN 113 72 105 81 136 51 131 55 121 63 112 73
BRISTOL 425 207 385 245 466 168 445 186 419 211 413 215
DAMARISCOTTA 301 137 276 165 349 94 320 117 309 127 292 144
DRESDEN 146 110 141 125 192 76 161 106 164 104 138 126
EDGECOMB 162 89 149 100 178 74 171 78 164 85 147 103
JEFFERSON 210 189 184 213 292 110 260 140 210 186 212 185
MONHEGAN PLT. 27 8 23 12 27 8 29 6 23 12 31 4
NEWCASTLE 260 146 225 175 287 117 268 139 265 139 250 154
NOBLEBORO 177 134 154 153 226 84 194 118 186 125 177 133
SOMERVILLE 53 47 45 54 73 27 67 32 53 46 54 43
SOUTH BRISTOL 166 80 137 106 179 67 159 86 158 89 151 95
SOUTHPORT 128 83 122 91 172 42 154 59 141 69 143 70
WALDOBORO 422 318 384 355 494 243 462 280 447 293 374 363
WESTPORT 71 71 76 65 93 49 95 48 85 56 79 64
WHITEFIELD 193 118 168 141 237 74 223 87 202 104 181 125
WISCASSET 520 379 471 427 671 235 616 290 556 346 524 372
County Total 4092 2626 3807 2898 4946 1794 4550 2185 4274 2429 3991 2700
|
|
© Department of the Secretary of State |