Skip Maine state header navigation
![]() |
|||
|
Referendum Election Tabulations
November 6, 2001
KENNEBEC COUNTY
Question 1 Question 2 Question 3 Question 4 Question 5 Question 6
Yes No Yes No Yes No Yes No Yes No Yes No
ALBION 108 117 114 114 160 69 137 91 129 99 117 112
AUGUSTA
Central Voting 187 74 163 98 223 47 223 47 190 74 175 93
Ward 1 Precinct 1 480 216 433 252 585 116 545 149 506 186 469 222
Ward 2 Precinct 1 424 198 368 255 506 125 491 135 457 170 405 218
Ward 3 Precinct 1 343 199 293 248 440 106 410 132 365 178 338 194
Ward 4 Precinct 1 415 269 395 289 552 139 530 159 464 228 451 228
Town Total 1849 956 1652 1142 2306 533 2199 622 1982 836 1838 955
BELGRADE 257 137 235 156 312 85 288 109 280 113 247 141
BENTON 179 144 174 146 255 68 196 126 214 106 164 157
CHELSEA 136 122 127 131 185 73 177 80 158 100 148 109
CHINA 474 338 434 374 603 213 535 271 515 297 448 354
CLINTON 195 181 205 171 272 109 244 136 238 140 205 174
FARMINGDALE 225 143 208 161 286 81 268 100 253 115 235 133
FAYETTE 77 82 64 95 104 56 90 70 83 74 68 91
GARDINER
Ward 1 Precinct 1 72 32 62 42 83 21 79 26 75 29 61 40
Ward 2 Precinct 1 59 41 54 46 79 22 64 37 57 43 58 42
Ward 3 Precinct 1 98 32 85 44 102 16 101 24 98 30 88 38
Ward 4 Precinct 1 93 55 80 68 115 35 101 49 100 50 86 64
Ward 5 Precinct 1 86 47 77 58 111 25 107 27 101 31 89 45
Ward 6 Precinct 1 80 47 68 58 107 21 88 39 88 35 78 46
Ward 7 Precinct 1 67 62 52 76 83 47 78 53 74 55 61 66
Town Total 555 316 478 392 680 187 618 255 593 273 521 341
HALLOWELL
Ward 1 Precinct 1 124 49 111 60 144 31 145 31 141 35 122 52
Ward 2 Precinct 1 150 60 131 82 186 29 184 31 167 48 154 58
Ward 3 Precinct 1 137 39 116 59 152 23 148 28 143 27 128 42
Ward 4 Precinct 1 111 47 104 53 127 32 124 33 126 29 107 47
Ward 5 Precinct 1 175 93 152 115 211 61 209 61 191 81 176 91
Town Total 697 288 614 369 820 176 810 184 768 220 687 290
LITCHFIELD 203 178 187 191 284 96 236 145 224 153 200 178
MANCHESTER 393 337 415 353 575 188 533 219 486 267 453 295
MONMOUTH
Ward 1 Precinct 1 249 156 230 175 312 94 300 106 280 125 265 141
Ward 2 Precinct 1 72 44 60 57 88 29 81 35 73 42 66 50
Town Total 321 200 290 232 400 123 381 141 353 167 331 191
MOUNT VERNON 143 87 123 107 181 51 162 70 161 71 143 86
OAKLAND 388 212 356 242 499 106 474 132 437 165 411 192
PITTSTON 199 187 156 229 268 119 232 155 207 180 192 194
RANDOLPH 157 144 154 148 213 89 202 101 192 110 169 127
READFIELD 277 158 251 180 345 94 297 140 281 151 274 161
ROME 73 63 71 65 96 42 87 51 81 56 66 70
SIDNEY 244 181 222 205 331 100 301 130 260 168 251 181
VASSALBORO 306 229 308 228 422 118 381 161 348 193 328 203
VIENNA 85 64 78 59 102 37 104 35 96 44 80 57
WATERVILLE
Ward 1 Precinct 1 184 100 189 97 251 37 237 48 212 73 189 91
Ward 2 Precinct 1 221 84 201 99 267 40 252 54 240 64 204 98
Ward 3 Precinct 1 178 54 179 50 212 25 218 32 203 39 182 49
Ward 4 Precinct 1 326 141 314 154 411 59 393 75 378 94 331 133
Ward 5 Precinct 1 351 135 313 170 425 64 399 92 383 105 337 145
Ward 6 Precinct 1 159 60 144 71 176 43 179 41 175 44 150 66
Ward 7 Precinct 1 199 82 178 108 235 56 224 64 226 59 186 92
Town Total 1618 656 1518 749 1977 324 1902 406 1817 478 1579 674
WAYNE 162 87 155 90 205 43 175 73 180 67 154 90
WEST GARDINER 212 218 183 244 291 141 235 189 224 205 193 235
WINDSOR 137 163 130 170 215 86 188 114 145 153 150 149
WINSLOW 665 443 640 474 916 209 842 277 818 294 686 422
WINTHROP 758 368 719 407 961 175 899 239 847 280 784 348
County Total 11093 6799 10261 7624 14264 3791 13193 4822 12370 5575 11122 6710
|
|
© Department of the Secretary of State |