Skip Maine state header navigation
![]() |
|||
|
Referendum Election Tabulations
November 6, 2001
CUMBERLAND COUNTY
Question 1 Question 2 Question 3 Question 4 Question 5 Question 6
Yes No Yes No Yes No Yes No Yes No Yes No
BALDWIN 97 79 77 100 125 51 117 58 94 83 84 91
BRIDGTON 372 262 329 303 468 170 404 229 392 242 361 269
BRUNSWICK
Central Voting 273 124 237 157 305 95 291 111 283 114 251 145
Ward 1 Precinct 1 393 213 319 280 472 137 416 190 420 186 340 255
Ward 2 Precinct 1 514 233 480 267 619 133 570 179 568 181 510 234
Ward 3 Precinct 1 455 223 391 282 524 159 488 193 475 203 419 258
Ward 4 Precinct 1 435 212 367 273 496 149 467 176 468 177 395 247
Ward 5 Precinct 1 345 148 270 221 391 106 372 120 361 132 318 169
Ward 6 Precinct 1 283 75 241 117 301 60 293 68 292 69 250 110
Ward 7 Precinct 1 459 105 399 158 496 72 484 81 468 94 425 128
Town Total 3157 1333 2704 1755 3604 911 3381 1118 3335 1156 2908 1546
CAPE ELIZABETH 1256 603 1141 701 1496 361 1307 548 1338 518 1262 579
CASCO 270 182 237 216 335 120 297 158 272 183 249 203
CUMBERLAND
Ward 1 Precinct 1 1244 783 1140 870 1604 429 1520 522 1401 634 1303 721
Ward 2 Precinct 1 100 46 83 60 111 35 88 57 90 55 88 55
Town Total 1344 829 1223 930 1715 464 1608 579 1491 689 1391 776
FALMOUTH
Ward 1 Precinct 1 818 496 768 534 1033 285 944 377 904 416 826 481
Ward 2 Precinct 1 549 269 501 306 679 144 594 222 593 225 552 246
Town Total 1367 765 1269 840 1712 429 1538 599 1497 641 1378 727
FREEPORT 1520 1221 1317 1386 1874 866 1670 1061 1672 1065 1452 1258
FRYE ISLAND 7 8 6 9 12 3 6 9 10 5 9 6
GORHAM
Central Voting 63 33 50 44 72 25 68 30 62 35 62 34
Ward 1 Precinct 1 461 306 402 362 595 173 553 211 506 260 468 296
Ward 2 Precinct 1 288 159 241 206 352 101 307 143 303 145 274 173
Ward 3 Precinct 1 298 214 262 250 397 119 358 155 344 168 299 206
Town Total 1110 712 955 862 1416 418 1286 539 1215 608 1103 709
GRAY 514 480 461 539 719 280 616 382 580 420 478 514
HARPSWELL
Ward 1 Precinct 1 332 155 313 180 387 99 360 135 360 134 347 146
Ward 2 Precinct 1 266 128 267 127 324 70 304 87 282 113 270 122
Ward 3 Precinct 1 178 86 178 89 216 54 201 66 195 73 177 90
Town Total 776 369 758 396 927 223 865 288 837 320 794 358
HARRISON 199 142 181 161 258 84 234 108 199 139 220 123
LONG ISLAND 47 32 52 28 60 19 51 29 47 32 48 30
NAPLES 416 336 355 396 558 206 469 284 431 324 384 361
NEW GLOUCESTER 342 318 294 360 473 185 416 243 397 262 345 308
NORTH YARMOUTH 524 355 463 358 603 196 588 238 514 295 489 316
PORTLAND
Central Voting 445 133 379 193 478 106 468 114 452 119 404 169
Ward 1 Precinct 1 846 284 754 359 882 249 942 194 848 279 780 333
Ward 1 Precinct 2 422 73 352 144 415 76 422 73 415 83 352 137
Ward 1 Precinct 3 316 65 280 101 320 65 322 61 306 78 282 95
Ward 1 Precinct 4 27 8 25 10 32 2 26 8 23 11 26 9
Ward 1 Precinct 5 22 18 24 16 29 10 25 15 22 17 25 15
Ward 2 Precinct 1 414 104 360 145 410 102 426 86 427 88 380 128
Ward 2 Precinct 2 356 64 301 111 354 65 365 54 351 65 315 96
Ward 2 Precinct 3 337 64 304 93 351 53 352 50 333 66 315 82
Ward 2 Precinct 4 461 100 394 161 471 86 483 78 462 96 432 126
Ward 3 Precinct 1 211 74 188 97 232 53 238 48 225 60 197 85
Ward 3 Precinct 2 510 156 444 206 554 102 551 107 532 126 491 153
Ward 3 Precinct 3 1387 650 1248 766 1621 419 1568 468 1499 533 1312 699
Ward 4 Precinct 1 598 262 532 314 696 167 682 175 641 212 602 248
Ward 4 Precinct 2 428 129 361 184 449 107 450 104 441 113 385 152
Ward 4 Precinct 3 291 109 225 169 307 95 327 75 307 95 262 141
Ward 4 Precinct 4 394 184 336 237 463 116 456 119 430 146 369 197
Ward 4 Precinct 5 389 245 371 254 485 145 453 174 443 180 363 262
Ward 5 Precinct 1 229 89 205 111 250 69 250 68 227 90 210 102
Ward 5 Precinct 2 361 158 306 213 423 89 413 107 381 135 333 178
Ward 5 Precinct 3 226 144 201 168 270 105 284 88 245 126 204 163
Ward 5 Precinct 4 459 286 406 339 571 171 547 198 510 233 440 292
Ward 5 Precinct 5 633 376 582 415 803 200 757 244 734 267 632 362
Town Total 9762 3775 8578 4806 10866 2652 10807 2708 10254 3218 9111 4224
POWNAL 182 112 161 132 222 74 199 93 198 96 172 122
RAYMOND 339 276 332 278 470 145 419 195 387 227 361 249
SCARBOROUGH 2469 1759 2220 1983 3267 983 2984 1250 2767 1457 2416 1733
SEBAGO 156 131 135 150 200 86 151 136 151 135 139 146
SOUTH PORTLAND
Central Voting 228 145 187 184 283 91 237 135 251 120 194 175
Ward 1 Precinct 1 735 400 623 507 840 299 777 359 793 340 654 472
Ward 2 Precinct 1 838 430 662 594 928 336 829 430 858 404 706 534
Ward 3 Precinct 1 609 387 525 453 723 269 648 341 674 315 529 445
Ward 4 Precinct 1 625 520 476 655 792 351 642 497 690 449 507 623
Ward 5 Precinct 1 415 254 317 348 501 175 433 243 445 226 361 295
Town Total 3450 2136 2790 2741 4067 1521 3566 2005 3711 1854 2951 2544
STANDISH 595 431 505 521 761 265 666 362 637 391 538 488
WESTBROOK
Central Voting 196 142 168 168 246 94 222 118 227 109 166 169
Ward 1 Precinct 1 436 273 334 363 531 182 498 212 475 229 378 317
Ward 2 Precinct 1 438 285 354 362 509 213 486 241 476 240 395 316
Ward 3 Precinct 1 377 209 258 318 413 171 406 180 391 190 300 271
Ward 4 Precinct 1 346 242 272 306 398 190 389 198 372 214 299 279
Ward 5 Precinct 1 626 469 559 529 805 289 775 316 732 357 591 484
Town Total 2419 1620 1945 2046 2902 1139 2776 1265 2673 1339 2129 1836
WINDHAM
Central Voting 89 88 61 117 109 67 97 80 96 82 74 102
Ward 1 Precinct 1 629 508 555 575 871 265 804 331 754 382 613 517
Ward 2 Precinct 1 356 254 282 323 473 133 424 184 397 209 326 278
Town Total 1074 850 898 1015 1453 465 1325 595 1247 673 1013 897
YARMOUTH 1266 807 1088 974 1561 525 1321 746 1351 728 1220 816
County Total 35030 19923 30474 23986 42124 12841 39067 15825 37697 17100 33005 21229
|
|
© Department of the Secretary of State |