Skip Maine state header navigation
Elections Division
Department of the Secretary of State
101 State House Station, Augusta, Maine 04333-0101
Referendum Election Results - November 7, 1995
Statewide Totals - by County
QUESTION #1 QUESTION #2 QUESTION #3 QUESTION #4 QUESTION #5 QUESTION #6 QUESTION #7 QUESTION #8
COUNTY YES NO YES NO YES NO YES NO YES NO YES NO YES NO YES NO
Androscoggin 20370 14972 23309 11617 21246 13583 19025 15622 20679 13767 21958 11598 23713 10266 16075 18961
Aroostook 12921 10584 16737 6565 14749 8496 12020 11134 13477 9551 14164 8560 13851 8876 11999 11200
Cumberland 37184 52544 66066 22671 56352 32301 57766 30511 60885 27099 63271 22290 66442 20410 50894 37906
Franklin 4834 5058 6680 3187 5451 4387 5210 4544 5642 4134 6482 3109 6701 2930 4508 5316
Hancock 6503 11837 11883 6244 9714 8408 9637 8426 10150 7869 12080 5471 12581 5182 9499 8824
Kennebec 19079 20942 27752 11835 23142 16490 20751 18355 23607 15637 27028 11330 26461 11874 20086 19736
Knox 5905 7834 9286 4303 7421 6089 7458 6031 8030 5343 9350 3732 9933 3330 6930 6763
Lincoln 5579 6971 9063 3384 7018 5329 7038 5357 7270 5116 8547 3505 9225 3044 6125 6346
Oxford 9348 7680 11197 5675 9299 7562 8641 8099 9270 7476 10932 5457 11791 4817 7291 9635
Penobscot 22982 25505 33424 14620 27745 20080 24022 23590 26980 20454 31656 14848 32425 14522 23565 24768
Piscataquis 2910 2806 3680 2032 3261 2455 2649 3026 2988 2663 3536 2029 3704 1899 2335 3394
Sagadahoc 5448 6173 8548 3071 7258 4305 6848 4666 7444 4018 7815 3591 8473 2878 6638 4930
Somerset 7477 7633 10163 4887 8212 6843 7472 7469 8466 6460 9304 5249 9543 5152 6138 8983
Waldo 5577 6370 7814 4262 6425 5502 5606 6359 6466 5503 7316 4352 7597 4131 5210 6974
Washington 5118 4827 7152 2653 5473 4263 4974 4750 5240 4403 6040 3262 6210 3329 4277 5589
York 22703 29826 36860 14977 32698 19036 31242 19897 33980 17503 35307 14825 38279 12576 26594 25603
STATE TOTAL: 193938 221562 289614 121983 245464 165129 230359 177836 250574 156996 274786 123208 286929 115216 208164 204928
Go to the Bureau of Corporations, Elections and Commissions home page.