The below information is generated from Maine’s Recovery Act Section 1512 Report submissions. The expenditures and job information covers the first reporting period of February 17th through September 30th.
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| Arts and the American Recovery & Reinvestment Act of 2009 | $293,100.00 | $261,149.44 | 6.8 | Kathy Ann Shaw | XML | View |
| State Fiscal Stabilization Fund - Education grants, Recovery Funds | $106,027,721.00 | $45,926,116.92 | 175.5 | Joanne C. Holmes | XML | View |
| Section 1003(g) School Improvement Grants (SIG) | $555,939.00 | $0.00 | 0.00 | Joanne Holmes | XML | View |
| Child Nutrition Recovery Act | $307,008.00 | $307,008.00 | 0 | Joanne C. Holmes | XML | View |
| Individuals with Disabilities Education Act Grants to States "Recovery Act" | $53,163,974.00 | $12,002,855.00 | 86 | Joanne C. Holmes | XML | View |
| Individuals With Disabilities Education Act , Preschool Grants "Recovery Funds | $2,607,704.00 | $266,591.00 | 0 | joanne C. Holmes | XML | View |
| Individuals with Disabilities Education Act Grants for Infants and Toddlers, Recovery Act | $2,398,294.00 | $300,000.00 | 0 | Joanne C. Holmes | XML | View |
| Title II, Part D-Enhancing Education Through Technology | $3,209,375.00 | $664,698.00 | 0.00 | Joanne C. Holmes | XML | View |
| Education for Homeless Children and Youth, Recovery Act | $186,722.00 | $30,661.76 | 0.00 | Joanne C. Holmes | XML | View |
| Title I Grants to Local Educational Agencies, Recovery Act | $37,184,258.00 | $6,287,856.00 | 56 | Joanne C. Holmes | XML | View |
| Workforce Investment Act-National Emergency Grants (RR Donnelley) | $851,120.00 | $51,849.58 | 1.00 | Maine Dept of Labor Bureau of Employment Services | XML | View |
| Workforce Investment Act-National Emergency Grants (Standard Insurance) | $430,417.00 | $16,865.98 | .36 | Maine Dept of Labor Bureau of Employment Services | XML | View |
| Workforce Investment Act- National Emergency Grants (West Point Home) | $553,237.00 | $17,982.60 | .24 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Workforce Investment Act-National Emergency Grants (G.E. Security) | $372,839.00 | $0.00 | 0 | Maine Department of Labor-Bureau of Employment Services | XML | View |
| Workforce Investment Act-National Emergency Grant (Hinckley Co) | $394,617.00 | $7,321.81 | .07 | Maine Department of Labor-Bureau of Employment Service | XML | View |
| Workforce Investment Act | $10,673,865.00 | $3,952,053.51 | 112.88 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Workforce Investment Act- National Emergency Grants (Wausau Paper) | $254,516.00 | $111,773.27 | 0 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Workforce Investment Act- National Emergency Grants (Wood Structures) | $627,961.00 | $95,686.35 | .90 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Workforce Investment Act- National Emergency Grants (True Textiles) | $462,096.00 | $150,324.51 | 2.74 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Workforce Investment Act- National Emergency Grants (Formed Fiber Tech) | $316,458.00 | $12,506.49 | 0 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| NEG- New Page Paper Mill | $323,565.00 | $286.39 | 0 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Recovery Act- Reemployment Services- State | $2,132,910.00 | $241,478.50 | 14.79 | Department of Labor- Bureau of Employment Services | XML | View |
| Vocational Rehabilitation Services to States, Recovery Act | $2,109,022.00 | $195,143.12 | 14.73 | Maine Department of Labor-Bureau of Rehab Services | XML | View |
| Vocational Rehabilitation Services to States, Recovery Act | $478,735.00 | $78,184.52 | 1.26 | Maine Department of Labor- Bureau of Rehab Services | XML | View |
| State Independent Living Services, Recovery Act | $242,913.00 | $55,000.00 | .39 | Maine Department of Labor- Bureau of Rehab Services | XML | View |
| Recovery Maine AmeriCorps*State Formula Program | $127,241.00 | $31,114.58 | 7.25 | Maryalice Crofton | XML | View |
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| Recovery State Energy Program State of Maine (SEP-Formula) | $27,305,000.00 | $350,335.25 | 3.25 | Mike Barden | XML | View |
| State Energy Efficient Appliance Rebate Program (SEEARP) | $1,263,000.00 | $0.00 | 0 | Richard Bacon | XML | View |
| Recovery Act - Energy Assurance Planning - State of Maine | $320,789.00 | $0.00 | 0 | Amy Spelke | XML | View |
| FUELS FOR PUBLIC BUILDINGS | $11,424,000.00 | $13,993.87 | 1.76 | Peter Beringer | XML | View |
| Special Military Cooperative Agreement | $1,105,500.00 | $556,267.10 | 7.9 | Jeffrey Bond | XML | View |
| Recovery Weatherization Program for Low Income Persons State of Maine | $41,935,015.00 | $3,229,851.35 | 140.00 | XML | View | |
| Recovery Act - Energy Efficiency and Conservation Block Grant (EECBG) | $9,593,500.00 | $0.00 | 0 | Mike Barden | XML | View |
| State Electricity Regulators Assistance for Maine | $783,554.00 | $0.00 | 0 | Faith Huntington | XML | View |
| VolunteerMaine Recovery Act VISTA | $30,000.00 | $14,176.30 | 23.24 | Pam Zeutenhorst | XML | View |
| Capitalization Grant for the Clean Water State Revolving Fund | $30,336,800.00 | $10,152,035.50 | 74.11 | Stephen A. McLaughlin | XML | View |
| Maine State Clean Diesel Grant Program | $1,730,000.00 | $274,985.27 | 2.4 | XML | View | |
| 604(b) Water Quality Management Planning | $306,400.00 | $20,927.00 | 2.15 | Norm Marcotte | XML | View |
| Maine Department of Environmental Protection Diesel Clean Construction Project | $746,715.00 | $0.00 | 0.20 | Lynne Cayting | XML | View |
| Leaking Underground Storage Tanks Trust Fund Program | $1,436,000.00 | $843,232.72 | 4.1 | George Seel | XML | View |
| Brownfields Hazardous Substance Assessment Grant | $200,000.00 | $28,904.95 | 0.46 | Brian Beneski | XML | View |
| Brownfields Petroleum Assessment Grant | $200,000.00 | $71,547.67 | 0.71 | Jean Firth | XML | View |
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| Community Development Block Grant- Recovery | $3,443,007.00 | $488,741.00 | 10 | Deborah Johnson | XML | View |
| Portland, CBITD Replacement Vessel | $100,000.00 | $0.00 | 0 | Duane A. Scott | XML | View |
| Lincolnville Islesboro Fenders | $150,000.00 | $65.13 | 0 | Duane A. Scott | XML | View |
| Lisbon-Sabattus | $12,838,260.42 | $559,043.07 | 3.28 | Kenneth L. Sweeney | XML | View |
| Portland Veranda Street | $1,525,227.32 | $1,414,902.49 | .29 | Kenneth L. Sweeney | XML | View |
| Ellsworth | $6,406,557.40 | $1,245,007.48 | 7.69 | Kenneth L. Sweeney | XML | View |
| Portland Bayside Trail | $800,000.00 | $779,523.50 | 3.68 | Kenneth L. Sweeney | XML | View |
| Lincolnville | $265,000.00 | $244,297.16 | .07 | Kenneth L. Sweeney | XML | View |
| Auburn Joline Drive Intersection | $567,134.95 | $542,915.00 | 2.57 | Kenneth L. Sweeney | XML | View |
| Turner | $2,789,003.76 | $540,305.28 | 12.34 | Kenneth L. Sweeney | XML | View |
| Auburn Joline Drive | $379,538.00 | $271,385.34 | 0 | Kenneth L. Sweeney | XML | View |
| Lewiston Russell Street | $2,106,788.41 | $1,503,775.54 | 3.31 | Kenneth L. Sweeney | XML | View |
| Biddeford Route 111 | $583,688.73 | $499,544.84 | .91 | Kenneth L. Sweeney | XML | View |
| Biddeford Route 9 | $429,553.62 | $381,273.70 | 3.23 | Kenneth L. Sweeney | XML | View |
| Portland Auburn Street | $253,396.50 | $238,099.00 | 2.00 | Kenneth L. Sweeney | XML | View |
| Saco North Street | $253,205.96 | $252,664.26 | .01 | Kenneth L. Sweeney | XML | View |
| Biddeford-Kennebunk Eastern trail | $1,437,316.00 | $465,622.70 | 3.96 | Kenneth L. Sweeney | XML | View |
| Portland Cumberland Avenue | $181,419.15 | $129,564.69 | .98 | Kenneth L. Sweeney | XML | View |
| Westbrook, Eisenhower Drive | $570,450.54 | $550,216.33 | .18 | Kenneth L. Sweeney | XML | View |
| Saco, Beach Street-Ferry Road | $264,904.49 | $214,281.77 | .01 | Kenneth L. Sweeney | XML | View |
| Falmouth, Brook Road | $497,817.38 | $495,546.20 | .07 | Kenneth L. Sweeney | XML | View |
| Portland, Westbrook Street | $297,978.85 | $251,046.78 | 1.5 | Kenneth L. Sweeney | XML | View |
| Interstate 295 Northbound, Brunswick to Gardiner | $35,500,000.00 | $33,385,844.55 | 14.03 | Kenneth L. Sweeney | XML | View |
| Interstate 295 Northbound, Topsham to Gardiner | $1,831,386.05 | $1,748,236.62 | .07 | Kenneth L. Sweeney | XML | View |
| Damariscotta, Salt Bay Bridge 0565 | $511,591.54 | $511,591.54 | .44 | Kenneth L. Sweeney | XML | View |
| Hallowell, Second Street Bridge 0565 | $1,232,549.00 | $704,805.98 | 10.41 | Kenneth L. Sweeney | XML | View |
| TwpO2 RO8, Lincoln Spur Bridge 6074 | $1,394,424.70 | $1,236,624.67 | 5.55 | Kenneth L. Sweeney | XML | View |
| Sullivan, Intersection of Route 1 and Ashville Road | $316,313.74 | $300,279.91 | .06 | Kenneth L. Sweeney | XML | View |
| Lovell, Main Street | $354,487.96 | $300,611.79 | .07 | Kenneth L. Sweeney | XML | View |
| Sebago, Sebago Road | $285,271.86 | $248,416.06 | .01 | Kenneth L. Sweeney | XML | View |
| Standish, Route 114 | $1,171,709.23 | $1,085,807.91 | .06 | Kenneth L. Sweeney | XML | View |
| Clinton, Baker Street | $411,142.34 | $410,692.75 | 0 | Kenneth L. Sweeney | XML | View |
| Fairfield, Route 23 | $109,143.83 | $109,108.67 | 0 | Kenneth L. Sweeney | XML | View |
| Oakland, Fairfield Street | $173,247.97 | $148,834.50 | 0 | Kenneth L. Sweeney | XML | View |
| Oakland, Pleasant Street | $99,886.84 | $84,017.97 | 0 | Kenneth L. Sweeney | XML | View |
| Randolph, Route 9 | $601,652.04 | $313,519.87 | .30 | Kenneth L. Sweeney | XML | View |
| Waterville, Oak Street | $117,408.17 | $117,408.17 | 0 | Kenneth L. Sweeney | XML | View |
| Eustis, Route 27 | $234,899.25 | $214,709.91 | 0 | Kenneth L. Sweeney | XML | View |
| Jackman, Route 6 | $608,120.69 | $608,120.69 | .20 | Kenneth L. Sweeney | XML | View |
| Sapling Twp., Rockwood Road | $1,147,301.88 | $1,107,965.06 | .04 | Kenneth L. Sweeney | XML | View |
| Palmyra, Ell Hill Road | $1,178,865.74 | $1,177,340.20 | .02 | Kenneth L. Sweeney | XML | View |
| Caswell, Van Buren Road | $1,588,813.43 | $1,581,520.24 | .08 | Kenneth L. Sweeney | XML | View |
| Auburn, Turner Street | $381,205.93 | $58,004.77 | .17 | Kenneth L. Sweeney | XML | View |
| Gardiner, Water Street | $312,105.84 | $269,312.46 | .68 | Kenneth L. Sweeney | XML | View |
| Litchfield, Route 9 | $714,525.86 | $336,706.33 | .39 | Kenneth L. Sweeney | XML | View |
| Oakland, Route 11 | $952,096.65 | $827,537.51 | .01 | Kenneth L. Sweeney | XML | View |
| West Gardiner, Lewiston Road | $722,543.79 | $674,532.05 | 1.33 | Kenneth L. Sweeney | XML | View |
| Fairfield Norridgewock Road | $1,008,920.78 | $982,349.67 | .07 | Kenneth L. Sweeney | XML | View |
| New Sharon Route 27 | $606,207.78 | $477,557.60 | .05 | Kenneth L. Sweeney | XML | View |
| Bangor, Broadway | $185,816.55 | $177,825.49 | .94 | Kenneth L. Sweeney | XML | View |
| Bangor, Hogan Road | $451,562.08 | $363,669.09 | .73 | Kenneth L. Sweeney | XML | View |
| East Machias, Route 1 | $289,231.28 | $242,309.59 | .21 | Kenneth L. Sweeney | XML | View |
| Pittsfield Park Street | $58,907.85 | $58,907.85 | 0 | Kenneth L. Sweeney | XML | View |
| Auburn, Route 202 | $279,516.49 | $279,094.07 | .17 | Kenneth L. Sweeney | XML | View |
| Auburn, Minot Avenue | $214,358.35 | $208,575.96 | .05 | Kenneth L. Sweeney | XML | View |
| Interstate 295 Southbound, Freeport | $193,100.00 | $131,193.14 | .10 | Kenneth L. Sweeney | XML | View |
| Portland, Forest Avenue | $677,796.29 | $575,189.70 | 2.32 | Kenneth L. Sweeney | XML | View |
| Interstate 295 Southbound, Portland | $114,242.00 | $65,851.95 | .07 | Kenneth L. Sweeney | XML | View |
| Edgecomb, Route 1 | $519,451.66 | $402,574.27 | 1.56 | Kenneth L. Sweeney | XML | View |
| Caratunk, Route 201 | $787,207.00 | $587,857.90 | .15 | Kenneth L. Sweeney | XML | View |
| Farmington, Route 2 | $495,279.15 | $495,279.15 | .24 | Kenneth L. Sweeney | XML | View |
| Moose River Route 201 | $2,471,123.37 | $2,213,606.11 | .16 | Kenneth L. Sweeney | XML | View |
| West Forks Route 201 | $2,504,119.98 | $2,173,360.86 | .21 | Kenneth L. Sweeney | XML | View |
| Bangor, Broadway | $89,609.23 | $83,322.84 | .11 | Kenneth L. Sweeney | XML | View |
| Hampden Route 202 | $1,262,169.22 | $817,133.68 | 3.66 | Kenneth L. Sweeney | XML | View |
| I-95 SB Mattamiscontis | $4,259,760.87 | $4,181,073.57 | 3.91 | Kenneth L. Sweeney | XML | View |
| I-95 SB T2R8 | $2,608,466.57 | $2,418,352.87 | .62 | Kenneth L. Sweeney | XML | View |
| Deer Isle Sedgwick Bridge | $10,156,018.11 | $1,627,580.76 | 2.81 | Kenneth L. Sweeney | XML | View |
| South Thomaston Spruce Head Bridge | $2,196,049.90 | $497,473.75 | 7.68 | Kenneth L. Sweeney | XML | View |
| I-95 SB Howland Old Town | $4,513,576.77 | $4,232,275.86 | 2.42 | Kenneth L. Sweeney | XML | View |
| I-95 SB T2 R9 | $2,542,725.00 | $2,411,463.94 | .13 | Kenneth L. Sweeney | XML | View |
| Lubec Route 189 | $3,294,190.47 | $2,496,257.00 | 4.64 | Kenneth L. Sweeney | XML | View |
| South Portland Long Creek | $1,685,245.00 | $1,631,121.96 | 3.67 | Kenneth L. Sweeney | XML | View |
| Grants-in-Aid Airport | $735,000.00 | $628,681.91 | 3.68 | Duane A. Scott | XML | View |
| Gov Curtis Replacement | $7,400,000.00 | $0.00 | 0 | Duane A. Scott | XML | View |
| Forest Highways | $25,528.00 | $21,196.29 | .29 | Kenneth L. Sweeney | XML | View |
| Transit Capital Assistance - Urban | $5,156,662.00 | $0.00 | 0 | Duane A. Scott | XML | View |
| Transit Capital Assistance - Rural | $709,443.00 | $0.00 | 0 | Duane A. Scott | XML | View |
| Tax Credit Assistance Program (TCAP) | $10,690,750.00 | $0.00 | XML | View | ||
| Homeless Prevention & Rapid Re-Housing | $6,575,089.00 | $207,684.32 | 16.00 | XML | View | |
| Stimulus - ME DWSRF | $19,500,000.00 | $14,903,328.35 | 180.16 | Roger Crouse | XML | View |
| Dover-Foxcroft | $2,889,444.44 | $997,213.89 | 9.29 | Kenneth L. Sweeney | XML | View |
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| CAP RECOVERY ACT | $201,839.00 | $102,771.00 | 0 | DEPT OF AGRICULTURE - EDWIN PORTER DEPUTY COMMISSIONER | XML | View |
| Independent Living- Older, Blind, Recovery Act | $119,998.00 | $0.00 | 0 | Maine Department of Labor- Bureau of Rehab Services | XML | View |
| Recovery STOP Violence Against Women Recovery Formula Grant for the State of Maine | $1,057,447.00 | $64,122.41 | 5.5 | Mary Lucia | XML | View |
| Internet Crimes Against Children (ICAC) Task Force - ME | $455,239.00 | $0.00 | 0 | Tracy J. Poulin | XML | View |
| Recovery Byrne/Justice Assistance Grant (JAG) Formula Grant for the State of Maine | $6,060,129.00 | $787,948.20 | 19.4 | Mary Lucia | XML | View |
| Recovery Act OVC FY09 VOCA Victim Compensation Formula Grant Program | $42,289.00 | $42,289.00 | 0 | Deborah S. Rice | XML | View |
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| Aquaculture Grants Program (AGP) ARRA | $829,920.00 | $0.00 | 0 | DEPT OF AGRICULTURE - EDWIN PORTER DEPUTY COMMISSIONER | XML | View |
| State Fiscal Stabilization Fund government Services | $35,209,731.00 | $13,597,684.80 | 1 | Lance Boucher | XML | View |
| ARRA-ASC-HAI | $30,135.00 | $0.00 | 0.00 | Catherine Cobb | XML | View |
| ARRA-ASC-HAI | $13,500.00 | $8,951.10 | 0 | Catherine Cobb | XML | View |
| Congregate Meals ARRA | $325,000.00 | $133,175.54 | 3.5 | Karen Elliott | XML | View |
| Home-Delivered Meals ARRA | $160,000.00 | $72,713.46 | 1 | Karen Elliott | XML | View |
| FY 09 Recovery Act - Victims of Crime Act (VOCA) Victim Assistance Formula Grant Program | $587,000.00 | $33,498.55 | 3.52 | Melissa Read | XML | View |
| ARRA-317 IMMUNIZATION AND VACCINES FOR CHILDREN GRANTS | $322,255.00 | $0.00 | 0 | Jiancheng Huang | XML | View |
| ELC - ARRA HAI | $966,787.00 | $0.00 | 0 | Dr. Dora Mills | XML | View |
| ELC ARRA 317 - MCV | $115,368.00 | $0.00 | 0 | Peter F. Smith | XML | View |
| SCSEP - American Recovery Act (Stimulus) | $147,161.00 | $17,055.27 | 6.05 | Karen Elliott | XML | View |
| FY09 WIC State Agency Model (SAM) Project - Maine | $1,484,356.00 | $0.00 | 0 | Lisa Hodgkins | XML | View |
| Child Care and Development Fund, Recovery Act Funds | $6,757,951.00 | $245,371.48 | 0 | Patti Woolley | XML | View |
| Community Services Block Grant, Recovery Act Funds | $5,243,045.00 | $1,736,572.14 | 107.63 | Christine Merchant | XML | View |
| ARRA - State Primary Care Offices | $34,140.00 | $0.00 | 0 | Charles Dwyer | XML | View |
| Category | Relief |
|---|---|
| Making Work Pay Credit Refundable credit of 6.2% of earned income up to $400 ($800 joint returns); phase-out begins for modified AGI above $75,000 ($150,000 joint returns) |
$265,820,000 |
| EITC expansion in 2009 and 2010 Increase credit rate for families with 3 or more qualifying children from 40% to 45%; reduce marriage penalty |
$20,500,000 |
| Refundable child tax credit expansion Reduce the earnings threshold for the refundable portion of the credit from $12,550 to $3,000 |
$19,600,000 |
| American Opportunity Tax Credit Expand HOPE Credit so that it is available for four years at a rate of 100% for the first $2,000 of qualified expenses and 25% of the next $2,000 of qualified expenses; make 40% refundable; broaden definition of qualified expenses |
$26,900,000 |
| Exempt first $2,400 of unemployment compensation from AGI | $6,040,000 |
| Expand first-time homebuyer credit Increase the credit to $8,000 and waive the repayment requirement if the house is not sold within 36 months of purchase |
$14,200,000 |
| Deduction for sales tax on new car purchases Taxpayers can increase either their itemized or standard deduction by the amount of the sales tax on the first $49,500 of a new car purchase in 2009; phase-out begins at $125,000 ($250,000 joint) |
$5,420,000 |
| Increase individual AMT exemption | $287,130,000 |
| Total | $645,610,000 |
| Program | Award Amount | Amount Expended $ | Contact |
|---|---|---|---|
| Medicaid - FMAP | $334,429,204 | Kathy Bubar 287-1905 |
Copyright © 2009 All rights reserved. Photo credits.