The below information is generated from Maine’s Recovery Act Section 1512 Report submissions. The expenditures and job information covers the first reporting period of February 17th through September 30th.
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| Recovery Maine AmeriCorps*State Formula Program | $127,241.00 | $0.00 | 7 | Maryalice Crofton | XML | View |
| Arts and the American Recovery & Reinvestmant Act of 2009 | $293,100.00 | $80,000.00 | 7 | Kathy Ann Shaw | XML | View |
| State Fiscal Stabilization Fund - Education grants, Recovery Funds | $106,027,721.00 | $34,484,290.69 | 106 | Joanne C. Holmes | XML | View |
| Child Nutrition Recovery Act | $307,008.00 | $307,008.00 | 0 | Joanne C. Holmes | XML | View |
| Individuals with Disabilities Education Act Grants to States "Recovery Act" | $53,163,974.00 | $4,258,909.00 | 18 | Joanne C. Holmes | XML | View |
| Individuals With Disabilities Education Act , Preschool Grants "Recovery Funds | $2,607,704.00 | $96,409.00 | 0 | joanne C. Holmes | XML | View |
| Individuals with Disabilities Education Act Grants for Infants and Toddlers, Recovery Act | $2,398,294.00 | $300,000.00 | 0 | Joanne C. Holmes | XML | View |
| Title II, Part D-Enhancing Education Through Technology | $3,209,375.00 | $0.00 | 0 | Joanne C. Holmes | XML | View |
| Education for Homeless Children and Youth, Recovery Act | $186,722.00 | $0.00 | 0 | Joanne C. Holmes | XML | View |
| Title I Grants to Local Educational Agencies, Recovery Act | $37,184,258.00 | $824,156.00 | 3 | Joanne C. Holmes | XML | View |
| Workforce Investment Act | $10,673,865.00 | $1,662,019.53 | 64.83 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Workforce Investment Act- National Emergency Grants (Wausau Paper) | $254,516.00 | $54,775.50 | 0 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Workforce Investment Act- National Emergency Grants (Wood Structures) | $627,961.00 | $47,512.35 | .19 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Workforce Investment Act- National Emergency Grants (True Textiles) | $462,096.00 | $79,683.92 | 2.79 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Workforce Investment Act- National Emergency Grants (Formed Fiber Tech) | $316,458.00 | $900.00 | 0 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| NEG- New Page Paper Mill | $323,565.00 | $0.00 | 0 | Maine Department of Labor- Bureau of Employment Service | XML | View |
| Recovery Act- Reemployment Services- State | $2,132,910.00 | $13,573.22 | .38 | Department of Labor- Bureau of Employment Services | XML | View |
| Vocational Rehabilitation Services to States, Recovery Act | $2,109,022.00 | $3,816.26 | .05 | Maine Department of Labor-Bureau of Rehab Services | XML | View |
| Vocational Rehabilitation Services to States, Recovery Act | $478,735.00 | $43,883.75 | .19 | Maine Department of Labor- Bureau of Rehab Services | XML | View |
| Independent Living- State | $242,913.00 | $50,000.00 | 0 | Maine Department of Labor- Bureau of Rehab Services | XML | View |
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| Recovery State Energy Program State of Maine | $27,305,000.00 | $44,102.34 | 0 | Mark Peavey | XML | View |
| State Energy Efficient Appliance Rebate Program (SEEARP) | $126,300.00 | $0.00 | 1 | Mark Peavey | XML | View |
| Recovery Act - Energy Assurance Planning - State of Maine | $320,789.00 | $0.00 | 0 | Mark Peavey | XML | View |
| Maine Department of Environmental Protection Diesel Clean Construction Project | $746,715.00 | $0.00 | 0 | Lynne Cayting | XML | View |
| Brownfields Hazardous Substance Assessment Grant | $200,000.00 | $1,271.91 | 0.07 | Jean Firth | XML | View |
| Brownfields Petroleum Assessment Grant | $200,000.00 | $1,323.52 | 0.07 | Jean Firth | XML | View |
| Maine State Clean Diesel Grant Program | $1,730,000.00 | $39,370.17 | .94 | Lynne Cayting | XML | View |
| Leaking Underground Storage Tanks Trust Fund Program | $1,436,000.00 | $2,210.57 | 1.85 | George Seel | XML | View |
| 604(b) Water Quality Management Planning | $306,400.00 | $0.00 | 0.37 | Norm Marcotte | XML | View |
| Capitalization Grant for the Clean Water State Revolving Fund | $30,336,800.00 | $4,452,377.29 | 46.1 | Stephen A. McLaughlin | XML | View |
| FUELS FOR PUBLIC BUILDINGS | $11,424,000.00 | $0.00 | Peter Beringer | XML | View | |
| Special Military Cooperative Agreement | $1,105,500.00 | $93,226.00 | 8 | Jeffrey Bond | XML | View |
| VISTA Support Recovery Act FY 2009 | $30,000.00 | $10,646.19 | Pam Zeutenhorst | XML | View |
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| Community Development Block Grant- Recovery | $3,443,007.00 | $0.00 | 0 | Deborah Johnson | XML | View |
| Stimulus - ME DWSRF | $19,500,000.00 | $5,519,767.66 | 41.75 | ROGER CROUSE | XML | View |
| Lisbon-Sabattus | $12,838,260.42 | $298,359.43 | 1.37 | Kenneth L. Sweeney | XML | View |
| Dover-Foxcroft | $2,851,000.00 | $471,112.94 | 12.97 | Kenneth L. Sweeney | XML | View |
| Portland Veranda Street | $1,473,064.30 | $1,308,268.65 | 12.19 | Kenneth L. Sweeney | XML | View |
| Ellsworth | $7,883,761.51 | $443,257.84 | 2.19 | Kenneth L. Sweeney | XML | View |
| Portland Bayside Trail | $800,000.00 | $152,720.50 | .38 | Kenneth L. Sweeney | XML | View |
| Lincolnville | $265,000.00 | $238,372.51 | 1.51 | Kenneth L. Sweeney | XML | View |
| Auburn Joline Drive Intersection | $532,134.95 | $340,454.49 | 8.62 | Kenneth L. Sweeney | XML | View |
| Turner | $3,665,355.73 | $73,070.21 | 1.46 | Kenneth L. Sweeney | XML | View |
| Auburn Joline Drive | $379,538.00 | $255,092.60 | 0.04 | Kenneth L. Sweeney | XML | View |
| Lewiston Russell Street | $2,106,788.41 | $1,175,588.37 | 12.21 | Kenneth L. Sweeney | XML | View |
| Biddeford Route 111 | $583,689.00 | $439,383.24 | 4.21 | Kenneth L. Sweeney | XML | View |
| Biddeford Route 9 | $426,553.62 | $158,022.15 | 1.04 | Kenneth L. Sweeney | XML | View |
| Portland Auburn Street | $244,396.50 | $60,411.18 | 1.55 | Kenneth L. Sweeney | XML | View |
| Saco North Street | $238,464.00 | $238,463.80 | 2.46 | Kenneth L. Sweeney | XML | View |
| Biddeford-Kennebunk Eastern trail | $1,075,563.00 | $0.00 | 0.29 | Kenneth L. Sweeney | XML | View |
| Portland Cumberland Avenue | $170,419.15 | $65,494.92 | 4.87 | Kenneth L. Sweeney | XML | View |
| Westbrook, Eisenhower Drive | $512,907.87 | $494,690.69 | 6.28 | Kenneth L. Sweeney | XML | View |
| Saco, Beach Street-Ferry Road | $264,904.00 | $211,382.76 | 1.42 | Kenneth L. Sweeney | XML | View |
| Falmouth, Brook Road | $461,242.33 | $452,990.89 | 7.48 | Kenneth L. Sweeney | XML | View |
| Portland, Westbrook Street | $293,978.85 | $81,175.51 | 2.37 | Kenneth L. Sweeney | XML | View |
| Interstate 295 Northbound, Brunswick to Gardiner | $35,500,000.00 | $31,160,933.58 | 126.67 | Kenneth L. Sweeney | XML | View |
| Interstate 295 Northbound, Topsham to Gardiner | $1,682,707.00 | $1,600,552.39 | 8.36 | Kenneth L. Sweeney | XML | View |
| Damariscotta, Salt Bay Bridge 0565 | $439,459.00 | $390,181.69 | 3.56 | Kenneth L. Sweeney | XML | View |
| Hallowell, Second Street Bridge 0565 | $1,032,549.00 | $174,897.07 | 3.33 | Kenneth L. Sweeney | XML | View |
| TwpO2 RO8, Lincoln Spur Bridge 6074 | $1,349,425.00 | $888,801.52 | 9.37 | Kenneth L. Sweeney | XML | View |
| Sullivan, Intersection of Route 1 and Ashville Road | $313,943.00 | $226,133.08 | 6.42 | Kenneth L. Sweeney | XML | View |
| Lovell, Main Street | $339,759.00 | $276,491.31 | 3.11 | Kenneth L. Sweeney | XML | View |
| Sebago, Sebago Road | $285,272.00 | $240,303.28 | 1.19 | Kenneth L. Sweeney | XML | View |
| Standish, Route 114 | $1,163,709.00 | $1,067,340.57 | 6.55 | Kenneth L. Sweeney | XML | View |
| Clinton, Baker Street | $368,114.00 | $368,113.69 | 3.98 | Kenneth L. Sweeney | XML | View |
| Fairfield, Route 23 | $102,978.00 | $102,977.51 | 1.21 | Kenneth L. Sweeney | XML | View |
| Oakland, Fairfield Street | $173,248.00 | $142,503.79 | 1.04 | Kenneth L. Sweeney | XML | View |
| Oakland, Pleasant Street | $98,187.00 | $79,137.18 | 1.04 | Kenneth L. Sweeney | XML | View |
| Randolph, Route 9 | $601,652.00 | $260,292.70 | 1.51 | Kenneth L. Sweeney | XML | View |
| Waterville, Oak Street | $108,519.31 | $108,519.31 | .96 | Kenneth L. Sweeney | XML | View |
| Eustis, Route 27 | $234,899.25 | $209,905.15 | 2.62 | Kenneth L. Sweeney | XML | View |
| Jackman, Route 6 | $397,790.00 | $397,789.78 | 6.00 | Kenneth L. Sweeney | XML | View |
| Sapling Twp., Rockwood Road | $917,345.00 | $876,189.81 | 3.94 | Kenneth L. Sweeney | XML | View |
| Palmyra, Ell Hill Road | $1,134,140.00 | $1,134,140.30 | 12.40 | Kenneth L. Sweeney | XML | View |
| Caswell, Van Buren Road | $1,585,264.00 | $1,551,023.64 | 6.77 | Kenneth L. Sweeney | XML | View |
| Auburn, Turner Street | $381,205.93 | $89,149.06 | 2.58 | Kenneth L. Sweeney | XML | View |
| Gardiner, Water Street | $303,254.00 | $115,800.30 | 1.47 | Kenneth L. Sweeney | XML | View |
| Litchfield, Route 9 | $714,526.00 | $275,019.57 | 2.03 | Kenneth L. Sweeney | XML | View |
| Oakland, Route 11 | $952,097.00 | $800,094.91 | 4.19 | Kenneth L. Sweeney | XML | View |
| West Gardiner, Lewiston Road | $710,244.00 | $340,456.36 | 2.43 | Kenneth L. Sweeney | XML | View |
| Fairfield Norridgewock Road | $1,006,211.00 | $978,220.24 | 3.47 | Kenneth L. Sweeney | XML | View |
| New Sharon Route 27 | $606,207.78 | $454,664.57 | 1.96 | Kenneth L. Sweeney | XML | View |
| Bangor, Broadway | $185,817.00 | $171,437.68 | 1.84 | Kenneth L. Sweeney | XML | View |
| Bangor, Hogan Road | $467,598.00 | $322,269.17 | 6.08 | Kenneth L. Sweeney | XML | View |
| East Machias, Route 1 | $265,078.50 | $240,059.77 | 2.53 | Kenneth L. Sweeney | XML | View |
| Pittsfield Park Street | $47,567.00 | $47,566.70 | .86 | Kenneth L. Sweeney | XML | View |
| Auburn, Route 202 | $279,516.49 | $219,212.72 | 1.40 | Kenneth L. Sweeney | XML | View |
| Auburn, Minot Avenue | $204,503.34 | $188,085.22 | .96 | Kenneth L. Sweeney | XML | View |
| Interstate 295 Southbound, Freeport | $275,000.00 | $23,395.82 | 3.59 | Kenneth L. Sweeney | XML | View |
| Portland, Forest Avenue | $653,796.29 | $319,737.20 | 16.43 | Kenneth L. Sweeney | XML | View |
| Interstate 295 Southbound, Portland | $123,673.00 | $64,623.09 | 1.14 | Kenneth L. Sweeney | XML | View |
| Edgecomb, Route 1 | $512,452.00 | $176,901.83 | 1.50 | Kenneth L. Sweeney | XML | View |
| Caratunk, Route 201 | $787,207.00 | $537,979.47 | 1.02 | Kenneth L. Sweeney | XML | View |
| Farmington, Route 2 | $422,428.32 | $422,428.32 | 2.71 | Kenneth L. Sweeney | XML | View |
| Moose River Route 201 | $2,471,123.00 | $2,125,101.85 | 7.03 | Kenneth L. Sweeney | XML | View |
| West Forks Route 201 | $2,504,120.00 | $2,050,505.46 | 3.93 | Kenneth L. Sweeney | XML | View |
| Bangor, Broadway | $89,609.00 | $74,747.21 | .39 | Kenneth L. Sweeney | XML | View |
| Hampden Route 202 | $1,262,169.00 | $54,327.16 | .47 | Kenneth L. Sweeney | XML | View |
| I-95 SB Mattamiscontis | $4,007,667.00 | $3,240,153.59 | 18.84 | Kenneth L. Sweeney | XML | View |
| I-95 SB T2R8 | $2,608,467.00 | $2,323,377.32 | 8.17 | Kenneth L. Sweeney | XML | View |
| Deer Isle Sedgwick Bridge | $8,571,897.03 | $725,416.70 | 2.81 | Kenneth L. Sweeney | XML | View |
| South Thomaston Spruce Head Bridge | $2,906,091.00 | $73,623.85 | .69 | Kenneth L. Sweeney | XML | View |
| I-95 SB Howland Old Town | $4,513,577.00 | $3,107,339.80 | 5.21 | Kenneth L. Sweeney | XML | View |
| I-95 SB T2 R9 | $2,542,725.00 | $2,264,478.24 | 7.57 | Kenneth L. Sweeney | XML | View |
| Lubec Route 189 | $3,397,596.61 | $1,440,524.96 | 11.22 | Kenneth L. Sweeney | XML | View |
| South Portland Long Creek | $2,046,998.00 | $1,102,446.66 | 11.82 | Kenneth L. Sweeney | XML | View |
| Grants-in-Aid Airport | $735,000.00 | $409,028.91 | 1 | Duane A. Scott | XML | View |
| Gov Curtis Replacement | $7,400,000.00 | $0.00 | 0 | Duane A. Scott | XML | View |
| Forest Highways | $25,528.00 | $8.80 | .11 | Kenneth L. Sweeney | XML | View |
| Transit Capital Assistance - Urban | $5,156,662.00 | $0.00 | 0 | Duane A. Scott | XML | View |
| Transit Capital Assistance - Rural | $709,443.00 | $0.00 | 0 | Duane A. Scott | XML | View |
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| CAP RECOVERY ACT | $102,771.00 | $102,771.00 | .5 | DEPT OF AGRICULTURE - EDWIN PORTER DEPUTY COMMISSIONER | XML | View |
| Independent Living- Older, Blind, Recovery Act | $119,998.00 | $0.00 | 0 | Maine Department of Labor- Bureau of Rehab Services | XML | View |
| Recovery STOP Violence Against Women Recovery Formula Grant for the State of Maine | $1,057,447.00 | $1,960.02 | 3.6 | Mary Lucia | XML | View |
| Internet Crimes Against Children (ICAC) Task Force - ME | $455,239.00 | $0.00 | 0 | Tracy J. Poulin | XML | View |
| Recovery Byrne/Justice Assistance Grant (JAG) Formula Grant for the State of Maine | $6,060,129.00 | $369,829.15 | 3.5 | Mary Lucia | XML | View |
| Recovery Act OVC FY09 VOCA Victim Compensation | $42,289.00 | $42,289.00 | 0 | Deborah S. Rice | XML | View |
| Program | Award $ | Expenditure $ | Jobs Created | Contact | Download (XML) | View Report |
|---|---|---|---|---|---|---|
| State Fiscal Stabilization Fund government Services | $35,209,731.00 | $2,174,999.36 | 0 | Lance Boucher | XML | View |
| ARRA-ASC-HAI | $13,500.00 | $0.00 | 0 | Catherine Cobb | XML | View |
| Congregate Meals ARRA | $325,000.00 | $69,847.17 | 3.5 | Karen Elliott | XML | View |
| Home-Delivered Meals ARRA | $160,000.00 | $37,932.93 | 1 | Karen Elliott | XML | View |
| ARRA - State Primary Care Offices | $34,140.00 | $0.00 | 0 | Charles Dwyer | XML | View |
| FY 09 Recovery Act - Victims of Crime Act (VOCA) Victim Assistance Formula Grant Program | $587,000.00 | $0.00 | 0 | Melissa Read | XML | View |
| ARRA-317 IMMUNIZATION AND VACCINES FOR CHILDREN GRANTS | $322,255.00 | $0.00 | 0 | Jiancheng Huang | XML | View |
| ELC - ARRA HAI | $966,787.00 | $0.00 | 0 | Dr. Dora Mills | XML | View |
| ELC ARRA 317 - MCV | $115,368.00 | $0.00 | 0 | Peter F. Smith | XML | View |
| SCSEP - American Recovery Act (Stimulus) | $147,161.00 | $0.00 | .77 | Karen Elliott | XML | View |
| Community Services Block Grant, Recovery Act Funds | $5,243,045.00 | $927,217.60 | 84.5 | Christine Merchant | XML | View |
| Child Care and Development Fund, Recovery Act Funds | $6,757,951.00 | $6,537.80 | 0 | Patti Woolley | XML | View |
| FY09 WIC State Agency Model (SAM) Project - Maine | $1,484,356.00 | $0.00 | 0 | Lisa Hodgkins | XML | View |
| Category | Relief |
|---|---|
| Making Work Pay Credit Refundable credit of 6.2% of earned income up to $400 ($800 joint returns); phase-out begins for modified AGI above $75,000 ($150,000 joint returns) |
$265,820,000 |
| EITC expansion in 2009 and 2010 Increase credit rate for families with 3 or more qualifying children from 40% to 45%; reduce marriage penalty |
$20,500,000 |
| Refundable child tax credit expansion Reduce the earnings threshold for the refundable portion of the credit from $12,550 to $3,000 |
$19,600,000 |
| American Opportunity Tax Credit Expand HOPE Credit so that it is available for four years at a rate of 100% for the first $2,000 of qualified expenses and 25% of the next $2,000 of qualified expenses; make 40% refundable; broaden definition of qualified expenses |
$26,900,000 |
| Exempt first $2,400 of unemployment compensation from AGI | $6,040,000 |
| Expand first-time homebuyer credit Increase the credit to $8,000 and waive the repayment requirement if the house is not sold within 36 months of purchase |
$14,200,000 |
| Deduction for sales tax on new car purchases Taxpayers can increase either their itemized or standard deduction by the amount of the sales tax on the first $49,500 of a new car purchase in 2009; phase-out begins at $125,000 ($250,000 joint) |
$5,420,000 |
| Increase individual AMT exemption | $287,130,000 |
| Total | $645,610,000 |
| Program | Award Amount | Amount Expended $ | Contact |
|---|---|---|---|
| Medicaid - FMAP | $334,429,204 | Kathy Bubar 287-1905 |
Copyright © 2009 All rights reserved. Photo credits.