Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

2011 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
52618 - Anthem Health Plans of ME Inc
Quarter 3

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 348,487 17,504 150,839 25,519 64,289 8,298 37,421 0 0 44,617
02 First Quarter (total members at end of) 338,864 17,290 148,270 23,135 57,521 9,219 39,208 0 0 44,221
03 Second Quarter (total members at end of) 352,459 16,828 147,025 22,567 73,188 9,855 39,207 0 0 43,789
04 Third Quarter (total members at end of) 352,077 16,499 147,541 22,234 73,905 9,001 39,512 0 0 43,385
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 3,124,119 152,415 1,329,441 205,801 603,058 84,961 353,407 0 0 395,036
07 Physician (total member ambulatory encounters) 939,155 71,024 740,197 127,934 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 1,104,330 38,211 616,643 449,476 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 2,043,485 109,235 1,356,840 577,410 0 0 0 0 0 0
10 Hospital patient days incurred 95,328 3,865 38,520 52,943 0 0 0 0 0 0
11 Number of inpatient admissions 15,487 700 7,577 7,210 0 0 0 0 0 0
12 Health premiums written (a) 770,801,616 47,008,384 554,861,068 37,608,991 1,889,688 2,438,276 125,188,979 0 0 1,806,230
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 768,131,480 46,993,964 559,272,527 37,654,456 1,889,779 2,439,078 118,075,446 0 0 1,806,230
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 650,953,531 39,413,191 465,111,013 31,166,692 1,461,283 2,357,578 110,236,115 0 0 1,207,659
18 Amount incurred for provision of health care services 660,599,779 40,184,085 472,744,568 31,486,636 1,495,038 2,383,636 110,863,607 0 0 1,442,209
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0

Last Updated: November 23, 2011