Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

2011 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 029
52618 - Anthem Hlth Plans of ME Inc
for Maine

Line State Code Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) ME 348,487 17,504 150,839 25,519 64,289 8,298 37,421 0 0 44,617
02 First Quarter (total members at end of) ME 338,864 17,290 148,270 23,135 57,521 9,219 39,208 0 0 44,221
03 Second Quarter (total members at end of) ME 352,459 16,828 147,025 22,567 73,188 9,855 39,207 0 0 43,789
04 Third Quarter (total members at end of) ME 352,077 16,499 147,541 22,234 73,905 9,001 39,512 0 0 43,385
05 Current Year (total members at end of) ME 351,780 16,233 147,553 21,877 74,484 9,156 39,464 0 0 43,013
06 Current Year Member Months ME 4,178,537 201,259 1,772,283 271,887 824,865 111,967 471,894 0 0 524,382
07 Physician (total member ambulatory encounters for year) ME 1,259,769 96,458 997,586 165,725 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters for year) ME 1,459,293 50,869 827,905 580,519 0 0 0 0 0 0
09 Total (total member ambulatory encounters for year) ME 2,719,062 147,327 1,825,491 746,244 0 0 0 0 0 0
10 Hospital patient days incurred ME 120,721 5,203 49,843 65,675 0 0 0 0 0 0
11 Number of inpatient admissions ME 19,970 926 9,922 9,122 0 0 0 0 0 0
12 Health premiums written (b) ME 1,032,846,038 62,559,602 744,741,778 49,807,521 2,590,337 3,229,071 167,373,157 0 0 2,544,572
13 Life premiums direct ME 0 0 0 0 0 0 0 0 0 0
14 Property/Casualty premiums written ME 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned ME 1,025,506,874 62,558,060 746,534,747 49,752,115 2,590,345 3,229,140 158,297,895 0 0 2,544,572
16 Property/Casualty premiums earned ME 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services ME 865,622,379 54,698,539 618,097,949 39,451,278 1,202,180 1,847,823 148,265,623 0 0 2,058,987
18 Amount incurred for provision of health care services ME 893,500,729 57,074,715 643,192,687 39,702,631 1,210,254 1,892,328 148,714,052 0 0 1,714,062
FootNotes
0000001 (a) For health business number of persons insured under PPO managed care products 84694 and number of persons insured under indemnity only products 22292.
0000002 (b) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0 ~

Last Updated: August 15, 2012