Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
95517 - Aetna Health Inc ME Corp
Quarter 2

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 29,768 8 29,190 0 0 0 0 570 0 0
02 First Quarter (total members at end of) 26,388 14 25,041 0 0 0 0 1,333 0 0
03 Second Quarter (total members at end of) 26,055 17 24,514 0 0 0 0 1,524 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 161,046 87 152,798 0 0 0 0 8,161 0 0
07 Physician (total member ambulatory encounters) 110,413 56 97,922 0 0 0 0 12,435 0 0
08 Non-physician (total member ambulatory encounters) 42,597 23 40,223 0 0 0 0 2,351 0 0
09 Total (total member ambulatory encounters) 153,010 79 138,145 0 0 0 0 14,786 0 0
10 Hospital patient days incurred 3,263 15 2,574 0 0 0 0 674 0 0
11 Number of inpatient admissions 880 4 724 0 0 0 0 152 0 0
12 Health premiums written (a) 69,317,679 77,799 63,518,401 0 0 0 0 5,721,479 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 69,346,924 77,799 63,547,646 0 0 0 0 5,721,479 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 60,052,814 148,918 55,830,319 0 0 0 0 4,073,577 0 0
18 Amount incurred for provision of health care services 59,592,809 146,129 54,784,566 0 0 0 0 4,662,114 0 0
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $5721479
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $2886739

Last Updated: September 27, 2010