Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
95447 - Cigna Healthcare of ME Inc
Quarter 1

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 2,071 13 2,058 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 713 9 704 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 2,944 28 2,916 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters) 888 8 880 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 357 3 354 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 1,245 11 1,234 0 0 0 0 0 0 0
10 Hospital patient days incurred 73 0 73 0 0 0 0 0 0 0
11 Number of inpatient admissions 12 0 12 0 0 0 0 0 0 0
12 Health premiums written (a) 1,040,070 9,892 1,030,178 0 0 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 1,040,070 9,892 1,030,178 0 0 0 0 0 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 1,298,775 12,352 1,286,423 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 814,090 7,743 806,347 0 0 0 0 0 0 0
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0

Last Updated: September 2, 2009