Skip Maine state header navigation
![]() |
| Home | Contact Us | Careers | Calendar |
|
Maine.gov
> PFR Home
> Insurance Regulation
> HMO > Financial
Information > 2009 Annual Financial
Statements > HMO Maine Enrollment
2009 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 029 HMO Maine,
a Line of Business of Anthem Health Plans of Maine, Inc.
|
| LINE | Total | Individual Comprehensive | Group Comprehensive | Medicare Supplement | Vision Only | Dental Only | Federal Employees Health Benefit Plan | Title XVIII Medicare | Title XIX Medicaid | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Prior Year (total member at end of) | 85,185 | 39 | 85,146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | First Quarter (total members at end of) | 79,436 | 20 | 79,416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Second Quarter (total members at end of) | 76,377 | 15 | 76,362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Third Quarter (total members at end of) | 73,875 | 20 | 73,855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Current Year (total members at end of) | 71,422 | 14 | 71,408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Current Year Member Months | 912,573 | 200 | 912,373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Physician (total member ambulatory encounters) | 535,873 | 186 | 535,687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Non-physician (total member ambulatory encounters) | 352,042 | 126 | 351,916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Totals (total member ambulatory encounters) | 887,915 | 312 | 887,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hospital patient days incurred | 21,229 | 11 | 21,218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Number of inpatient admissions | 4,731 | 4 | 4,727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Health premiums written |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Life premiums direct |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Property/casualty premiums written |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Health premiums earned | 364,361,320 | 236,436 | 362,855,374 | 0 | 0 | 0 | 0 | 0 | 0 | 1,269,510 |
| 16 | Property/casualty premiums earned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Amount paid for provision of health care services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Amount incurred for provision of health care services | 337,140,140 | 246,566 | 336,361,496 | 0 | 0 | 0 | 0 | 0 | 0 | 532,078 |
| FootNotes |
| (a) For health business number of persons insured under PPO managed care products _____ and number of persons insured under indemnity only products _____ . |
| (b) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $ ___________ |
Last Updated: August 22, 2012
| Copyright © 2006 All rights reserved. |