Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

2008 SCHEDULE T - 013
95447 - Cigna Healthcare of ME Inc
Quarter 2

Line Active Status Accident & Health Premiums Medicare Title XVIII Medicaid Title XIX Federal Employees Health Benefits Program Premiums Life and Annuity Premiums and Other Considerations Property/Casualty Premiums Total Columns 2 through 7 Deposit-Type Contracts
01 Alabama AL   0 0 0 0 0 0 0 0
02 Alaska AK   0 0 0 0 0 0 0 0
03 Arizona AZ   0 0 0 0 0 0 0 0
04 Arkansas AR   0 0 0 0 0 0 0 0
05 California CA   0 0 0 0 0 0 0 0
06 Colorado CO   0 0 0 0 0 0 0 0
07 Connecticut CT   0 0 0 0 0 0 0 0
08 Delaware DE   0 0 0 0 0 0 0 0
09 Dist. Columbia DC   0 0 0 0 0 0 0 0
10 Florida FL   0 0 0 0 0 0 0 0
11 Georgia GA   0 0 0 0 0 0 0 0
12 Hawaii HI   0 0 0 0 0 0 0 0
13 Idaho ID   0 0 0 0 0 0 0 0
14 Illinois IL   0 0 0 0 0 0 0 0
15 Indiana IN   0 0 0 0 0 0 0 0
16 Iowa IA   0 0 0 0 0 0 0 0
17 Kansas KS   0 0 0 0 0 0 0 0
18 Kentucky KY   0 0 0 0 0 0 0 0
19 Louisiana LA   0 0 0 0 0 0 0 0
20 Maine ME Q 7,439,384 0 0 0 0 0 7,439,384 0
21 Maryland MD   0 0 0 0 0 0 0 0
22 Massachusetts MA   0 0 0 0 0 0 0 0
23 Michigan MI   0 0 0 0 0 0 0 0
24 Minnesota MN   0 0 0 0 0 0 0 0
25 Mississippi MS   0 0 0 0 0 0 0 0
26 Missouri MO   0 0 0 0 0 0 0 0
27 Montana MT   0 0 0 0 0 0 0 0
28 Nebraska NE   0 0 0 0 0 0 0 0
29 Nevada NV   0 0 0 0 0 0 0 0
30 New Hampshire NH   0 0 0 0 0 0 0 0
31 New Jersey NJ   0 0 0 0 0 0 0 0
32 New Mexico NM   0 0 0 0 0 0 0 0
33 New York NY   0 0 0 0 0 0 0 0
34 North Carolina NC   0 0 0 0 0 0 0 0
35 North Dakota ND   0 0 0 0 0 0 0 0
36 Ohio OH   0 0 0 0 0 0 0 0
37 Oklahoma OK   0 0 0 0 0 0 0 0
38 Oregon OR   0 0 0 0 0 0 0 0
39 Pennsylvania PA   0 0 0 0 0 0 0 0
40 Rhode Island RI   0 0 0 0 0 0 0 0
41 South Carolina SC   0 0 0 0 0 0 0 0
42 South Dakota SD   0 0 0 0 0 0 0 0
43 Tennessee TN   0 0 0 0 0 0 0 0
44 Texas TX   0 0 0 0 0 0 0 0
45 Utah UT   0 0 0 0 0 0 0 0
46 Vermont VT   0 0 0 0 0 0 0 0
47 Virginia VA   0 0 0 0 0 0 0 0
48 Washington WA   0 0 0 0 0 0 0 0
49 West Virginia WV   0 0 0 0 0 0 0 0
50 Wisconsin WI   0 0 0 0 0 0 0 0
51 Wyoming WY   0 0 0 0 0 0 0 0
52 American Samoa AS   0 0 0 0 0 0 0 0
53 Guam GU   0 0 0 0 0 0 0 0
54 Puerto Rico PR   0 0 0 0 0 0 0 0
55 U.S. Virgin Islands VI   0 0 0 0 0 0 0 0
56 Northern Mariana Islands MP   0 0 0 0 0 0 0 0
57 Canada CN   0 0 0 0 0 0 0 0
58 Aggregate other alien OT   0 0 0 0 0 0 0 0
59 Subtotal   7,439,384 0 0 0 0 0 7,439,384 0
60 Reporting entity contributions for Employee Benefit Plans   0 0 0 0 0 0 0 0
61 Totals 0 7,439,384 0 0 0 0 0 7,439,384 0
Details of Write-Ins
5899     0 0 0 0 0 0 0 0

Last Updated: September 27, 2010