Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

2007 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
95447 - Cigna Healthcare of ME Inc
Quarter 2

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 13,427 16 13,411 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 8,702 16 8,686 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 8,136 15 8,121 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 55,037 94 54,943 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters) 19,486 71 19,415 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 6,539 107 6,432 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 26,025 178 25,847 0 0 0 0 0 0 0
10 Hospital patient days incurred 1,183 131 1,052 0 0 0 0 0 0 0
11 Number of inpatient admissions 279 31 248 0 0 0 0 0 0 0
12 Health premiums written (a) 18,019,122 45,053 17,974,069 0 0 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 18,019,122 45,053 17,974,069 0 0 0 0 0 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 16,239,344 57,607 16,181,737 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 15,965,625 57,607 15,908,018 0 0 0 0 0 0 0
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0

Last Updated: November 18, 2009