Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

 

2007 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007
95447 - Cigna Healthcare of ME Inc
Quarter 1

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 13,427 16 13,411 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 8,702 16 8,686 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 29,664 48 29,616 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters) 10,378 20 10,358 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 3,434 50 3,384 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 13,812 70 13,742 0 0 0 0 0 0 0
10 Hospital patient days incurred 652 71 581 0 0 0 0 0 0 0
11 Number of inpatient admissions 146 16 130 0 0 0 0 0 0 0
12 Health premiums written (a) 9,856,330 61,777 9,794,553 0 0 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 9,856,330 61,777 9,794,553 0 0 0 0 0 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 9,386,470 27,232 9,359,238 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 9,311,978 27,232 9,284,746 0 0 0 0 0 0 0
FootNotes
0000001 (a) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0

Last Updated: November 18, 2009