Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

2007 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 030
95447 - Cigna Healthcare of ME Inc
for Maine

Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Other
01 Prior Year (total member at end of) 13,427 16 13,411 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 8,702 16 8,686 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 8,136 15 8,121 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 6,635 15 6,620 0 0 0 0 0 0 0
05 Current Year (total members at end of) 5,328 15 5,313 0 0 0 0 0 0 0
06 Current Year Member Months 92,725 184 92,541 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters for year) 35,100 145 34,955 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters for year) 12,569 238 12,331 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters for year) 47,669 383 47,286 0 0 0 0 0 0 0
10 Hospital patient days incurred 1,824 339 1,485 0 0 0 0 0 0 0
11 Number of inpatient admissions 435 61 374 0 0 0 0 0 0 0
12 Health premiums written (b) 30,417,384 77,643 30,339,741 0 0 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0
14 Property/Casualty premiums written 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 30,417,384 77,643 30,339,741 0 0 0 0 0 0 0
16 Property/Casualty premiums earned 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 27,391,063 115,432 27,275,631 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 25,242,848 115,432 25,127,416 0 0 0 0 0 0 0
FootNotes
0000001 (a) For health business number of persons insured under PPO managed care products 0 and number of persons insured under indemnity only products 0.
0000002 (b) For health premiums written: amount of Medicare Title XVIII exempt from state taxes or fees $0 ~

Last Updated: September 27, 2010