Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

 

2006 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007 96911 - Harvard Pilgrim Health Care Inc Quarter 2

  Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Stop Loss Disability Income Long-term Care Other
01 Prior Year (total member at end of) 474,423 7,089 433,904 0 0 0 0 33,430 0 0 0 0 0
02 First Quarter (total members at end of) 478,294 6,826 438,782 0 0 0 0 32,686 0 0 0 0 0
03 Second Quarter (total members at end of) 473,422 6,558 434,348 0 0 0 0 32,516 0 0 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 2,843,707 40,150 2,607,522 0 0 0 0 196,035 0 0 0 0 0
07 Physician (total member ambulatory encounters) 1,356,837 19,730 1,162,200 0 0 0 0 174,907 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 378,916 6,511 346,149 0 0 0 0 26,256 0 0 0 0 0
09 Total (total member ambulatory encounters) 1,735,753 26,241 1,508,349 0 0 0 0 201,163 0 0 0 0 0
10 Hospital patient days incurred 126,946 1,747 68,571 0 0 0 0 56,628 0 0 0 0 0
11 Number of inpatient admissions 29,287 386 20,062 0 0 0 0 8,839 0 0 0 0 0
12 Health premiums written 1,075,954,701 20,556,976 874,612,739 0 0 0 0 180,784,986 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 1,075,954,701 20,556,976 874,612,739 0 0 0 0 180,784,986 0 0 0 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 937,018,813 16,973,757 752,023,036 0 0 0 0 168,022,020 0 0 0 0 0
18 Amount incurred for provision of health care services 945,736,775 16,937,492 763,652,981 0 0 0 0 165,146,302 0 0 0 0 0

 

Last Updated: August 22, 2012