Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

2006 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 030
52618 - Anthem Health Plans of ME Inc
for Maine

  Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Stop Loss Disability Income Long-term Care Other
01 Prior Year (total member at end of) 323,540 35,290 193,963 39,146 8,308 12,209 34,624 0 0 0 0 0 0
02 First Quarter (total members at end of) 318,271 35,028 190,088 38,101 9,692 10,648 34,714 0 0 0 0 0 0
03 Second Quarter (total members at end of) 318,106 34,608 190,021 37,391 9,783 11,466 34,837 0 0 0 0 0 0
04 Third Quarter (total members at end of) 319,887 34,682 191,000 37,246 10,047 11,989 34,923 0 0 0 0 0 0
05 Current Year (total members at end of) 320,618 34,435 192,516 36,688 10,488 11,652 34,839 0 0 0 0 0 0
06 Current Year Member Months 3,837,344 417,991 2,288,600 451,346 119,747 141,761 417,899 0 0 0 0 0 0
07 Physician (total member ambulatory encounters for year) 1,634,551 172,169 1,265,538 196,844 0 0 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters for year) 1,796,793 77,325 748,286 971,182 0 0 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters for year) 3,431,344 249,494 2,013,824 1,168,026 0 0 0 0 0 0 0 0 0
10 Hospital patient days incurred 121,473 8,507 50,854 62,112 0 0 0 0 0 0 0 0 0
11 Number of inpatient admissions 27,090 1,665 11,019 14,406 0 0 0 0 0 0 0 0 0
12 Health premiums written 1,073,744,037 89,612,526 779,235,383 65,771,810 623,127 3,346,686 133,776,855 0 0 1,377,650 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Property/Casualty premiums written 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 1,073,744,037 89,612,526 779,235,383 65,771,810 623,127 3,346,686 133,776,855 0 0 1,377,650 0 0 0
16 Property/Casualty premiums earned 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 940,696,923 85,068,693 674,639,422 55,629,380 279,020 2,551,362 120,400,633 0 0 2,128,413 0 0 0
18 Amount incurred for provision of health care services 931,155,221 87,207,642 669,954,629 54,260,380 161,841 2,626,562 114,322,633 0 0 2,621,534 0 0 0
FootNotes
0000001 (a) For health business number of persons insured under PPO managed care products 83948 and number of persons insured under indemnity only products 37710.

Last Updated: September 27, 2010