Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

 

2005 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007 95447 - Cigna Healthcare of ME Inc. Quarter 3

  Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Stop Loss Disability Income Long-term Care Other
01 Prior Year (total member at end of) 21,797 18 21,779 0 0 0 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 19,439 18 19,421 0 0 0 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 18,696 18 18,678 0 0 0 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 19,163 17 19,146 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 169,626 160 169,466 0 0 0 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters) 54,833 101 54,732 0 0 0 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 15,176 59 15,117 0 0 0 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 70,009 160 69,849 0 0 0 0 0 0 0 0 0 0
10 Hospital patient days incurred 2,464 126 2,338 0 0 0 0 0 0 0 0 0 0
11 Number of inpatient admissions 1,433 73 1,360 0 0 0 0 0 0 0 0 0 0
12 Health premiums written 51,369,404 48,454 51,320,950 0 0 0 0 0 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 51,369,404 48,454 51,320,950 0 0 0 0 0 0 0 0 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 41,038,334 38,709 40,999,625 0 0 0 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 38,295,013 36,122 38,258,891 0 0 0 0 0 0 0 0 0 0

 

Last Updated: August 22, 2012