Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

 

2005 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007 95517 - Aetna Health Inc ME Corp Quarter 3

  Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Stop Loss Disability Income Long-term Care Other
01 Prior Year (total member at end of) 45,591 8 45,583 0 0 0 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 46,147 4 46,143 0 0 0 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 45,471 6 45,465 0 0 0 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 45,549 6 45,543 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 413,511 53 413,458 0 0 0 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters) 196,803 26 196,777 0 0 0 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 0 0 0 0 0 0 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 196,803 26 196,777 0 0 0 0 0 0 0 0 0 0
10 Hospital patient days incurred 7,237 0 7,237 0 0 0 0 0 0 0 0 0 0
11 Number of inpatient admissions 2,030 0 2,030 0 0 0 0 0 0 0 0 0 0
12 Health premiums written 131,148,998 37,637 131,111,361 0 0 0 0 0 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 131,148,998 37,637 131,111,361 0 0 0 0 0 0 0 0 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 101,703,585 51,865 101,651,720 0 0 0 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 97,189,504 49,563 97,139,941 0 0 0 0 0 0 0 0 0 0

 

Last Updated: August 22, 2012