Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

 

2005 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007 96911 - Harvard Pilgrim Health Care Inc Quarter 2

  Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Stop Loss Disability Income Long-term Care Other
01 Prior Year (total member at end of) 534,074 8,369 491,662 0 0 0 0 34,043 0 0 0 0 0
02 First Quarter (total members at end of) 501,598 8,090 459,867 0 0 0 0 33,641 0 0 0 0 0
03 Second Quarter (total members at end of) 475,647 7,732 434,361 0 0 0 0 33,554 0 0 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 2,947,340 47,517 2,698,059 0 0 0 0 201,764 0 0 0 0 0
07 Physician (total member ambulatory encounters) 1,410,995 23,060 1,214,470 0 0 0 0 173,465 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 357,147 6,750 323,994 0 0 0 0 26,403 0 0 0 0 0
09 Total (total member ambulatory encounters) 1,768,142 29,810 1,538,464 0 0 0 0 199,868 0 0 0 0 0
10 Hospital patient days incurred 123,276 2,051 68,117 0 0 0 0 53,108 0 0 0 0 0
11 Number of inpatient admissions 30,126 480 21,131 0 0 0 0 8,515 0 0 0 0 0
12 Health premiums written 1,011,532,076 22,198,138 817,174,574 0 0 0 0 172,159,364 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 1,011,532,076 22,198,138 817,174,574 0 0 0 0 172,159,364 0 0 0 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 873,390,187 16,889,458 699,955,278 0 0 0 0 156,545,451 0 0 0 0 0
18 Amount incurred for provision of health care services 883,015,271 16,155,700 707,004,172 0 0 0 0 159,855,399 0 0 0 0 0

 

Last Updated: August 22, 2012

July 6, 2007