Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

 

2005 EXHIBIT OF PREMIUMS, ENROLLMENT AND UTILIZATION - 007 95447 - Cigna Healthcare of ME Inc Quarter 1

  Line Total Individual Comprehensive Group Comprehensive Medicare Supplement Vision Only Dental Only Federal Employees Health Benefit Plan Title XVIII Medicare Title XIX Medicaid Stop Loss Disability Income Long-term Care Other
01 Prior Year (total member at end of) 21,797 18 21,779 0 0 0 0 0 0 0 0 0 0
02 First Quarter (total members at end of) 19,439 18 19,421 0 0 0 0 0 0 0 0 0 0
03 Second Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0 0 0 0
04 Third Quarter (total members at end of) 0 0 0 0 0 0 0 0 0 0 0 0 0
05 Current Year (total members at end of) 0 0 0 0 0 0 0 0 0 0 0 0 0
06 Current Year Member Months 57,572 53 57,519 0 0 0 0 0 0 0 0 0 0
07 Physician (total member ambulatory encounters) 16,446 27 16,419 0 0 0 0 0 0 0 0 0 0
08 Non-physician (total member ambulatory encounters) 4,673 15 4,658 0 0 0 0 0 0 0 0 0 0
09 Total (total member ambulatory encounters) 21,119 42 21,077 0 0 0 0 0 0 0 0 0 0
10 Hospital patient days incurred 971 0 971 0 0 0 0 0 0 0 0 0 0
11 Number of inpatient admissions 583 15 568 0 0 0 0 0 0 0 0 0 0
12 Health premiums written 17,328,485 15,952 17,312,533 0 0 0 0 0 0 0 0 0 0
13 Life premiums direct 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Property/casualty premiums written 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Health premiums earned 17,328,485 15,952 17,312,533 0 0 0 0 0 0 0 0 0 0
16 Property/casualty premiums earned 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Amount paid for provision of health care services 14,784,770 13,611 14,771,159 0 0 0 0 0 0 0 0 0 0
18 Amount incurred for provision of health care services 13,724,997 12,635 13,712,362 0 0 0 0 0 0 0 0 0 0

 


 

Last Updated: August 22, 2012

July 6, 2007