Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Maine.gov > PFR Home > Insurance Regulation > Employer Information > Market Snapshot - Small Group Health Insurers

Market Snapshot - Small Group Health

Company (State of Domicile) NAIC# Number Insured Market Share
  12/31/07 12/31/08 12/31/07 12/31/08
HMO:
HMO Maine (Anthem BC/BS) (Maine)1 52618 24,715 22,960 23% 22%
Aetna Health (Maine) 95517 11,014 5,509 10% 5%
Harvard Pilgrim (MA) 96911 8,166 6,714 8% 6%
Subtotal 43,895 35,183 40% 33%
Indemnity and PPO:
Anthem BC/BS (Maine) - PPO 52618 35,705 28,734 33% 27%
Aetna Life (CT) 60054 21,662 33,168 20% 31%
MEGA Life & Health (OK) 97055 2,561 2,115 2% 2%
Excellus (NY) 551072 2,149 2,088 2% 2%
HPHC (MA) 18975 1,905 4,232 2% 4%
United Healthcare (CT) 79413 571 512 1% 0%
John Alden (MN) 65080 109 26 0% 0%
Guardian (NY) 64246 98 133 0% 0%
Trustmark (IL) 61425 0 0 0% 0%
Subtotal 64,760 71,008 60% 67%
Total 108,655 106,191 100% 100%
1 HMO Maine is a line of business of Anthem Blue Cross and Blue Shield.
2 Excellus is not licensed in Maine but covers some small employers through a group plan issued to Dairylea, an agricultural cooperative.

Note: The Net Income (Loss) information formerly included in the Snapshot can be found at the link below. 

http://www.maine.gov/pfr/insurance/hmo/financial.htm

 

Average Rate Increases
Following are the average small group rate increases across the entire market by calendar year. 2001 and the current year are based on a partial year's data, but represent an annual increase.
Year Average
2001
33%
2002
29%
2003
16%
2004
6%
2005
13%
2006
8%
2007
14%
2008
10%
2009
15%

 

Recent Rate Increases
Company Average
Increase
Number
Affected
  Eff. date  
Aetna Health
20.0% 1,429 lives 7/1/2009 3rd Qtr Renewals
19.0% 1,026 lives 4/1/2009 2nd Qtr Renewals
19.0% 2,303 lives 1/1/2009 1st Qtr Renewals
19.0% 2,650 lives 10/1/2008 4th Qtr Renewals
17.0% 3,100 lives 7/1/2008 3rd Qtr Renewals
Aetna Life
14.0% 8,050 lives 7/1/2009 3rd Qtr Renewals
12.0% 5,589 lives 4/1/2009 2nd Qtr Renewals
8.0% 5,753 lives 1/1/2009 1st Qtr Renewals
9.0% 6,210 lives 10/1/2008 4th Qtr Renewals
4.0% 6,040 lives 7/1/2008 3rd Qtr Renewals
Anthem BC/BS (HMO and PPO)
17.0% 10,062 lives 7/1/2009 3rd Qtr Renewals
15.0% 8,049 lives 4/1/2009 2nd Qtr Renewals
16.0% 8,434 lives 2/1/2009 Feb-Mar Renewals
15.0% 17,016 lives 1/1/2009 1st Qtr Renewals
14.0% 5,258 lives 12/1/2008 December Renewals
15.0% 10,722 lives 10/1/2008 4th Qtr Renewals
11.0% 10,793 lives 7/1/2008 3rd Qtr Renewals
Excellus (Dairylea) 20% 2,092 lives 1/1/2009 2009 Renewals
5.0% 2,560 lives 1/1/2008 2008 Renewals
Guardian
6.0% 129 lives 7/1/2009 3rd Qtr Renewals
14.0% 0 lives 4/1/2009 2nd Qtr Renewals
10.0% 0 lives 1/1/2009 1st Qtr Renewals
6.0% 0 lives 10/1/2008 4th Qtr Renewals
3.0% 144 lives 7/1/2008 3rd Qtr Renewals
Harvard Pilgrim
9.0% 1,269 lives 7/1/2009 3rd Qtr Renewals
11.0% 534 lives 4/1/2009 2nd Qtr Renewals
11.0% 2,518 lives 1/1/2009 1st Qtr Renewals
12.0% 2,224 lives 10/1/2008 4th Qtr Renewals
14.0% 1,633 lives 7/1/2008 3rd Qtr Renewals
HPHC Ins Co
8.0% 929 lives 7/1/2009 3rd + 4th Qtr Renewals; Benefit Reduction
9.0% 237 lives 7/1/2009 3rd Qtr Renewals
11.0% 203 lives 4/1/2009 2nd Qtr Renewals
7.0% 1,963 lives 1/1/2009 1st + 2nd Qtr Renewals; Benefit Reduction
9.0% 464 lives 1/1/2009 1st Qtr Renewals
12.0% 485 lives 10/1/2008 4th Qtr Renewals
14.0% 359 lives 7/1/2008 3rd Qtr Renewals
John Alden
14.0% 34 lives 1/1/2009 1st Qtr Renewals
15.0% 153 lives 7/1/2008 Effective 7/1/08
United Healthcare 14.0% 505 lives 9/1/2008 Effective 9/1/08
14.0% 35 lives 9/1/2007 Effective 9/1/07

 

Pending Rate Increases
Company Average
Increase
Number
Affected
  Eff. date  
           

 

Source: Bureau of Insurance

Last Updated: June 24, 2009