Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > For Libraries >Statistics & Reports > FY06 - Population less than 1,000

FY06 Services Statistics by Population Category - Population less than 1,000

Printable PDF - (57 KB) This file requires the free Adobe Reader.

By Town
Town Library Pop of LSA Library Visits Refer. Trans. Total Program Attend. ILL Provide Regist. Patrons Total Print Collect. Per Cap Collect. Total All Circ. Per Cap Circ. Users of Elec. Res.
ALLAGASH Faye O'Leary Hafford Library 249 764 50 102 0 57 8,558 34.37 587 2.36 40
ANDOVER Andover Public Library 885 5,432 5 12 0 879 12,159 13.74 7,910 8.94  
BREMEN Bremen Public Library 855 2,893 500 228 3 427 11,573 13.54 3,973 4.65 253
BROOKLIN Friend Memorial Public Library 894 6,000 900 862 150 1,340 16,718 18.70 17,281 19.33 1,150
BROOKSVILLE Brooksville Free Public Library 944 5,523 500 786 0 1,328 12,000 12.71 6,751 7.15 836
CARRABASSETT VALLEY Carrabassett Valley Public Library 481 800 50 220 0 601 2,750 5.72 1,500 3.12 80
CRANBERRY ISLES Great Cranberry Library 103 2,088 12 290 0 306 7,562 73.42 2,374 23.05 825
CRANBERRY ISLES Islesford Library 103     590 0 394 7,045 68.40 3,545 34.42 900
CUTLER Louise Clements Library 600 250 25 35 0 50 3,200 5.33 275 0.46 50
Dennysville Dennysville - Lincoln Memorial Library 320 873 9 515 0 305 5,889 18.40 316 0.99 76
DETROIT Fernald Library 833 122 0 90 0 260 5,147 6.18 219 0.26 10
EUSTIS Stratton Public Library 825 2,420 199 0 0 1,047 6,447 7.81 1,512 1.83 1,140
FRENCHBORO Frenchboro Public Library 45 3,000 100 444 1 109 9,000 200.00 600 13.33 250
HARRINGTON Gallison Memorial Library 890 2,539 350 273 0 546 6,817 7.66 1,328 1.49 1,401
ISLE AU HAUT Revere Memorial Library 83 250 1,580 0 0 0 6,700 80.72 1,580 19.04 150
ISLESBORO Pendleton Library 631 8,282 161 474 0 1,744 21,118 33.47 14,936 23.67 1,687
JACKMAN Jackman Public Library 870 579   35 0 639 7,827 9.00 1,216 1.40 280
LONG ISLAND Long Island Community Library 202 3,791 40 1,245 0 693 8,562 42.39 4,145 20.52 1,725
MATTAWAMKEAG Mattawamkeag Public Library 788 300 5 25 0 674 14,349 18.21 1,907 2.42  
MERCER Mercer - Shaw Public Library 707 500   0 0 166 7,116 10.07 2,000 2.83 64
MONHEGAN Monhegan Memorial Library 67 1,800 70 400 0 1,806 22,400 334.33 2,800 41.79 250
MONROE Monroe Community Library 966 562   165 0 363 5,175 5.36 859 0.89 0
MONSON Monson Public Library 646     64 0 201 5,662 8.76 2,058 3.19  
NEW PORTLAND New Portland Community Library 811 107   0 0 280 3,294 4.06 363 0.45  
NEW VINEYARD New Vineyard Public Library 760 1,359   70 0 181 5,200 6.84 1,769 2.33 211
NORTH HAVEN North Haven Public Library 374 3,400   168 25 602 17,200 45.99 5,067 13.55  
OTIS Otis Public Library 626     0 0 0 5,000 7.99 950 1.52  
PARKMAN Harvey Memorial Library 879 575   0 0 284 2,100 2.39 741 0.84 140
PEMBROKE Pembroke Library Association 880 978   324 0 154 4,729 5.37 502 0.57 300
PHILLIPS Phillips Public Library 940 2,860 280 195 2 850 10,476 11.14 4,995 5.31 2,200
PORTLAND Cliff Island Library 60 1,800 100 290 0 230 35,000 583.33 1,850 30.83 100
PRINCETON Princeton Public Library 864 1,215 523 38 0 1,056 10,824 12.53 1,634 1.89 117
SHERMAN Sherman Public Library 946 857 0 59 22 301 6,753 7.14 1,830 1.93 70
SOLON Coolidge Library 966 700 40 80 0 249 3,550 3.67 1,524 1.58 158
SOUTH BRISTOL Rutherford Library 915 4,435 5 0 0 440 14,461 15.80 5,887 6.43 1,168
SOUTHPORT Southport Memorial Library 708 5,409   1,704 0 834 28,200 39.83 12,949 18.29  
SWANS ISLAND Swans Island Public Library 306 2,522 260 606 2 297 12,530 40.95 3,157 10.32 1,040
WELD Weld Public Library 389 1,400 300 0 0 966 11,100 28.53 1,867 4.80 405
WINTER HARBOR Winter Harbor Public Library 952 4,200   54 0 1,256 7,834 8.23 4,136 4.34 180
 
TOTALS*   24,260 80,585 6,064 10,443 205 21,915 392,025 16.16 128,893 5.31 17,256
AVERAGES   625 2,238 233 268 5 562 10,052 47.49 3,305 8.77 539
MEDIANS   760 1,600 85 102 0 394 7,827 12.71 1,850 3.19 250

 

*Total Pop of LSA unduplicated