Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > For Libraries >Statistics & Reports > FY06 - Population - 5,000 - 9,999

FY06 Services Statistics by Population Category - Population 5,000 - 9,999

Printable PDF - (60 KB) This file requires the free Adobe Reader.

By Town
Town Library Pop of LSA Library Visits Refer. Trans. Total Program Attend. ILL Provide Regist. Patrons Total Print Collect. Per Cap Collect. Total All Circ. Per Cap Circ. Users of Elec. Res.
BELFAST Belfast Free Library 8,543 110,000 8,000 6,371 5,458 12,525 40,963 4.79 97,961 11.47 21,632
BERWICK Berwick Public Library 7,212 9,930 531 508 2 2,359 15,699 2.18 8,421 1.17 916
BOOTHBAY HARBOR Boothbay Harbor Memorial Library 5,403 28,000 1,352 1,090 3,853 4,091 24,913 4.61 41,309 7.65 7,905
BREWER Brewer Public Library 9,035 34,720 4,500 2,666 106 6,518 38,497 4.26 53,755 5.95 9,000
BRIDGTON Bridgton Public Library 5,260 27,097 2,087 4,484 13 3,594 25,191 4.79 39,501 7.51 8,853
BRIDGTON North Bridgton Public Library 5,260 1,657 142 0 0 219 8,100 1.54 2,648 0.50 288
BUCKSPORT Buck Memorial Library 7,818 7,500 3,500 500 0 3,076 30,300 3.88 20,178 2.58 1,700
BUXTON Berry Memorial Library 8,378 1,800   12 0 580 10,000 1.19 4,212 0.50 0
BUXTON West Buxton Public Library 8,378 1,340 161 62 0 693 5,655 0.67 1,218 0.15 182
CAMDEN Camden Public Library 5,452 136,135 5,573 11,844 8,184 6,853 52,413 9.61 155,841 28.58 24,926
CAPE ELIZABETH Thomas Memorial Library 9,404 42,461 7,459 3,591 7,792 5,240 48,303 5.14 123,373 13.12 2,948
CASCO Casco Public Library 5,706 20,300 1,520 2,600 123 4,187 20,187 3.54 26,708 4.68 2,774
CUMBERLAND Chebeague Island Library 7,794 13,865 650 1,289 0 1,563 11,811 1.52 16,302 2.09 3,715
DAMARISCOTTA Skidompha Public Library 5,853 74,800 9,500 10,184 1,288 5,609 27,323 4.67 54,389 9.29 16,707
ELIOT William Fogg Library 6,414 14,400 480 709 10 2,544 25,326 3.95 34,505 5.38 150
FAIRFIELD Lawrence Public Library 6,593 24,302 1,864 2,355 20 5,129 33,373 5.06 20,087 3.05 3,325
FARMINGTON Farmington Public Library 7,535 76,205 623 1,536 0 4,416 26,590 3.53 46,553 6.18 6,718
FREEPORT Freeport Community Library 8,378 217,054 108,527 5,400 0 6,705 57,000 6.80 244,703 29.21  
GRAY Gray Public Library 7,652 41,561 1,041 3,105 4,637 7,104 28,356 3.71 79,798 10.43 5,607
HALLOWELL Hubbard Free Library 7,975 17,408 2,945 1,126 156 1,690 20,886 2.62 35,376 4.44 3,091
HAMPDEN Edythe Dyer Community Library 6,717 24,927 4,770 4,799 4,536 3,435 22,432 3.34 97,276 14.48  
HARPSWELL Cundys Harbor Library 5,761 929 8 190 0 262 3,786 0.66 582 0.10 88
HARPSWELL Orrs Island Library 5,761 4,000   130 0 1,000 6,000 1.04 14,500 2.52 600
HARTLAND Hartland Public Library 5,899 6,025 900 537 362 935 18,171 3.08 11,576 1.96 1,470
KITTERY Rice Public Library 9,003 34,389 1,306 1,463 1 3,572 54,822 6.09 71,769 7.97 7,300
LEBANON Lebanon Area Library 5,880   460 60 0 170 1,823 0.31 740 0.13 10
LINCOLN Lincoln Memorial Library 5,359 32,500 2,700 2,100 0 5,149 30,382 5.67 34,628 6.46 4,336
LISBON Lisbon Library Dept 9,664 89,777 13,481 1,567 239 4,450 36,253 3.75 57,036 5.90 3,491
LYMAN Community Library 6,642 10,122 939 1,259 0 3,458 22,233 3.35 12,661 1.91 1,185
MADISON Madison Public Library 7,740 5,500 1,255 500 0 4,472 17,400 2.25 7,824 1.01 1,500
NEW GLOUCESTER New Gloucester Public Library 5,188 14,651 292 1,100 35 3,460 19,179 3.70 24,654 4.75 1,127
OAKLAND Oakland Public Library 6,417 8,150 1,450 935 8 5,741 24,787 3.86 25,330 3.95 2,862
OLD ORCHARD BEACH Libby Memorial Library 9,768 23,884   822 0 3,427 27,680 2.83 36,241 3.71  
OLD ORCHARD BEACH Ocean Park Memorial Library 9,768     158 0 283 18,505 1.89 3,106 0.32 0
ORONO Orono Public Library 9,006 44,750 951 3,300 536 2,999 36,805 4.09 48,022 5.33 2,893
OXFORD Freeland Holmes Library 6,170     78 1 2,497 37,775 6.12 24,756 4.01 101
PARIS Hamlin Memorial Library 5,052     15 0 345 6,820 1.35 2,100 0.42  
PARIS Paris Public Library 5,052     3,155 3 4,578 28,588 5.66 91,218 18.06 13,052
POLAND Ricker Memorial Library 5,481 11,500 1,500 1,162 161 1,540 25,736 4.70 26,140 4.77 1,662
PRESQUE ISLE Mark and Emily Turner Memorial Library 9,368 65,244 8,299 4,323 30 4,210 57,006 6.09 64,104 6.84 25,929
ROCKLAND Rockland Public Library 7,304 157,415 11,856 7,299 7,637 11,296 45,000 6.16 213,322 29.21 48,984
RUMFORD Rumford Public Library 6,601 50,941 11,050 2,650 140 2,357 42,853 6.49 61,150 9.26 29,000
SKOWHEGAN Skowhegan Public Library 8,875 18,643 520 2,797 111 2,765 19,227 2.17 27,563 3.11 7,597
SOUTH BERWICK South Berwick Public Library 7,585 12,653 1,108 1,740 88 2,349 20,188 2.66 24,553 3.24 1,039
TURNER Turner Public Library 5,579 7,500 39 94 0 1,238 13,312 2.39 12,926 2.32 204
UNITY Dorothy W Quimby Library 5,797 32,675 850 0 384 1,498 65,232 11.25 18,592 3.21 1,545
WALDOBORO Waldoboro Public Library 5,179 13,289 512 392 6 3,208 16,498 3.19 21,406 4.13 2,700
WATERBORO Waterboro Public Library 7,552 12,996 1,064   5 3,037 22,165 2.93 30,906 4.09 1,561
WINSLOW Winslow Public Library 7,879 34,344 10,192 2,737 16 5,924 45,108 5.73 42,907 5.45 5,655
WINTHROP Bailey Public Library 6,583 18,019 1,219 3,000 4,796 3,131 30,061 4.57 64,390 9.78 6,015
WISCASSET Wiscasset Public Library 6,656 35,613 10,529 1,338 185 5,322 31,130 4.68 61,383 9.22 1,500
YARMOUTH Merrill Memorial Library 9,028     1,950 0 7,514 45,000 4.98 131,000 14.51  
 
TOTALS*   334,138 1,670,971 247,705 111,082 50,922 190,317 1,442,843 4.32 2,471,199 7.40 293,843
AVERAGES   7,084 36,325 5,630 2,178 979 3,660 27,747 3.94 47,523 6.65 6,252
MEDIANS   6,687 22,092 1,329 1,338 12 3,431 25,531 3.81 32,706 4.72 2,862

 

*Total Pop of LSA unduplicated