Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > For Libraries > Statistics & Reports > FY06 - Population - 10,000 - 24,999

FY06 Services Statistics by Population Category - Population 10,000 - 24,999

Printable PDF - (54 KB) This file requires the free Adobe Reader.

By Town
Town Library Pop of LSA Library Visits Refer. Trans. Total Program Attend. ILL Provide Regist. Patrons Total Print Collect. Per Cap Collect. Total All Circ. Per Cap Circ. Users of Elec. Res.
AUBURN Auburn Public Library 23,462 91,166 27,378 5,879 5,321 19,983 61,836 2.64 119,813 5.11 17,894
AUGUSTA Lithgow Public Library 17,748 129,457 7,726 5,137 6,674 12,282 58,123 3.27 162,300 9.14 22,400
BATH Patten Free Library 17,854 114,933 10,325 5,148 6,127 9,747 50,634 2.84 155,356 8.70 29,413
BIDDEFORD McArthur Public Library 20,694 127,683 14,300 15,797 8,477 10,906 66,063 3.19 95,628 4.62 27,205
CARIBOU Caribou Public Library 10,508 24,000 3,500 1,398 119 8,821 42,141 4.01 59,050 5.62 8,524
CUMBERLAND Prince Memorial Library 11,218 49,227 5,000 2,962 5 8,086 43,847 3.91 74,385 6.63 15,000
DEXTER Abbott Memorial Library 12,320     310 5 2,497 29,045 2.36 20,738 1.68  
ELLSWORTH Ellsworth Public Library 23,168 188,592 8,788 5,947 18 8,620 42,056 1.82 165,301 7.13 28,202
FALMOUTH Falmouth Memorial Library 11,144 123,706 7,060 6,015 5,756 8,722 44,810 4.02 172,645 15.49 7,355
GARDINER Gardiner Public Library 20,487 67,101     5,040 7,353 39,469 1.93 158,315 7.73  
GORHAM Baxter Memorial Library 15,454 66,282 6,769 5,182 4,363 6,095 27,778 1.80 103,080 6.67 13,724
GORHAM North Gorham Public Library 15,454 1,905 104 702 0 418 6,176 0.40 4,571 0.30 52
HOULTON Cary Library 13,681 81,250 8,000 5,750 478 7,200 51,301 3.75 70,471 5.15 11,440
KENNEBUNK Kennebunk Free Library 11,840   1,812 7,103 82 8,434 40,949 3.46 140,597 11.87 13,071
OLD TOWN Old Town Public Library 11,325     17,052 2,577 4,642 43,525 3.84 123,004 10.86 15,321
SACO Dyer Library 18,053 166,627 3,570 12,529 88 8,921 43,503 2.41 116,800 6.47 17,950
SANFORD Goodall Memorial Library 21,624 67,824 7,905 2,172 144 9,436 63,127 2.92 80,214 3.71 14,774
SANFORD Springvale Public Library 21,624 52,396 6,466 5,738 44 6,360 34,277 1.59 63,476 2.94 10,858
SCARBOROUGH Scarborough Public Library 18,750 120,882 8,394 9,720 607 7,642 71,056 3.79 178,086 9.50 12,589
SOUTH PORTLAND South Portland Public Library 22,793 136,901 4,979 13,095 13,019 13,297 107,039 4.70 241,222 10.58 11,500
STANDISH Steep Falls Library 10,517     20 0 1,114 16,580 1.58 2,223 0.21  
TOPSHAM Topsham Public Library 10,196 46,303 2,496 5,244 4,207 4,860 29,027 2.85 84,794 8.32 4,912
WATERVILLE Waterville Public Library 14,964 125,500 17,354 2,829 11,099 13,659 93,622 6.26 128,750 8.60 21,900
WELLS Wells Public Library 10,250 77,143 1,965 5,479 2,699 4,902 44,282 4.32 104,498 10.19 19,000
WESTBROOK Walker Memorial Library 16,170 54,900 1,774 2,783 0 16,313 53,347 3.30 53,363 3.30 4,290
WESTBROOK Warren Memorial Library 16,170   422 3,210 6 3,130 24,820 1.53 25,325 1.57 2,050
WINDHAM South Windham Public Library 16,400 800   0 0 325   0.00 770 0.05 0
WINDHAM Windham Public Library 16,400   2,294 3,966 0 13,141 43,669 2.66 112,544 6.86 16,649
YORK York Public Library 14,635 20,000 1,400 7,302 3,614 9,040 45,274 3.09 75,424 5.15 11,293
 
TOTALS*   395,255 1,934,578 159,781 158,469 80,569 235,946 1,317,376 3.33 2,892,743 7.32 357,366
AVERAGES   16,031 84,112 6,658 5,660 2,778 8,136 47,049 2.90 99,750 6.35 13,745
MEDIANS   16,170 77,143 5,733 5,213 478 8,434 43,758 2.92 103,080 6.63 13,398

 

*Total Pop of LSA unduplicated