Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > For Libraries >Statistics & Reports > FY06 - Population - 1,000 - 2,499

FY06 Services Statistics by Population Category - Population 1,000 - 2,499

Printable PDF - (67 KB) This file requires the free Adobe Reader.

By Town
Town Library Pop of LSA Library Visits Refer. Trans. Total Program Attend. ILL Provide Regist. Patrons Total Print Collect. Per Cap Collect. Total All Circ. Per Cap Circ. Users of Elec. Res.
ADDISON Mayhew Library Assn 1,248 2,350 110 288 0 526 3,700 2.96 3,500 2.80 416
ALBION Albion Public Library 2,121 2,817   30 0 1,087 7,298 3.44 2,387 1.13 1,465
APPLETON Mildred Stevens Williams Memorial Library 1,412 1,481 20 622 0 308 7,624 5.40 1,853 1.31 220
ASHLAND Ashland Community Library 2,248 10,284 286 84 0 736 13,700 6.09 9,561 4.25 287
BAILEYVILLE Woodland Public Library 1,565 5,050 1,600 1,500 0 1,016 21,000 13.42 3,029 1.94 600
BALDWIN Baldwin - Brown Memorial Library 1,343 915 310 181 0 630 17,000 12.66 316 0.24 98
BINGHAM Bingham Union Library 1,655 1,200 30 80 0 329 6,786 4.10 1,448 0.87 368
BRADFORD John B. Curtis Free Public Library 1,298 1,801 43 340 0 412 10,732 8.27 3,199 2.46 350
BROWNFIELD Brownfield Public Library 1,421 3,263   0 6 350 5,510 3.88 2,784 1.96 825
BROWNVILLE Brownville Public Library 1,212 1,075   0 0 543 8,850 7.30 957 0.79  
CANAAN Canaan Public Library 2,238 3,467 34 37 0 298 6,890 3.08 6,510 2.91 640
CASTINE Witherle Memorial Library 1,358 14,818 1,159 3,241 1,160 1,440 12,134 8.94 21,324 15.70 2,582
CHARLESTON Charleston Public Library 1,523 507   150 0 175 5,110 3.36 680 0.45 260
CHERRYFIELD Cherryfield Public Library 1,197 3,040 24 25 0 636 6,548 5.47 2,171 1.81 654
CORINNA Stewart Free Library 2,238 6,635 208 3,001 0 947 11,489 5.13 12,038 5.38 624
CORNISH Bonney Memorial Library 1,347 5,609 125 309 4 1,376 14,998 11.13 11,617 8.62 1,805
CUSHING Cushing Public Library 1,498 1,402 78 631 0 525 7,500 5.01 1,498 1.00 80
DANFORTH Danforth Public Library 1,325 870   192 0 84 3,168 2.39 1,085 0.82 23
DEER ISLE Chase Emerson Memorial Library 1,985 3,000 10 1,300 0 3,000 14,273 7.19 5,552 2.80  
DENMARK Denmark Public Library 1,135 2,508 20 434 93 708 6,666 5.87 2,603 2.29 387
DRESDEN Bridge Academy Public Library 1,807     180 0 428 7,239 4.01 1,703 0.94 360
EAST MACHIAS Sturdivant Public Library 1,295 620 13 0 10 192 4,500 3.47 905 0.70 30
EAST MILLINOCKET East Millinocket Public Library 1,702 5,307 400 182 0 3,246 3,801 2.23 7,800 4.58 800
EASTPORT Peavey Memorial Library 2,359 12,300 3,120 966 35 3,829 32,500 13.78 11,405 4.83 3,929
ENFIELD Cole Memorial Library 1,712 641 21 0 0 78 3,075 1.80 413 0.24 25
FAYETTE Underwood Memorial Library 1,155     225 0 400 16,284 14.10 4,393 3.80  
FRANKFORT Waldo Peirce Reading Room 1,128 2,000 200 350 0 95          
FRIENDSHIP Friendship Public Library 1,271 2,691   0 0 657 18,658 14.68 3,630 2.86 184
GARLAND Lyndon Oak Memorial Library 1,088 395 41 70 0 86 8,000 7.35 390 0.36 0
GEORGETOWN Laura E. Richards Library 1,107     100 0 278 6,969 6.30 1,706 1.54 0
GOULDSBORO Dorcas Library 2,055 7,262 1,715 399 0 1,681 9,724 4.73 7,552 3.67 658
GREENVILLE Shaw Public Library 1,849 8,061 364 478 12 2,605 16,094 8.70 14,186 7.67 1,446
GUILFORD Guilford Memorial Library 1,494 14,490 624 6,030 189 1,415 20,215 13.53 31,942 21.38 4,923
HIRAM Soldiers Memorial Library 1,596 2,335 100 80 3 873 7,889 4.94 1,600 1.00 300
HOPE Hope Library 1,492 550 15 230 0 350 6,160 4.13 329 0.22 5
HOWLAND Thomas Free Library 1,331 1,224   0 0 245 10,293 7.73     0
ISLAND FALLS Katahdin Public Library 1,260 2,488 274 6 0 486 14,280 11.33 5,982 4.75 436
JONESPORT Peabody Memorial Library 1,363 2,630 45 60 0 212 12,000 8.80 1,840 1.35 285
KENDUSKEAG Case Memorial Library 1,232 354 25 0 0 354 5,749 4.67 449 0.36 44
KINGFIELD Webster Free Library 1,097 2,745   18 0 -1 10,800 9.85 3,363 3.07 55
LEVANT Levant Heritage Library 2,490 728 52 225 0 314 3,423 1.37 1,712 0.69  
LIBERTY Ivan O. Davis-Liberty Library 1,019 2,816 30 1,118 0 798 8,474 8.32 6,382 6.26  
LIMESTONE Robert A. Frost Memorial Library 1,579 8,300 1,400 345 6 1,420 21,124 13.38 15,593 9.88 500
LIVERMORE Livermore Public Library 2,251 2,099 35 96 1 1,089 11,179 4.97 3,465 1.54 20
LOVELL Charlotte Hobbs Memorial Library 1,694 16,604 1,545 5,006 1,022 1,071 13,914 8.21 19,669 11.61 3,017
LOVELL Lewis Dana Hill Memorial Library 1,045 524 20 0 0 0 0 0.00 1,000 0.96 0
LUBEC Lubec Memorial Library 1,497     573 1 1,818 21,570 14.41 17,148 11.45 3,840
MACHIAS Porter Memorial Library 2,281 3,380 1,115 90 24 3,700 16,590 7.27 17,588 7.71 1,500
MILBRIDGE Milbridge Public Library 1,267 9,251   100 6 940 7,340 5.79 9,700 7.66  
MILO Milo Free Public Library 2,360 4,746 1,202 544 1 2,400 18,401 7.80 7,471 3.17 1,377
MOUNT DESERT Northeast Harbor Library 2,096 16,763 179 1,409 0 4,379 54,242 25.88 28,081 13.40 3,628
MOUNT DESERT Somesville Library Association 2,096 1,127 23 0 0 559 7,278 3.47 1,524 0.73 101
MOUNT VERNON Dr. Shaw Memorial Library 2,292 3,969 160 100 0 922 12,027 5.25 11,114 4.85 550
NEW SHARON Jim Ditzler Memorial Library 1,374 2,158 48 190 0 583 7,857 5.72 3,841 2.80 1,045
NEWFIELD Newfield Village Library/Reading Room 1,591 123 8 15 45 141 3,300 2.07 451 0.28 75
OGUNQUIT Ogunquit Memorial Library 1,280 10,500 350 25 21 1,801 16,523 12.91 4,689 3.66 0
OWLS HEAD Owls Head Village Library 1,636 289   0 0 302 4,085 2.50 653 0.40 107
PALERMO Palermo Community Library 1,382 1,600 150 190 0 625 6,920 5.01 2,155 1.56 600
PARSONSFIELD Parsonsfield Public Library 1,752 302 50 0 0 297 6,681 3.81 263 0.15 25
PATTEN Veterans Memorial Library 1,320 8,200 525 65 0 500 16,700 12.65 8,600 6.52 150
PHIPPSBURG Albert F. Totman Library 2,318 3,255 286 800 0 654 9,240 3.99 4,009 1.73 488
RANGELEY Rangeley Public Library 1,533     675 495 4,220 22,838 14.90 22,380 14.60 4,585
SANGERVILLE Sangerville Public Library 1,312 6,808 104 144 0 665 10,549 8.04 5,362 4.09 595
SEARSMONT Searsmont Town Library 1,305 4,803 72 902 28 775 8,656 6.63 9,690 7.43 833
SEBAGO Spaulding Memorial Library 1,585 5,223 53 858 23 1,363 9,582 6.05 6,165 3.89 229
SEDGWICK Sargentville Library Assn 1,191 112 2 0 0 196 5,849 4.91 203 0.17 0
SEDGWICK Sedgwick Library Assn 1,191 1,034 32 74 0 156 10,940 9.19 5,170 4.34 0
South Thomaston South Thomaston Public Library 1,539 1,583   382 0 468 5,490 3.57 1,583 1.03 500
SOUTHWEST HARBOR Southwest Harbor Public Library 1,976 79,031 202 4,049 2,712 2,278 33,920 17.17 66,557 33.68  
STETSON Stetson Public Library 1,104 1,040 1,242 21 0 1,307 4,385 3.97 4,183 3.79 27
STEUBEN Henry D. Moore Library 1,168 3,795 84 0 1 577 11,500 9.85 6,332 5.42 776
Stockton Springs Stockton Springs Community Library 1,565 1,654   64 0 405 6,342 4.05 2,663 1.70 163
STONINGTON Stonington Public Library 1,055 3,000 105 234 0 1,215 8,788 8.33 4,504 4.27 596
STRONG Strong Public Library 1,202 1,664   0 0 374 6,288 5.23 3,859 3.21 378
SULLIVAN Frenchmans Bay Library 1,245 642 11 0 0 257 4,050 3.25 2,005 1.61  
TREMONT Bass Harbor Memorial Library 1,597 1,900 20 438 0 332 5,989 3.75 1,410 0.88 210
UNION Vose Library 2,420 4,532 312 683 15 340 12,819 5.30 10,482 4.33 832
VAN BUREN Abel J. Morneault Memorial Library 2,475 6,500 2,500 340 33 2,465 26,500 10.71 13,750 5.56 2,220
VINALHAVEN Vinalhaven Public Library 1,216 17,103 5,990 791 1 1,978 17,461 14.36 14,749 12.13 2,607
WASHBURN Washburn Memorial Library 2,288 10,000 3,797 402 22 937 27,993 12.23 15,695 6.86 673
WASHINGTON Gibbs Library 1,481 6,000   350 0 456 12,079 8.16 6,506 4.39 750
WATERFORD Waterford Library Association 1,621 2,033   775 0 805 4,916 3.03 2,066 1.27 185
WAYNE Cary Memorial Library 1,253 3,600 800 1,300 28 1,000 14,468 11.55 9,684 7.73 550
WEST PARIS West Paris Public Library 1,856 2,300 100 274 0 552 9,820 5.29 2,300 1.24 411
WHITNEYVILLE Whitneyville Public Library 1,842 485 15 200 0 259 15,341 8.33 9,850 5.35 260
WOODSTOCK Whitman Memorial Library 1,390 1,000   190 0 769 8,633 6.21 2,426 1.75 23
 
TOTALS*   131,458 400,761 33,633 45,856 5,997 81,097 977,270 7.43 588,382 4.48 59,590
AVERAGES   1,579 4,948 517 533 70 943 11,497 7.29 7,005 4.29 774
MEDIANS   1,493 2,630 104 190 0 604 9,240 6.05 3,850 2.83 387

 

*Total Pop of LSA unduplicated