Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > Librarians > Statistics & Reports > FY06 - Paid Staff Full Time Equivalent (FTE) by Population Category - 5,000-9,999

FY06 Paid Staff Full Time Equivalent (FTE) by Population Category - Population 5000 - 9,999

Printable PDF - (56 KB) This file requires the free Adobe Reader.

By Town
Town Library Librarians with MLS Title of Librarian (including MLS) Other Paid Staff Total Paid Staff Actual Number of Paid Employees
BELFAST Belfast Free Library 4 3 6 9 10
BERWICK Berwick Public Library 0.75 0.75 0.5 1.25 2
BOOTHBAY HARBOR Boothbay Harbor Memorial Library 1 2 1.5 3.5 4
BREWER Brewer Public Library 0 1 2.75 3.75 5
BRIDGTON Bridgton Public Library 0 3 0.12 3.12 6
BRIDGTON North Bridgton Public Library 0.275 0.275 0 0.28 1
BUCKSPORT Buck Memorial Library 0 1.85 0 1.85 2
BUXTON Berry Memorial Library 0 0.25 0 0.25 1
BUXTON West Buxton Public Library 0 0.25 0 0.25 1
CAMDEN Camden Public Library 3 7.7 2.35 10.05 15
CAPE ELIZABETH Thomas Memorial Library 3.45 6.78 1.94 8.72 17
CASCO Casco Public Library 0 1 0.75 1.75 2
CUMBERLAND Chebeague Island Library 0 1.27 0 1.27 2
DAMARISCOTTA Skidompha Public Library 1 4 0.3 4.3 11
ELIOT William Fogg Library 1 2 1.5 3.5 3
FAIRFIELD Lawrence Public Library 0 7 1 8 8
FARMINGTON Farmington Public Library 0.75 1.5 1.65 3.15 4
FREEPORT Freeport Community Library 0 7 7 14 14
GRAY Gray Public Library 2 3 1 4 5
HALLOWELL Hubbard Free Library 0.8 0.8 1.22 2.02 5
HAMPDEN Edythe Dyer Community Library 1 2 2 4 7
HARPSWELL Cundys Harbor Library 0 0.25 0 0.25 1
HARPSWELL Orrs Island Library 0 0.25 0 0.25 2
HARTLAND Hartland Public Library 0.85 0.85 0 0.85 1
KITTERY Rice Public Library 1 4 2 6 9
LEBANON Lebanon Area Library 0 0.075 0 0.075 1
LINCOLN Lincoln Memorial Library 1 1 3.1 4.1 6
LISBON Lisbon Library Dept 0 1 6 7 7
LYMAN Community Library 0.9 1.1 0 1.1 2
MADISON Madison Public Library 0 1.5 0.3 1.8 3
NEW GLOUCESTER New Gloucester Public Library 0 1 0.9 1.9 2
OAKLAND Oakland Public Library 0.81 0.81 1.43 2.24 4
OLD ORCHARD BEACH Libby Memorial Library 0 1.8 1.28 3.08 7
OLD ORCHARD BEACH Ocean Park Memorial Library 0 0.6 0.6 1.2 2
ORONO Orono Public Library 1.9 1.9 2.3 4.2 7
OXFORD Freeland Holmes Library 0 0.33 0 0.33 1
PARIS Hamlin Memorial Library 0 0.6 0 0.6 2
PARIS Paris Public Library 1 1 2.4 3.4 5
POLAND Ricker Memorial Library 1 1 1.75 2.75 7
PRESQUE ISLE Mark and Emily Turner Memorial Library 1 2 6 8 9
ROCKLAND Rockland Public Library 1 3 4.5 7.5 10
RUMFORD Rumford Public Library 0.88 0.88 3.92 4.8 8
SKOWHEGAN Skowhegan Public Library 1 2.75 0.25 3 4
SOUTH BERWICK South Berwick Public Library 0 0.77 1.6 2.37 3
TURNER Turner Public Library 0 0.4 0.31 0.71 3
UNITY Dorothy W Quimby Library 2 2 3 5 6
WALDOBORO Waldoboro Public Library 0 1.21 1.23 2.44 4
WATERBORO Waterboro Public Library 0 1.45 0.82 2.27 6
WINSLOW Winslow Public Library 1 2.88 1.65 4.53 7
WINTHROP Bailey Public Library 1 2 1.4 3.4 8
WISCASSET Wiscasset Public Library 0 1 3 4 4
YARMOUTH Merrill Memorial Library 2 7 4 11 11
 
Total   37.37 102.83 85.32 188.16 277.00
Average   0.72 1.98 1.64 3.62 5.33
Median   0.75 1.24 1.26 3.10 4.50