Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > Librarians > Statistics & Reports > FY06 - Paid Staff Full Time Equivalent (FTE) by Population Category - 2,500-4,999

FY06 Paid Staff Full Time Equivalent (FTE) by Population Category - Population 2,500 - 4,999

Printable PDF - (58 KB) This file requires the free Adobe Reader.

By Town
Town Library Librarians with MLS Title of Librarian (including MLS) Other Paid Staff Total Paid Staff Actual Number of Paid Employees
ACTON Acton Public Library 0 0 0.22 0.22 2
ALFRED Parsons Memorial Library 0.6 0.6 0.7 1.3 3
BAR HARBOR Jesup Memorial Library 0 2 2 4 7
BELGRADE Belgrade Public Library 0 0.625 0.4 1.02 2
BETHEL Bethel Library Assn 0 0.75 0.75 1.5 5
BLUE HILL Blue Hill Public Library 1 3.15 3.35 6.5 20
BLUE HILL East Blue Hill Public Library 0 0.15 0.15 0.3 2
BOWDOINHAM Bowdoinham Public Library 0 0.53   0.53 1
BRISTOL Bristol Area Library 0 0.5 0.35 0.85 2
BUCKFIELD Zadoc Long Free Library 0 0.45 0.25 0.7 2
CALAIS Calais Free Library 0 2.5 1 3.5 6
CARMEL Simpson Memorial Library 0 0.5 0 0.5 1
CHINA Albert Church Brown Memorial Library 0 0.3 0 0.3 1
CLINTON Brown Memorial Library 0 1.6 0 1.6 2
CORINTH Atkins Memorial Library 0 0.18 0 0.18 2
DIXFIELD Ludden Memorial Library 0 1 1.7 2.7 7
DOVER-FOXCROFT Thompson Free Library 0.94 0.94 2.3 3.24 5
FORT FAIRFIELD Fort Fairfield Public Library 0 0.93 0.93 1.86 3
FORT KENT Fort Kent Public Library 0 0.75 0.38 1.13 2
FRYEBURG Fryeburg Public Library 0 1 1.19 2.19 3
GLENBURN Glenburn Library 1 1 0.7 1.7 2
GREENE Julia Adams Morse Memorial Library 0 0.5 0.3 0.8 3
HARRISON Harrison Village Library 0 0.75 0.15 0.9 2
HOLLIS Hollis Center Public Library 0 0.5 0 0.5 1
HOLLIS Salmon Falls Library 0 0.5 0 0.5 1
JAY Jay-Niles Memorial Library 0 1 1.2 2.2 5
JEFFERSON Jefferson Public Library 0 0.13 0 0.13 1
KENNEBUNKPORT Cape Porpoise Library 0 0.225 0.07 0.3 2
KENNEBUNKPORT Graves Memorial Library 1 1 6 7 7
LIMERICK Limerick Public Library 0 1 0.2 1.2 3
LIMINGTON Davis Memorial Library 0 0.95 0 0.95 3
LIVERMORE FALLS Treat Memorial Library 0 2 0 2 4
MADAWASKA Madawaska Public Library 0 1 0.85 1.85 4
MARS HILL Hansen Memorial Library 0 0.87 0 0.87 1
MECHANIC FALLS Mechanic Falls Public Library 0 0.45 1 0.45 2
MEXICO Mexico Free Public Library 0 1 0 1 1
MILLINOCKET Millinocket Memorial Library 1 2 1.5 3.5 8
MONMOUTH Cumston Public Library 0 1 0.95 1.95 4
NAPLES Naples Public Library 0 1.75 0.75 2.5 5
NEWPORT Newport Public Library 0 0.75 0.66 1.41 3
NORRIDGEWOCK Norridgewock Free Public Library 0 0.5 0 0.5 2
NORTH BERWICK D.A. Hurd Library 0 0.9 3.07 3.97 6
NORWAY Norway Memorial Library 1 1 7 8 9
ORRINGTON Orrington Public Library 0 1 0.25 1.25 2
PARSONSFIELD Kezar Falls Circulating Library 0 0.27 0 0.27 1
PITTSFIELD Pittsfield Public Library 2 2 0.75 2.75 4
RAYMOND Raymond Village Library 0 1.5 0 1.5 2
READFIELD Readfield Community Library 0.5 0.5 0 0.5 1
RICHMOND Isaac F Umberhine Public Library 0 0.5 0.3 0.8 2
ROCKPORT Rockport Public Library 0 3 0.5 3.5 6
SAINT GEORGE Jackson Memorial Library 0.73 0.73 0 0.73 1
SEARSPORT Carver Memorial Library 0.5 1.5 0 1.5 2
SHAPLEIGH Shapleigh Community Library 0 0.36 0.03 0.39 3
THOMASTON Thomaston Public Library 0 2.125 1 3.12 9
VASSALBORO Vassalboro Public Library 0 1 0.5 1.5 2
WARREN Warren Free Public Library 0 0.3 0.37 0.67 3
WILTON Wilton Free Public Library 1 1 2.05 3.05 5
WINTERPORT Winterport Memorial Library 0 0.38 0.05 0.43 2
 
Total   11.27 55.40 45.87 100.26 202.00
Average   0.19 0.96 0.79 1.73 3.48
Median   0.00 0.89 0.33 1.23 2.00