Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > For Libraries >Statistics & Reports > FY06 - Population 5,000 - 9,999

FY06 Financial Statistics by Population Category - 5,000 - 9,999

Printable PDF - (58 KB) This file requires the free Adobe Reader.

By Town
Town Library Pop of LSA Municipal Revenue Per Cap Mun. Rev. Total Operating Revenue Per Cap Total Op.Revenue Total Salaries Total Collect Expend Total Operating Expend Per Cap Total Op. Expend.
BELFAST Belfast Free Library 8,543 455,939 53.37 542,689 63.52 367,529 44,600 542,689 63.52
BERWICK Berwick Public Library 7,212 43,000 5.96 62,278 8.64 30,448 3,334 53,426 7.41
BOOTHBAY HARBOR Boothbay Harbor Memorial Library 5,403 63,000 11.66 172,700 31.96 112,354 16,308 172,037 31.84
BREWER Brewer Public Library 9,035 177,421 19.64 182,621 20.21 155,780 16,000 171,980 19.03
BRIDGTON Bridgton Public Library 5,260 70,553 13.41 164,933 31.36 75,075 14,707 123,651 23.51
BRIDGTON North Bridgton Public Library 5,260 10,000 1.90 14,190 2.70 6,054 3,420 15,516 2.95
BUCKSPORT Buck Memorial Library 7,818 18,500 2.37 56,313 7.20 28,928 11,474 53,202 6.81
BUXTON Berry Memorial Library 8,378 2,500 0.30 6,050 0.72 3,117 1,000 5,277 0.63
BUXTON West Buxton Public Library 8,378 8,000 0.95 9,243 1.10 800 3,833 7,661 0.91
CAMDEN Camden Public Library 5,452 294,228 53.97 682,615 125.20 328,328 33,500 658,390 120.76
CAPE ELIZABETH Thomas Memorial Library 9,404 460,183 48.93 477,739 50.80 389,099 44,089 477,739 50.80
CASCO Casco Public Library 5,706 37,025 6.49 73,072 12.81 50,357 11,941 78,457 13.75
CUMBERLAND Chebeague Island Library 7,794 44,650 5.73 107,626 13.81 43,171 6,702 95,404 12.24
DAMARISCOTTA Skidompha Public Library 5,853 51,041 8.72 308,161 52.65 171,918 25,030 308,161 52.65
ELIOT William Fogg Library 6,414 123,019 19.18 198,019 30.87 119,607 41,300 198,020 30.87
FAIRFIELD Lawrence Public Library 6,593 156,671 23.76 158,671 24.07 119,895 37,276 157,171 23.84
FARMINGTON Farmington Public Library 7,535 97,986 13.00 181,461 24.08 98,323 25,300 180,921 24.01
FREEPORT Freeport Community Library 8,378 359,670 42.93 359,670 42.93 263,020 54,000 353,520 42.20
GRAY Gray Public Library 7,652 173,053 22.62 173,053 22.62 157,225 32,234 217,211 28.39
HALLOWELL Hubbard Free Library 7,975 28,000 3.51 103,510 12.98 56,529 16,886 107,385 13.47
HAMPDEN Edythe Dyer Community Library 6,717 199,431 29.69 215,431 32.07 162,935 26,250 227,290 33.84
HARPSWELL Cundys Harbor Library 5,761 11,500 2.00 23,576 4.09 4,614 697 12,165 2.11
HARPSWELL Orrs Island Library 5,761 11,000 1.91 36,000 6.25 10,700 6,200 30,630 5.32
HARTLAND Hartland Public Library 5,899 36,240 6.14 48,032 8.14 32,702 5,360 46,891 7.95
KITTERY Rice Public Library 9,003 416,422 46.25 433,337 48.13 273,160 54,916 415,118 46.11
LEBANON Lebanon Area Library 5,880 8,500 1.45 9,000 1.53 4,560 4,100 12,600 2.14
LINCOLN Lincoln Memorial Library 5,359 116,294 21.70 116,294 21.70 114,319 12,500 140,784 26.27
LISBON Lisbon Library Dept 9,664 157,701 16.32 157,701 16.32 119,630 32,908 155,115 16.05
LYMAN Community Library 6,642 56,625 8.53 60,324 9.08 28,623 7,271 51,791 7.80
MADISON Madison Public Library 7,740 83,005 10.72 83,655 10.81 43,416 17,500 77,805 10.05
NEW GLOUCESTER New Gloucester Public Library 5,188 65,262 12.58 65,262 12.58 48,463 5,683 65,262 12.58
OAKLAND Oakland Public Library 6,417 96,464 15.03 96,464 15.03 72,591 9,214 109,069 17.00
OLD ORCHARD BEACH Libby Memorial Library 9,768 180,997 18.53 185,134 18.95 131,734 21,501 183,582 18.79
OLD ORCHARD BEACH Ocean Park Memorial Library 9,768 0 0.00 6,500 0.67 7,200 1,751 9,396 0.96
ORONO Orono Public Library 9,006 238,413 26.47 238,413 26.47 182,869 35,003 238,413 26.47
OXFORD Freeland Holmes Library 6,170 27,500 4.46 27,500 4.46 10,101 11,500 27,500 4.46
PARIS Hamlin Memorial Library 5,052 5,000 0.99 15,496 3.07 10,697 1,844 17,262 3.42
PARIS Paris Public Library 5,052 126,472 25.03 130,066 25.75 75,194 36,234 138,438 27.40
POLAND Ricker Memorial Library 5,481 52,000 9.49 111,800 20.40 78,321 13,000 110,191 20.10
PRESQUE ISLE Mark and Emily Turner Memorial Library 9,368 314,623 33.58 365,588 39.03 249,533 36,840 355,315 37.93
ROCKLAND Rockland Public Library 7,304 407,530 55.80 498,739 68.28 329,267 59,580 498,739 68.28
RUMFORD Rumford Public Library 6,601 295,493 44.76 308,857 46.79 233,345 31,710 308,299 46.70
SKOWHEGAN Skowhegan Public Library 8,875 97,306 10.96 137,234 15.46 94,189 9,800 137,334 15.47
SOUTH BERWICK South Berwick Public Library 7,585 99,475 13.11 99,475 13.11 88,451 9,500 108,576 14.31
TURNER Turner Public Library 5,579 16,000 2.87 26,300 4.71 15,500 8,800 26,700 4.79
UNITY Dorothy W Quimby Library 5,797 2,550 0.44 187,724 32.38 153,194 66,225 225,567 38.91
WALDOBORO Waldoboro Public Library 5,179 70,273 13.57 101,886 19.67 57,164 10,728 93,177 17.99
WATERBORO Waterboro Public Library 7,552 83,860 11.10 87,169 11.54 66,199 10,731 88,169 11.67
WINSLOW Winslow Public Library 7,879 158,000 20.05 166,726 21.16 108,602 23,667 160,239 20.34
WINTHROP Bailey Public Library 6,583 176,211 26.77 176,715 26.84 124,779 25,200 176,211 26.77
WISCASSET Wiscasset Public Library 6,656 89,200 13.40 211,152 31.72 121,195 16,462 186,104 27.96
YARMOUTH Merrill Memorial Library 9,028 331,000 36.66 333,000 36.89 279,500 41,000 366,500 40.60
 
TOTALS*   334,138 6,704,786 20.07 8,795,164 26.32 5,910,304 1,096,609 8,778,050 26.27
AVERAGES   7,084 128,938 17.28 169,138 23.72 113,660 21,089 168,809 23.66
MEDIANS   6,687 86,530 13.06 133,650 19.94 91,320 16,154 137,886 18.91

 

*Total Pop of LSA unduplicated