Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > For Libraries >Statistics & Reports > FY06 - Population 2,500 - 4,999

FY06 Financial Statistics by Population Category - 2,500 - 4,999

Printable PDF - (60 KB) This file requires the free Adobe Reader.

By Town
Town Library Pop of LSA Municipal Revenue Per Cap Mun. Rev. Total Operating Revenue Per Cap Total Op. Revenue Total Salaries Total Collect Expend Total Operating Expend Per Cap Total Op. Expend.
ACTON Acton Public Library 2,534 6,000 2.37 7,241 2.86 4,751 1,891 8,413 3.32
ALFRED Parsons Memorial Library 2,759 48,000 17.40 57,170 20.72 37,070 4,482 57,831 20.96
ANSON Stewart Public Library 3,593 5,600 1.56 6,783 1.89 0 2,889 7,710 2.15
BAR HARBOR Jesup Memorial Library 4,913 19,513 3.97 215,200 43.80 141,646 15,582 238,177 48.48
BELGRADE Belgrade Public Library 3,336 29,286 8.78 29,286 8.78 22,984 3,500 29,286 8.78
BETHEL Bethel Library Assn 3,662 20,100 5.49 49,772 13.59 29,672 12,893 49,306 13.46
BLUE HILL Blue Hill Public Library 3,781 53,000 14.02 365,255 96.60 257,294 45,400 390,923 103.39
BLUE HILL East Blue Hill Public Library 2,590 1,250 0.48 1,250 0.48 1,560 600 2,160 0.83
BOWDOINHAM Bowdoinham Public Library 2,923 16,000 5.47 38,199 13.07 16,219 7,623 35,264 12.06
BRISTOL Bristol Area Library 2,801 10,000 3.57 37,350 13.33 24,505 8,300 47,520 16.97
BUCKFIELD Zadoc Long Free Library 3,944 17,590 4.46 17,940 4.55 9,791 4,892 16,450 4.17
CALAIS Calais Free Library 3,212 134,664 41.93 140,666 43.79 111,983 10,502 140,666 43.79
CARMEL Simpson Memorial Library 2,661 15,750 5.92 16,413 6.17 7,071 1,892 13,345 5.02
CHINA Albert Church Brown Memorial Library 4,592 0 0.00 22,710 4.95 5,807 1,352 20,907 4.55
CHINA South China Public Library 4,592 1,500 0.33 4,120 0.90 0 2,624 5,335 1.16
CLINTON Brown Memorial Library 3,636 42,620 11.72 42,620 11.72 29,000 3,400 32,400 8.91
CORINTH Atkins Memorial Library 2,793 6,500 2.33 10,001 3.58 4,729 2,164 11,581 4.15
DIXFIELD Ludden Memorial Library 4,329 82,536 19.07 86,672 20.02 46,026 13,010 81,686 18.87
DOVER-FOXCROFT Thompson Free Library 4,273 102,407 23.97 156,206 36.56 107,992 14,724 156,206 36.56
FORT FAIRFIELD Fort Fairfield Public Library 3,451 62,625 18.15 65,145 18.88 40,045 13,600 65,145 18.88
FORT KENT Fort Kent Public Library 4,228 26,125 6.18 34,182 8.08 19,393 2,707 32,255 7.63
FRYEBURG Fryeburg Public Library 3,288 112,991 34.36 112,991 34.36 68,465 13,650 112,991 34.36
GLENBURN Glenburn Library 4,548 3,270 0.72 13,420 2.95 9,575 6,900 18,645 4.10
GREENE Julia Adams Morse Memorial Library 4,587 22,960 5.01 22,960 5.01 14,972 4,000 22,672 4.94
HARRISON Bolsters Mills Village Library 4,326 7,000 1.62 7,154 1.65 0 3,326 8,937 2.07
HARRISON Harrison Village Library 2,532 35,810 14.14 47,283 18.67 21,639 4,953 43,116 17.03
HOLLIS Hollis Center Public Library 4,711 20,052 4.26 24,252 5.15 9,910 9,410 29,070 6.17
HOLLIS Salmon Falls Library 4,711 21,000 4.46 21,310 4.52 11,076 12,000 28,276 6.00
JAY Jay-Niles Memorial Library 4,986 142,191 28.52 143,236 28.73 66,126 28,500 142,191 28.52
JEFFERSON Jefferson Public Library 2,634 6,000 2.28 6,200 2.35 2,600 3,400 6,000 2.28
KENNEBUNKPORT Cape Porpoise Library 4,054 10,500 2.59 12,936 3.19 6,240 3,361 13,159 3.25
KENNEBUNKPORT Graves Memorial Library 4,054 93,000 22.94 200,514 49.46 121,583 29,000 220,621 54.42
LIMERICK Limerick Public Library 2,565 38,385 14.96 41,921 16.34 28,946 7,161 41,663 16.24
LIMINGTON Davis Memorial Library 3,964 38,050 9.60 38,050 9.60 19,723 5,875 37,110 9.36
LIVERMORE FALLS Treat Memorial Library 3,209 50,000 15.58 55,604 17.33 36,674 21,722 63,137 19.67
MADAWASKA Madawaska Public Library 4,488 84,700 18.87 84,700 18.87 50,099 10,000 94,700 21.10
MARS HILL Hansen Memorial Library 2,829 32,150 11.36 36,759 12.99 20,810 3,014 35,417 12.52
MECHANIC FALLS Mechanic Falls Public Library 3,366 14,955 4.44 16,155 4.80 10,455 3,850 14,955 4.44
MEXICO Mexico Free Public Library 2,643 35,341 13.37 36,091 13.66 33,015 7,900 48,045 18.18
MILLINOCKET Millinocket Memorial Library 4,658 161,936 34.77 166,936 35.84 135,668 20,000 175,818 37.75
MONMOUTH Cumston Public Library 4,147 50,405 12.15 53,405 12.88 42,250 8,152 54,341 13.10
MONMOUTH North Monmouth Public Library 4,147 0 0.00 3,700 0.89 0 0 0 0.00
NAPLES Naples Public Library 3,771 81,460 21.60 142,994 37.92 83,494 20,000 142,994 37.92
NEWPORT Newport Public Library 3,158 50,480 15.98 54,880 17.38 38,453 9,655 54,708 17.32
NORRIDGEWOCK Norridgewock Free Public Library 3,519 14,500 4.12 14,700 4.18 7,500 5,200 14,700 4.18
NORTH BERWICK D.A. Hurd Library 4,842 157,238 32.47 165,213 34.12 106,262 31,125 176,701 36.49
NORWAY Norway Memorial Library 4,848 179,000 36.92 203,210 41.92 142,752 30,000 203,210 41.92
ORRINGTON Orrington Public Library 3,690 36,204 9.81 55,004 14.91 43,953 11,900 60,598 16.42
PARSONSFIELD Kezar Falls Circulating Library 3,280 9,250 2.82 11,800 3.60 5,980 1,023 10,670 3.25
PITTSFIELD Pittsfield Public Library 4,142 131,317 31.70 133,147 32.15 92,387 16,000 132,147 31.90
RAYMOND Raymond Village Library 4,985 25,000 5.02 63,682 12.77 39,040 8,607 67,418 13.52
READFIELD Readfield Community Library 2,574 20,221 7.86 22,250 8.64 14,281 5,030 22,728 8.83
RICHMOND Isaac F Umberhine Public Library 3,538 30,000 8.48 37,750 10.67 14,500 5,900 30,560 8.64
ROCKPORT Rockport Public Library 3,398 105,418 31.02 175,449 51.63 141,458 27,887 189,838 55.87
SAINT GEORGE Jackson Memorial Library 2,776 17,000 6.12 108,948 39.25 26,201 5,354 58,628 21.12
SEARSPORT Carver Memorial Library 2,767 59,618 21.55 82,014 29.64 50,740 11,080 80,810 29.20
SHAPLEIGH Shapleigh Community Library 2,756 29,185 10.59 29,185 10.59 11,685 10,000 28,185 10.23
THOMASTON Thomaston Public Library 3,967 33,000 8.32 124,920 31.49 68,230 35,880 122,291 30.83
VASSALBORO Vassalboro Public Library 4,333 30,500 7.04 40,260 9.29 21,688 9,205 39,405 9.09
WARREN Warren Free Public Library 4,214 28,920 6.86 28,920 6.86 21,102 5,864 31,166 7.40
WILTON Wilton Free Public Library 4,022 90,000 22.38 120,905 30.06 59,670 18,564 133,670 33.23
WINTERPORT Winterport Memorial Library 3,938 14,000 3.56 15,407 3.91 7,188 0 15,790 4.01
 
TOTALS*   211,653 2,824,073 13.34 4,180,396 19.75 2,623,928 648,475 4,269,647 20.17
AVERAGES   3,703 45,550 12.05 67,426 17.82 42,321 10,459 68,865 18.08
MEDIANS   3,731 29,643 8.40 39,230 12.94 23,745 7,762 40,534 12.81

 

*Total Pop of LSA unduplicated