Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > For Libraries >Statistics & Reports > FY06 - Population 10,000 - 24,999

FY0 Financial Statistics by Population Category - 10,000 - 24,999

Printable PDF - (53 KB) This file requires the free Adobe Reader.

By Town
Town Library Pop of LSA Municipal Revenue Per Cap Mun. Rev. Total Operating Revenue Per Cap Total Op.Revenue Total Salaries Total Collect Expend Total Operating Expend Per Cap Total Op. Expend.
AUBURN Auburn Public Library 23,462 837,957 35.72 953,637 40.65 745,521 73,275 959,217 40.88
AUGUSTA Lithgow Public Library 17,748 542,842 30.59 564,092 31.78 460,792 57,250 564,092 31.78
BATH Patten Free Library 17,854 249,103 13.95 545,560 30.56 348,140 64,644 545,560 30.56
BIDDEFORD McArthur Public Library 20,694 250,000 12.08 696,774 33.67 417,641 72,151 653,709 31.59
CARIBOU Caribou Public Library 10,508 227,471 21.65 233,471 22.22 174,331 23,000 197,331 18.78
CUMBERLAND Prince Memorial Library 11,218 423,678 37.77 424,178 37.81 245,855 30,100 314,845 28.07
DEXTER Abbott Memorial Library 12,320 109,694 8.90 112,694 9.15 64,109 18,500 111,362 9.04
ELLSWORTH Ellsworth Public Library 23,168 542,273 23.41 555,920 24.00 379,429 30,067 466,015 20.11
FALMOUTH Falmouth Memorial Library 11,144 339,227 30.44 442,087 39.67 322,097 34,700 442,087 39.67
GARDINER Gardiner Public Library 20,487 232,208 11.33 259,208 12.65 222,869 28,000 259,208 12.65
GORHAM Baxter Memorial Library 15,454 469,318 30.37 469,318 30.37 393,177 13,922 469,318 30.37
GORHAM North Gorham Public Library 15,454 10,000 0.65 21,844 1.41 7,700 12,421 23,433 1.52
HOULTON Cary Library 13,681 127,508 9.32 176,435 12.90 96,970 30,790 176,125 12.87
KENNEBUNK Kennebunk Free Library 11,840 407,300 34.40 452,300 38.20 331,146 53,511 455,177 38.44
OLD TOWN Old Town Public Library 11,325 318,367 28.11 342,367 30.23 218,809 35,800 305,982 27.02
SACO Dyer Library 18,053 285,640 15.82 526,155 29.15 325,521 32,744 498,676 27.62
SANFORD Goodall Memorial Library 21,624 380,253 17.58 452,694 20.93 278,652 60,971 471,260 21.79
SANFORD Springvale Public Library 21,624 136,952 6.33 253,049 11.70 172,143 20,200 247,700 11.45
SCARBOROUGH Scarborough Public Library 18,750 645,679 34.44 739,614 39.45 487,051 61,738 729,629 38.91
SOUTH PORTLAND South Portland Public Library 22,793 736,841 32.33 744,021 32.64 581,363 81,049 718,020 31.50
STANDISH Steep Falls Library 10,517 6,000 0.57 38,252 3.64 16,000 1,983 20,614 1.96
TOPSHAM Topsham Public Library 10,196 253,054 24.82 287,438 28.19 173,173 26,150 253,054 24.82
WATERVILLE Waterville Public Library 14,964 351,121 23.46 411,419 27.49 317,969 35,050 411,419 27.49
WELLS Wells Public Library 10,250 272,724 26.61 290,490 28.34 263,216 34,207 340,724 33.24
WESTBROOK Walker Memorial Library 16,170 279,290 17.27 322,082 19.92 313,346 22,045 397,792 24.60
WESTBROOK Warren Memorial Library 16,170 0 0.00 208,648 12.90 127,398 18,100 208,648 12.90
WINDHAM South Windham Public Library 16,400 3,600 0.22 3,600 0.22 2,500 0 3,600 0.22
WINDHAM Windham Public Library 16,400 329,136 20.07 329,336 20.08 373,111 34,990 431,156 26.29
YORK York Public Library 14,635 360,000 24.60 378,500 25.86 231,730 21,500 379,500 25.93
 
TOTALS*   395,255 9,127,236 23.09 11,235,183 28.43 8,091,759 1,028,858 11,055,253 27.97
AVERAGES   16,031 314,732 19.75 387,420 23.99 279,026 35,478 381,216 23.52
MEDIANS   16,170 285,640 21.65 378,500 27.49 278,652 30,790 397,792 26.29

 

*Total Pop of LSA unduplicated