Skip Maine state header navigation

Agencies | Online Services | Help

Skip All Navigation

Home > For Libraries > Statistics & Reports > FY05 - Population 1,000 - 2,499

FY05 Financial Statistics by Population Category - 1,000 - 2,499

Printable PDF - (65 KB) This file requires the free Adobe Reader.

By Town
Town Library Pop of LSA Municipal Revenue Per Cap Mun. Rev. Total Operating Revenue Per Cap Total Op.Revenue Total Salaries Total Collect Expend Total Operating Expend Per Cap Total Op. Expend.
ADDISON Mayhew Library Assn 1,248 2,000 1.60 5,600 4.49 1,440 350 4,140 3.32
ALBION Albion Public Library 2,121 2,000 0.94 5,952 2.81 0 1,136 3,531 1.66
APPLETON Mildred Stevens Williams Memorial Library 1,412 6,500 4.60 14,690 10.40 5,284 100 9,632 6.82
ASHLAND Ashland Community Library 2,248 40,910 18.20 40,910 18.20 21,246 7,050 33,904 15.08
BAILEYVILLE Woodland Public Library 1,565 38,940 24.88 40,965 26.18 24,638 10,600 40,238 25.71
BALDWIN Baldwin - Brown Memorial Library 1,343 4,500 3.35 23,709 17.65 2,767 4,442 24,273 18.07
BINGHAM Bingham Union Library 1,655 6,550 3.96 9,390 5.67 3,000 2,889 11,286 6.82
BRADFORD John B. Curtis Free Public Library 1,298 5,700 4.39 8,305 6.40 2,215 1,363 8,634 6.65
BROWNFIELD Brownfield Public Library 1,421 5,000 3.52 10,016 7.05 13,320 1,485 24,184 17.02
BROWNVILLE Brownville Public Library 1,212 4,200 3.47 4,281 3.53 1,833 640 5,532 4.56
CANAAN Canaan Public Library 2,238 26,482 11.83 41,782 18.67 17,708 1,800 29,108 13.01
CASTINE Witherle Memorial Library 1,358 82,200 60.53 124,002 91.31 90,525 17,952 124,017 91.32
CHARLESTON Charleston Public Library 1,523 2,000 1.31 2,000 1.31 0 1,475 1,877 1.23
CHERRYFIELD Cherryfield Public Library 1,197 3,500 2.92 17,968 15.01 5,460 1,744 9,487 7.93
CORINNA Stewart Free Library 2,238 30,134 13.46 38,134 17.04 19,954 4,000 26,204 11.71
CORNISH Bonney Memorial Library 1,347 12,000 8.91 34,062 25.29 24,300 9,015 40,819 30.30
CUSHING Cushing Public Library 1,498 2,500 1.67 7,139 4.77 0 4,255 6,682 4.46
DANFORTH Danforth Public Library 1,325 2,650 2.00 4,020 3.03 0 1,514 3,918 2.96
DEER ISLE Chase Emerson Memorial Library 1,985 5,500 2.77 13,695 6.90 4,500 1,795 13,037 6.57
DENMARK Denmark Public Library 1,135 5,000 4.41 18,500 16.30 11,404 815 17,577 15.49
DRESDEN Bridge Academy Public Library 1,807 7,000 3.87 8,201 4.54 8,610 613 9,667 5.35
EAST MACHIAS Sturdivant Public Library 1,295 3,500 2.70 3,700 2.86 1,755 2,100 3,855 2.98
EAST MILLINOCKET East Millinocket Public Library 1,702 30,360 17.84 30,360 17.84 19,700 9,000 30,300 17.80
EASTPORT Peavey Memorial Library 2,359 10,750 4.56 67,966 28.81 42,130 6,031 70,707 29.97
ENFIELD Cole Memorial Library 1,712 500 0.29 500 0.29 0 161 211 0.12
FAYETTE Underwood Memorial Library 1,155 7,080 6.13 7,080 6.13 0 3,000 7,080 6.13
FRANKFORT Waldo Peirce Reading Room 1,128 0 0.00 13,097 11.61 2,555 1,374 13,029 11.55
FRIENDSHIP Friendship Public Library 1,271 12,492 9.83 22,692 17.85 7,980 3,910 23,108 18.18
GARLAND Lyndon Oak Memorial Library 1,088 1,000 0.92 1,674 1.54 350 351 1,688 1.55
GEORGETOWN Laura E. Richards Library 1,107 1,750 1.58 4,396 3.97 0 2,183 4,272 3.86
GOULDSBORO Dorcas Library 2,055 2,000 0.97 29,984 14.59 0 6,840 27,984 13.62
GREENVILLE Shaw Public Library 1,849 55,500 30.02 71,603 38.73 39,965 9,285 89,656 48.49
GUILFORD Guilford Memorial Library 1,494 54,910 36.75 62,641 41.93 37,635 7,509 58,569 39.20
HIRAM Soldiers Memorial Library 1,596 13,100 8.21 18,951 11.87 12,832 1,665 17,751 11.12
HOPE Hope Library 1,492 0 0.00 4,931 3.30 0 0 5,067 3.40
HOWLAND Thomas Free Library 1,331 3,865 2.90 3,865 2.90 2,295 1,487 3,822 2.87
ISLAND FALLS Katahdin Public Library 1,260 6,291 4.99 10,003 7.94 2,400 4,510 8,599 6.82
JONESPORT Peabody Memorial Library 1,363 10,000 7.34 12,973 9.52 3,800 0 12,049 8.84
KENDUSKEAG Case Memorial Library 1,232 5,500 4.46 5,500 4.46 3,200 1,350 4,550 3.69
KINGFIELD Webster Free Library 1,097 2,500 2.28 11,200 10.21 5,631 3,201 13,297 12.12
LEVANT Levant Heritage Library 2,490 1,000 0.40 8,260 3.32 0 580 7,539 3.03
LIBERTY Ivan O. Davis-Liberty Library 1,019 4,000 3.93 16,940 16.62 2,831 2,691 14,507 14.24
LIMESTONE Robert A. Frost Memorial Library 1,579 54,836 34.73 54,836 34.73 32,534 10,800 54,284 34.38
LIVERMORE Livermore Public Library 2,251 6,500 2.89 18,257 8.11 2,000 2,808 14,156 6.29
LOVELL Charlotte Hobbs Memorial Library 1,694 47,400 27.98 108,225 63.89 67,792 13,785 107,239 63.31
LOVELL Lewis Dana Hill Memorial Library 1,045 6,000 5.74 10,500 10.05 2,000 0 5,600 5.36
LUBEC Lubec Memorial Library 1,497 3,500 2.34 27,023 18.05 19,253 5,700 32,770 21.89
MACHIAS Porter Memorial Library 2,281 30,000 13.15 44,560 19.54 24,262 5,490 44,087 19.33
MILBRIDGE Milbridge Public Library 1,267 20,242 15.98 24,742 19.53 20,642 3,700 27,142 21.42
MILO Milo Free Public Library 2,360 32,146 13.62 33,287 14.10 22,027 4,504 33,893 14.36
MOUNT DESERT Northeast Harbor Library 2,096 34,000 16.22 320,898 153.10 285,594 20,861 371,103 177.05
MOUNT DESERT Somesville Library Association 2,096 5,499 2.62 18,954 9.04 9,900 2,000 23,355 11.14
MOUNT VERNON Dr. Shaw Memorial Library 2,292 20,500 8.94 23,500 10.25 9,000 9,700 25,700 11.21
NEW SHARON Jim Ditzler Memorial Library 1,374 9,500 6.91 9,800 7.13 4,155 1,000 5,455 3.97
NEWFIELD Newfield Village Library/Reading Room 1,591 750 0.47 15,750 9.90 0 550 900 0.57
OGUNQUIT Ogunquit Memorial Library 1,280 0 0.00 113,958 89.03 39,432 0 84,542 66.05
OWLS HEAD Owls Head Village Library 1,636 1,500 0.92 2,480 1.52 0 848 3,182 1.94
PALERMO Palermo Community Library 1,382 3,000 2.17 8,081 5.85 0 940 9,266 6.70
PARSONSFIELD Parsonsfield Public Library 1,752 4,500 2.57 5,229 2.98 0 1,579 4,335 2.47
PATTEN Veterans Memorial Library 1,320 19,500 14.77 24,750 18.75 8,391 2,700 13,091 9.92
PHIPPSBURG Albert F. Totman Library 2,318 26,650 11.50 32,176 13.88 11,862 6,265 26,350 11.37
RANGELEY Rangeley Public Library 1,533 60,000 39.14 120,850 78.83 51,850 8,500 120,850 78.83
SANGERVILLE Sangerville Public Library 1,312 13,125 10.00 19,692 15.01 10,213 3,508 19,078 14.54
SEARSMONT Searsmont Town Library 1,305 13,000 9.96 21,816 16.72 10,000 5,524 21,030 16.11
SEBAGO Spaulding Memorial Library 1,585 20,000 12.62 37,920 23.92 16,450 6,130 37,530 23.68
SEDGWICK Sargentville Library Assn 1,191 500 0.42 1,963 1.65 0 142 1,363 1.14
SEDGWICK Sedgwick Library Assn 1,191 0 0.00 2,016 1.69 0 49 1,414 1.19
South Thomaston South Thomaston Public Library 1,539 1,325 0.86 3,100 2.01 0 850 3,100 2.01
SOUTHWEST HARBOR Southwest Harbor Public Library 1,976 45,000 22.77 233,791 118.32 153,973 20,737 243,650 123.30
STETSON Stetson Public Library 1,104 3,000 2.72 3,292 2.98 0 0 1,675 1.52
STEUBEN Henry D. Moore Library 1,168 12,000 10.27 24,598 21.06 12,072 3,114 24,598 21.06
Stockton Springs Stockton Springs Community Library 1,565 3,500 2.24 13,450 8.59 0 2,489 8,439 5.39
STONINGTON Stonington Public Library 1,055 3,000 2.84 18,906 17.92 6,140 2,735 19,564 18.54
STRONG Strong Public Library 1,202 9,000 7.49 9,000 7.49 6,700 7,380 14,680 12.21
SULLIVAN Frenchmans Bay Library 1,245 1,100 0.88 16,380 13.16 8,524 1,731 14,532 11.67
TREMONT Bass Harbor Memorial Library 1,597 24,600 15.40 29,651 18.57 9,923 3,248 26,148 16.37
UNION Vose Library 2,420 10,300 4.26 41,306 17.07 16,819 5,477 30,577 12.64
VAN BUREN Abel J. Morneault Memorial Library 2,475 50,090 20.24 52,090 21.05 45,424 6,500 60,244 24.34
VINALHAVEN Vinalhaven Public Library 1,216 78,879 64.87 78,879 64.87 52,879 9,000 78,879 64.87
WASHBURN Washburn Memorial Library 2,288 45,715 19.98 45,715 19.98 31,090 5,200 36,790 16.08
WASHINGTON Gibbs Library 1,481 2,400 1.62 13,663 9.23 0 8,209 11,789 7.96
WATERFORD Waterford Library Association 1,621 12,000 7.40 15,708 9.69 5,145 3,682 17,011 10.49
WAYNE Cary Memorial Library 1,253 4,000 3.19 33,099 26.42 20,811 5,017 37,050 29.57
WEST PARIS West Paris Public Library 1,856 18,000 9.70 18,000 9.70 7,104 3,537 17,020 9.17
WHITNEYVILLE Whitneyville Public Library 1,842 2,450 1.33 20,185 10.96 13,055 2,624 20,143 10.94
WOODSTOCK Whitman Memorial Library 1,390 14,000 10.07 14,000 10.07 4,807 1,945 12,209 8.78
 
TOTALS*   131,458 1,294,371 9.85 2,667,713 20.29 1,485,086 352,819 2,631,200 20.02
AVERAGES   1,579 15,051 9.22 31,020 18.83 17,268 4,103 30,595 18.45
MEDIANS   1,493 6,396 4.40 17,984 10.68 6,420 2,772 15,846 11.18

 

*Total Pop of LSA unduplicated