Skip Maine state header navigation
Consumer Complaints
| Year | Utility Type |
Company |
Totals | Service | Discon./Notice | Billing | Miscellaneous | Complaint
Rate (Complaint rates are not calculated until year end) |
|
| q2004 | |||||||||
| q | Telephone (includes details for local exchange carriers only) |
||||||||
| China Telephone Co. | 7 | 4 | 1 | 1 | 1 | 0.0 | |||
| Cobbosseecontee Telephone Co. (TDS) | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Community Service Telephone Co. (TDS) | 2 | 0 | 0 | 2 | 0 | 0.0 | |||
| Hampden Telephone Co. (TDS) | 3 | 1 | 0 | 2 | 0 | 0.0 | |||
| Hartland & St. Albans Telephone Co. (TDS) | 2 | 0 | 0 | 2 | 0 | 0.0 | |||
| Island Telephone Co. (TDS) | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Lincolnville Telephone Co. | 2 | 0 | 0 | 2 | 0 | 0.0 | |||
| Maine Telephone Co. | 7 | 2 | 0 | 3 | 2 | 0.0 | |||
| Mid-Maine Telecom | 10 | 4 | 3 | 2 | 1 | 0.0 | |||
| Northland Telephone Co. of Maine | 6 | 2 | 1 | 3 | 0 | 0.0 | |||
| Oxford Telephone Co. | 2 | 0 | 1 | 1 | 0 | 0.0 | |||
| Oxford West Telephone Co. | 2 | 0 | 1 | 1 | 0 | 0.0 | |||
| Pine Tree Telephone Co. | 3 | 1 | 1 | 1 | 0 | 0.0 | |||
| Saco River Telephone Co. | 2 | 0 | 0 | 2 | 0 | 0.0 | |||
| Sidney Telephone Co. | 2 | 1 | 0 | 1 | 0 | 0.0 | |||
| Somerset Telephone Co. (TDS) | 5 | 0 | 1 | 4 | 0 | 0.0 | |||
| Standish Telephone Co. | 3 | 1 | 0 | 1 | 1 | 0.0 | |||
| Tidewater Telecom | 9 | 2 | 2 | 3 | 2 | 0.0 | |||
| Union River Telephone Co. | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Unitel, Inc. | 1 | 0 | 0 | 1 | 0 | 0.0 | |||
| Verizon | 325 | 102 | 82 | 128 | 13 | 0.0 | |||
| Warren Telephone Co. (TDS) | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| West Penobscot Telephone Co. (TDS) | 1 | 0 | 0 | 1 | 0 | 0.0 |
Service: This category includes complaints about line extensions, outages, damage claims, and service delays.
Disconnect/Notice: This category includes complaints where customers were threatened with disconnection or were actually disconnected.
Billing: This category includes complaints about disputed bills and deposits, and customers who cannot pay their bills.
Miscellaneous: This category includes complaints about rates, unauthorized charges on bills (cramming), and unauthorized charges in service (slamming).
Complaint Rate: The number of consumer complaints per 1,000 customers. The complaint rate is cumulative, so is not shown for the current year.