Skip First Level Navigation | Skip All Navigation
![]() |
| Home | Contact OFPR | About OFPR |
Site Map |
|
FISCAL INFORMATION
PUBLICATIONSCOMMITTEE INFORMATIONSESSION INFORMATION |
Municipal Funding Report
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S U M M A R Y O F M A J O R S T A T E F U N D I N G | |||||||||||
| D I S B U R S E D T O M U N I C I P A L I T I E S A N D C O U N T I E S | |||||||||||
| Fiscal Year Ending June 30 | Transportation Funding | General Assistance | Education Funding | Revenue Sharing | Property Tax Reimbursement | Natural Resource Agencies | Criminal Justice | Economic Development | Emergency & Disaster Assistance | ||
| (Exhibit A) | (Exhibit B) | (Exhibit C) | (Exhibit D) | (Exhibit E) | (Exhibit F) | (Exhibit G) | (Exhibit H) | (Exhibit I) | Totals | ||
| 1994 | $21,273,452 | $8,490,764 | $627,011,511 | $66,325,845 | $5,911,000 | $14,104,904 | $5,275,819 | $6,601,977 | $1,500,560 | $756,495,832 | |
| 1995 | $21,883,259 | $6,276,119 | $655,747,809 | $69,896,500 | $5,953,498 | $30,131,622 | $5,653,090 | $537,830 | $466,960 | $796,546,687 | |
| 1996 | $22,217,870 | $5,782,281 | $662,347,966 | $72,704,600 | $2,875,000 | $24,081,082 | $8,427,716 | $509,785 | $391,946 | $799,338,246 | |
| 1997 | $22,996,920 | $5,741,165 | $687,899,992 | $77,696,000 | $2,907,234 | $20,402,236 | $8,260,911 | $375,540 | $1,087,099 | $827,367,097 | |
| 1998 | $23,413,399 | $5,479,732 | $754,521,983 | $89,490,000 | $6,510,229 | $12,305,588 | $9,318,331 | $418,208 | $3,308,691 | $904,766,161 | |
| 1999 | $23,328,134 | $5,363,985 | $784,474,506 | $96,174,000 | $45,262,019 | $13,469,829 | $10,433,758 | $162,558 | $2,396,425 | $981,065,214 | |
| 2000 | $26,392,636 | $4,879,286 | $809,683,285 | $107,116,000 | $45,556,832 | $9,586,558 | $10,291,420 | $464,084 | $956,502 | $1,014,926,603 | |
| 2001 | $25,163,509 | $4,494,881 | $863,727,611 | $109,481,753 | $45,018,187 | $15,087,028 | $11,402,287 | $863,857 | $386,394 | $1,075,625,507 | |
| 2002 | $24,786,543 | $4,223,211 | $880,024,791 | $100,610,139 | $45,744,922 | $8,686,698 | $12,069,645 | $487,779 | $224,175 | $1,076,857,903 | |
| 2003 | $23,872,102 | $4,984,476 | $900,268,779 | $102,311,399 | $45,620,356 | $8,731,814 | $12,203,939 | $1,032,137 | $311,543 | $1,099,336,545 | |
| 2004 | $26,606,248 | $5,479,942 | $901,868,960 | $110,663,051 | $41,233,017 | $9,100,439 | $12,334,086 | $1,039,918 | $410,543 | $1,108,736,204 | |
| 2005 | $24,675,596 | $5,887,901 | $923,799,065 | $117,609,820 | $39,189,427 | $11,139,146 | $13,045,865 | $393,498 | $452,907 | $1,136,193,225 | |
| 2006 | $26,821,628 | $5,553,604 | $1,022,120,697 | $121,386,964 | $32,524,389 | $7,768,687 | $14,062,095 | $275,962 | $421,827 | $1,230,935,853 | |
| 2007 | $27,813,099 | $6,445,772 | $1,109,469,145 | $121,378,821 | $35,924,885 | $6,810,408 | $14,443,536 | $578,948 | $1,275,945 | $1,324,140,559 | |
| 2008 | $27,381,432 | $7,022,826 | $1,150,014,842 | $133,124,059 | $35,331,125 | $7,331,377 | $15,161,963 | $366,732 | $2,554,425 | $1,378,288,781 | |
| 2009 | $26,149,830 | $7,549,259 | $1,139,552,233 | $120,959,079 | $43,014,127 | $6,429,363 | $15,255,845 | $124,176 | $2,687,380 | $1,361,721,292 | |
| 2010 | $29,741,355 | $9,640,062 | $1,099,758,961 | $97,473,014 | $49,831,802 | $7,002,966 | $18,992,219 | $158,552 | $1,900,970 | $1,314,499,901 | |
| 2011 | $25,134,827 | $11,624,449 | $1,061,480,849 | $93,155,452 | $40,133,650 | $5,952,964 | $19,296,275 | $748,135 | $1,487,419 | $1,259,014,020 | |
| 2012 | (1) | $25,516,936 | $5,974,622 | $1,067,480,519 | $94,017,607 | $53,678,482 | $6,072,410 | $22,754,715 | $1,000,000 | $163,266 | $1,276,658,557 |
| 2013 | (1) | $24,916,740 | $5,974,622 | $1,089,389,825 | $94,017,607 | $54,400,215 | $5,842,910 | $22,755,274 | $1,000,000 | $163,266 | $1,298,460,459 |
| (1) | Budgeted Amounts through 125th Legislature, 1st Special Session. | ||||||||||
| (2) | Deflated using the Consumer Price Index for All Urban Consumers (Base period 1982-1984) per U.S. Dept of Labor, Bureau of Labor Statistics. | ||||||||||
Appendix A - Tax Reimbursement to Individuals and Businesses

