Skip First Level Navigation | Skip All Navigation
![]() |
| Home | Contact OFPR | About OFPR |
Site Map |
|
FISCAL INFORMATION
PUBLICATIONSCOMMITTEE INFORMATIONSESSION INFORMATION |
Municipal Funding Report
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S U M M A R Y O F M A J O R S T A T E F U N D I N G | |||||||||||
| D I S B U R S E D T O M U N I C I P A L I T I E S A N D C O U N T I E S | |||||||||||
| Fiscal Year Ending June 30 | Transportation Funding | General Assistance | Education Funding | Revenue Sharing | Property Tax Reimbursement | Natural Resource Agencies | Criminal Justice | Economic Development | Emergency & Disaster Assistance | ||
| (Exhibit A) | (Exhibit B) | (Exhibit C) | (Exhibit D) | (Exhibit E) | (Exhibit F) | (Exhibit G) | (Exhibit H) | (Exhibit I) | Totals | ||
| 1992 | $21,637,814 | $18,624,423 | $606,790,845 | $52,839,137 | $1,982,173 | $14,740,715 | $5,631,941 | $1,269,703 | $780,499 | $724,297,250 | |
| 1993 | $32,943,120 | $10,573,448 | $665,629,417 | $61,128,500 | $2,563,723 | $26,110,307 | $5,138,892 | $22,122,353 | $1,353,487 | $827,563,247 | |
| 1994 | $21,273,452 | $8,490,764 | $627,011,511 | $66,325,845 | $5,911,000 | $14,104,904 | $5,275,819 | $6,601,977 | $1,500,560 | $756,495,832 | |
| 1995 | $21,883,259 | $6,276,119 | $655,747,809 | $69,896,500 | $5,953,498 | $30,131,622 | $5,653,090 | $537,830 | $466,960 | $796,546,687 | |
| 1996 | $22,217,870 | $5,804,939 | $662,347,966 | $72,704,600 | $2,875,000 | $24,081,082 | $8,427,716 | $509,785 | $391,946 | $799,360,904 | |
| 1997 | $22,996,920 | $5,783,080 | $687,899,992 | $77,696,000 | $2,907,234 | $20,402,236 | $8,260,911 | $375,540 | $1,087,099 | $827,409,012 | |
| 1998 | $23,413,399 | $5,522,181 | $754,521,983 | $89,490,000 | $6,510,229 | $12,305,588 | $9,318,331 | $418,208 | $3,308,691 | $904,808,610 | |
| 1999 | $23,328,134 | $5,409,604 | $784,474,506 | $96,174,000 | $45,262,019 | $13,469,829 | $10,434,872 | $162,558 | $2,396,425 | $981,111,947 | |
| 2000 | $26,392,636 | $4,928,784 | $809,683,285 | $107,116,000 | $45,556,890 | $9,586,557 | $10,293,182 | $464,084 | $956,502 | $1,014,977,920 | |
| 2001 | $25,163,509 | $4,532,067 | $863,727,611 | $109,481,753 | $45,018,234 | $15,087,028 | $11,404,128 | $863,857 | $386,394 | $1,075,664,581 | |
| 2002 | $24,786,543 | $4,263,079 | $880,024,791 | $100,610,139 | $45,744,947 | $8,686,698 | $12,073,867 | $487,779 | $224,175 | $1,076,902,018 | |
| 2003 | $23,872,102 | $5,025,947 | $900,268,779 | $102,311,399 | $45,620,436 | $8,731,814 | $12,206,811 | $1,032,137 | $311,543 | $1,099,380,968 | |
| 2004 | $26,606,248 | $5,518,412 | $901,868,960 | $110,663,051 | $41,223,017 | $9,100,439 | $12,336,364 | $1,039,918 | $410,543 | $1,108,766,952 | |
| 2005 | $24,675,596 | $5,888,966 | $923,799,065 | $117,609,820 | $39,213,142 | $11,139,146 | $13,048,435 | $393,498 | $452,907 | $1,136,220,575 | |
| 2006 | $26,821,628 | $5,555,973 | $1,022,120,697 | $121,386,963 | $32,524,447 | $7,768,687 | $14,064,891 | $275,962 | $421,827 | $1,230,941,075 | |
| 2007 | $27,813,099 | $6,447,215 | $1,109,469,145 | $121,378,821 | $35,922,885 | $6,810,408 | $14,446,274 | $578,948 | $1,275,945 | $1,324,142,740 | |
| 2008 | $27,381,432 | $7,030,620 | $1,150,014,842 | $133,124,059 | $35,339,536 | $7,331,377 | $15,165,199 | $366,732 | $2,554,425 | $1,378,308,222 | |
| 2009 | $26,149,830 | $7,551,853 | $1,139,544,433 | $120,959,078 | $43,014,125 | $6,429,363 | $15,258,198 | $124,176 | $2,687,380 | $1,361,718,436 | |
| 2010 | (1) | $23,567,375 | $5,974,622 | $1,137,661,466 | $112,110,224 | $52,337,941 | $9,108,798 | $20,884,238 | $1,052,000 | $118,268 | $1,362,814,932 |
| 2011 | (1) | $24,692,514 | $5,974,622 | $1,087,761,259 | $107,535,353 | $51,268,056 | $5,807,117 | $17,671,596 | $1,052,000 | $0 | $1,301,762,517 |
| (1) | Budgeted Amounts through 124th Legislature, 1st Regular Session | ||||||||||
| (2) | Deflated using the Consumer Price Index for All Urban Consumers (Base period 1982-1984) per U.S. Dept of Labor, Bureau of Labor Statistics. | ||||||||||
Appendix A - Tax Reimbursement to Individuals and Businesses

